Philadelphia 76ers at Denver Nuggets
| Team | 1 | 2 | 3 | 4 | Final |
| Philadelphia 76ers | 24 | 33 | 27 | 13 | 97 |
| Denver Nuggets | 18 | 24 | 23 | 35 | 100 |
| Philadelphia 76ers | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Tobias Harris | 33 | 6 | 14 | 0 | 2 | 1 | 2 | 1 | 9 | 10 | 2 | 0 | 4 | 2 | 2 | 1 | 13 |
| Al Horford | 31 | 3 | 12 | 2 | 7 | 0 | 2 | 2 | 8 | 10 | 3 | 0 | 4 | 2 | 1 | 1 | 8 |
| Joel Embiid | 28 | 6 | 17 | 2 | 4 | 5 | 7 | 5 | 10 | 15 | 6 | 0 | 2 | 1 | 0 | 8 | 19 |
| Josh Richardson | 32 | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 2 | 7 |
| Raul Neto | 30 | 5 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 13 |
| Furkan Korkmaz | 25 | 4 | 5 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 12 |
| Mike Scott | 19 | 1 | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Trey Burke | 18 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 5 |
| James Ennis III | 15 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Kyle O'Quinn | 8 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 11 |
| Jonah Bolden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shake Milton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norvel Pelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marial Shayok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhaire Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matisse Thybulle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 86 | 13 | 26 | 8 | 17 | 11 | 38 | 49 | 19 | 1 | 28 | 8 | 8 | 17 | 97 | |
| Denver Nuggets | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Will Barton | 36 | 8 | 12 | 2 | 4 | 2 | 3 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 2 | 2 | 20 |
| Paul Millsap | 35 | 4 | 11 | 3 | 4 | 4 | 4 | 2 | 6 | 8 | 3 | 0 | 2 | 2 | 2 | 0 | 15 |
| Nikola Jokic | 38 | 10 | 22 | 2 | 9 | 4 | 5 | 2 | 8 | 10 | 4 | 1 | 6 | 2 | 2 | 1 | 26 |
| Jamal Murray | 37 | 10 | 18 | 1 | 3 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | 11 | 2 | 1 | 2 | 22 |
| Gary Harris | 35 | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 5 |
| Monte Morris | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jerami Grant | 13 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| Mason Plumlee | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 3 | 2 |
| Michael Porter Jr. | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malik Beasley | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Torrey Craig | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bol Bol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vlatko Cancar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ Dozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juancho Hernangómez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 87 | 9 | 22 | 13 | 17 | 7 | 34 | 41 | 16 | 1 | 28 | 11 | 10 | 10 | 100 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Philadelphia 76ers | .442 | .500 | .471 |
| Denver Nuggets | .448 | .409 | .765 |
Officials: Ed Malloy, Scott Wall, Brandon Adair
Information last updated on 11/18/2019 2:59:09 PM.