North Alabama Lions at Gardner-Webb Runnin' Bulldogs
Team | 1 | 2 | 3 | 4 | Final |
North Alabama Lions | 0 | 14 | 7 | 13 | 34 |
Gardner-Webb Runnin' Bulldogs | 7 | 13 | 3 | 7 | 30 |
Scoring Summary | |
1st Qtr | |
6:37 | Gardner-Webb Passing Touchdown - Izaiah Gathings 1 yd pass from Kalen Whitlow (Kurt Everett kick) |
2nd Qtr | |
13:05 | Gardner-Webb Passing Touchdown - Izaiah Gathings 3 yd pass from Kalen Whitlow (Kurt Everett kick) |
2:57 | Gardner-Webb Passing Touchdown - Devron Harper 28 yd pass from Kalen Whitlow (missed kick) |
1:22 | North Alabama Passing Touchdown - Dexter Boykin 13 yd pass from Christian Lopez (Joe Gurley kick) |
0:12 | North Alabama Rushing Touchdown - Jaxton Carson 8 yd run (Grayson Easterling kick) |
3rd Qtr | |
12:53 | Gardner-Webb Field Goal - Kurt Everett 36 yd FG |
11:54 | North Alabama Passing Touchdown - Andre Little 61 yd pass from Christian Lopez (Grayson Easterling kick) |
4th Qtr | |
14:13 | North Alabama Passing Touchdown - Jakobi Byrd 14 yd pass from Christian Lopez (failed 2pt pass) |
6:02 | Gardner-Webb Passing Touchdown - Jameson Turner 5 yd pass from Kalen Whitlow (Josh Walston kick) |
1:57 | North Alabama Passing Touchdown - Dexter Boykin 16 yd pass from Christian Lopez (Grayson Easterling kick) |
Team Stats | ||
First Downs | North Alabama | Gardner-Webb |
First Downs Made | 23 | 22 |
First From Rushing | 2 | 6 |
First From Passing | 20 | 13 |
First From Penalties | 1 | 3 |
Third Downs | North Alabama | Gardner-Webb |
Third Downs Attempted | 13 | 16 |
Third Downs Converted | 7 | 7 |
Third Down Percentage | 54 | 44 |
Fourth Downs | North Alabama | Gardner-Webb |
Fourth Downs Attempted | 2 | 3 |
Fourth Downs Converted | 2 | 1 |
Fourth Down Percentage | 100 | 33 |
Yardage | North Alabama | Gardner-Webb |
Total Net Yards | 478 | 378 |
Total Rushing Yards | 32 | 90 |
Total Passing Yards | 446 | 288 |
Total Offensive Plays | 64 | 81 |
Average Yards Per Play | 7.5 | 4.7 |
Rushing | North Alabama | Gardner-Webb |
Rushing Plays | 20 | 34 |
Average Yards Per Rush | 1.6 | 2.6 |
Rushing Touchdowns | ||
Passing | North Alabama | Gardner-Webb |
Passes Attempted | 44 | 47 |
Passes Completed | 28 | 29 |
Passes Intercepted | 0 | 1 |
Average Yards Per Completion | 10.1 | 6.1 |
Passing Touchdowns | ||
Punts | North Alabama | Gardner-Webb |
Punts Kicked | 3 | 4 |
Punts Returned | 0 | 0 |
Average Punt Distance | 22.3 | 26.8 |
Total Yards From Punt Returns | 0 | 0 |
Kickoffs | North Alabama | Gardner-Webb |
Kickoffs Kicked | ||
Kickoffs Returned | 3 | 3 |
Total Yards From Kickoff Returns | 70 | 61 |
Penalties | North Alabama | Gardner-Webb |
Penalties Committed | 12 | 5 |
Penalty Yards | 95 | 35 |
Turnovers | North Alabama | Gardner-Webb |
Interception Returns | 1 | 0 |
Interception Return Yards | 0 | 0 |
Fumbles | 2 | 1 |
Fumbles Lost | 2 | 0 |
Scoring | North Alabama | Gardner-Webb |
Extra Points Attempted | 4 | 4 |
Extra Points Made | 4 | 3 |
Field Goals Attempted | 1 | 1 |
Field Goals Made | 0 | 1 |
Two Point Conversions Attempted | ||
Two Point Conversions Made | ||
Time of Possession | North Alabama | Gardner-Webb |
Total Time of Possession | 21:33 | 38:27 |
Attendance: 1,486
Information last updated on 11/16/2019 4:22:59 PM.