Kansas City Roos at Drake Bulldogs
| Team | 1 | 2 | Final | 
| Kansas City Roos | 36 | 22 | 58 | 
| Drake Bulldogs | 45 | 31 | 76 | 
| Kansas City Roos | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS | 
| Jordan Giles | 35 | 7 | 15 | 0 | 2 | 1 | 2 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 2 | 15 | 
| Javan White | 24 | 5 | 15 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 3 | 11 | 
| Brandon McKissic | 31 | 3 | 8 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 2 | 10 | 
| Jahshire Hardnett | 27 | 1 | 3 | 0 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 5 | 
| Marvin Nesbitt Jr. | 16 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Maks Klanjscek | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Franck Kamgain | 14 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Zion Williams | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Rob Whitfield | 13 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Josiah Allick | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 
| TOTALS | 22 | 57 | 5 | 16 | 9 | 12 | 5 | 15 | 20 | 18 | 0 | 10 | 2 | 10 | 11 | 58 | |
| Drake Bulldogs | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS | 
| Liam Robbins | 28 | 8 | 10 | 0 | 0 | 7 | 9 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 1 | 1 | 23 | 
| Anthony Murphy | 33 | 4 | 7 | 2 | 3 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | 2 | 3 | 0 | 2 | 11 | 
| Garrett Sturtz | 31 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 
| Roman Penn | 30 | 3 | 8 | 0 | 2 | 3 | 4 | 1 | 7 | 8 | 1 | 0 | 8 | 0 | 1 | 3 | 9 | 
| D.J. Wilkins | 26 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 
| Jonah Jackson | 18 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Noah Thomas | 15 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 
| Antonio Pilipovic | 13 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 
| Joseph Yesufu | 6 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 
| TOTALS | 27 | 45 | 6 | 11 | 16 | 20 | 5 | 30 | 35 | 12 | 0 | 17 | 8 | 5 | 18 | 76 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage | 
| Kansas City Roos | .386 | .313 | .750 | 
| Drake Bulldogs | .600 | .545 | .800 | 
Officials: Michael Swoboda, Jeff Malham, Ray Natili
Information last updated on 11/28/2019 3:12:07 PM.