Oklahoma State Cowboys at Charleston Cougars
| Team | 1 | 2 | Final |
| Oklahoma State Cowboys | 30 | 43 | 73 |
| Charleston Cougars | 30 | 24 | 54 |
| Oklahoma State Cowboys | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Cameron McGriff | 37 | 3 | 11 | 0 | 3 | 2 | 2 | 3 | 7 | 10 | 1 | 0 | 5 | 0 | 1 | 0 | 8 |
| Yor Anei | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
| Isaac Likekele | 34 | 4 | 6 | 0 | 0 | 4 | 4 | 0 | 5 | 5 | 1 | 0 | 7 | 1 | 1 | 3 | 12 |
| Lindy Waters III | 32 | 6 | 8 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 16 |
| Thomas Dziagwa | 31 | 7 | 10 | 7 | 10 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 21 |
| Kalib Boone | 18 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 10 |
| Chris Harris Jr. | 15 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keylan Boone | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Avery Anderson III | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Laurent | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 28 | 54 | 9 | 21 | 8 | 9 | 8 | 26 | 34 | 15 | 0 | 20 | 4 | 10 | 11 | 73 | |
| Charleston Cougars | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Jaylen McManus | 34 | 6 | 13 | 2 | 5 | 4 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 18 |
| Osinachi Smart | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Grant Riller | 36 | 5 | 14 | 0 | 4 | 6 | 6 | 1 | 3 | 4 | 1 | 0 | 8 | 0 | 3 | 2 | 16 |
| Zep Jasper | 31 | 1 | 5 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Brevin Galloway | 26 | 2 | 9 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Sam Miller | 24 | 1 | 6 | 1 | 4 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Jaylen Richard | 19 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Trevon Reddish | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| DeAngelo Epps | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | 17 | 52 | 5 | 27 | 15 | 16 | 10 | 19 | 29 | 12 | 0 | 9 | 1 | 7 | 14 | 54 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Oklahoma State Cowboys | .519 | .429 | .889 |
| Charleston Cougars | .327 | .185 | .938 |
Officials: Matt Potter, Nathan Farrell, Bert Smith
Information last updated on 4/17/2020 9:09:07 AM.