Miami (OH) RedHawks at Purdue Fort Wayne Mastodons
| Team | 1 | 2 | Final | 
| Miami (OH) RedHawks | 32 | 52 | 84 | 
| Purdue Fort Wayne Mastodons | 35 | 45 | 80 | 
| Miami (OH) RedHawks | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS | 
| Dalonte Brown | 26 | 6 | 13 | 1 | 5 | 4 | 6 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 17 | 
| Elijah McNamara | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 4 | 
| Nike Sibande | 31 | 7 | 13 | 1 | 3 | 4 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 19 | 
| Milos Jovic | 23 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 6 | 
| Dae Dae Grant | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 
| Mekhi Lairy | 25 | 3 | 9 | 0 | 4 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 8 | 0 | 1 | 2 | 8 | 
| Isaiah Coleman-Lands | 23 | 3 | 9 | 3 | 8 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 
| Precious Ayah | 20 | 5 | 6 | 0 | 0 | 2 | 4 | 2 | 7 | 9 | 4 | 0 | 1 | 1 | 1 | 0 | 12 | 
| Javin Etzler | 15 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Josh Brewer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | 31 | 64 | 8 | 26 | 14 | 18 | 10 | 20 | 30 | 18 | 2 | 16 | 3 | 7 | 12 | 84 | |
| Purdue Fort Wayne Mastodons | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS | 
| Matt Holba | 34 | 5 | 9 | 3 | 5 | 5 | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 18 | 
| Dylan Carl | 29 | 2 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 
| Jarred Godfrey | 35 | 4 | 9 | 1 | 2 | 8 | 9 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 5 | 17 | 
| Brian Patrick | 32 | 9 | 13 | 4 | 6 | 1 | 2 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 23 | 
| Marcus DeBerry | 22 | 0 | 5 | 0 | 4 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 
| Deonte Billups | 19 | 2 | 6 | 1 | 3 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 
| DeMierre Black | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 
| Cameron Benford | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Tionne Rollins | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 
| TOTALS | 26 | 51 | 10 | 23 | 18 | 24 | 7 | 23 | 30 | 18 | 0 | 13 | 1 | 4 | 19 | 80 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage | 
| Miami (OH) RedHawks | .484 | .308 | .778 | 
| Purdue Fort Wayne Mastodons | .510 | .435 | .750 | 
Officials: Lewis Garrison, Dan Dorian, Brooks Wells
Information last updated on 11/13/2019 8:24:40 PM.