Los Angeles Dodgers at Arizona Diamondbacks
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Los Angeles Dodgers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
| Arizona Diamondbacks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | Final |
| Scoring Summary |
| 1 Inning |
| Arizona Diamondbacks - Marte homered to left (385 feet), Moreno scored. |
| 2 Inning |
| Arizona Diamondbacks - Waldschmidt hit sacrifice bunt, Locklear scored, Waldschmidt to first on throwing error by pitcher Wrobleski, Waldschmidt to second. |
| Arizona Diamondbacks - Moreno doubled to center, Carroll scored, Moreno to third. |
| 3 Inning |
| Los Angeles Dodgers - Pages doubled to center, E. Hernández scored, Rortvedt to third. |
| 6 Inning |
| Los Angeles Dodgers - Tucker tripled to right, Freeman scored. |
| Los Angeles Dodgers Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| S. Ohtani, DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .292 | .395 | .542 |
| A. Pages, CF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | .272 | .337 | .460 |
| F. Freeman, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .303 | .377 | .474 |
| T. Edman, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .279 | .348 | .414 |
| M. Betts, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .229 | .287 | .387 |
| K. Tucker, RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .244 | .339 | .388 |
| T. Hernández, LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .249 | .314 | .403 |
| M. Muncy, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .248 | .342 | .485 |
| E. Hernández, 3B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .286 | .318 | .524 |
| B. Rortvedt, C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| M. Rojas, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .324 | .404 |
| H. Feduccia, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .307 | .336 |
| Arizona Diamondbacks Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| G. Perdomo, SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .245 | .359 | .376 |
| C. Carroll, RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .240 | .335 | .464 |
| G. Moreno, C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .302 | .382 | .443 |
| K. Marte, DH | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .244 | .306 | .438 |
| N. Arenado, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .320 | .424 |
| I. Vargas, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .272 | .318 | .410 |
| T. Tawa, 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .235 | .290 | .392 |
| T. Locklear, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .281 | .368 | .469 |
| J. Barrosa, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .282 | .349 |
| R. Waldschmidt, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .330 | .405 |
| Los Angeles Dodgers Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| J. Wrobleski | 3.1 | 6 | 4 | 3 | 1 | 3 | 3 | 76-45 | 3.44 |
| E. Henriquez | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 3.09 |
| E. Phillips | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9-7 | 4.22 |
| K. Hurt | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9-6 | 4.46 |
| J. Hernández | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 26-18 | 6.45 |
| Arizona Diamondbacks Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| E. Rodriguez | 7.0 | 5 | 2 | 2 | 0 | 2 | 9 | 115-79 | 2.70 |
| T. Clarke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 2.19 |
| K. Ginkel | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 13-10 | 3.60 |
Last updated on Monday, August 10, 2026 12:51 AM.