Milwaukee Brewers at Los Angeles Angels
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | Status |
| Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Los Angeles Angels | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | 2 | 2 | 0 | Top 8th |
| Scoring Summary |
| 2 Inning |
| Los Angeles Angels - Meckler homered to right center (388 feet), Grissom scored. |
| Milwaukee Brewers Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| B. Turang, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .271 | .364 | .463 |
| J. Chourio, LF | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .276 | .331 | .460 |
| G. Mitchell, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .359 | .432 |
| W. Contreras, C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .271 | .336 | .395 |
| J. Bauers, DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .372 | .503 |
| A. Vaughn, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .300 | .390 | .472 |
| L. Lara, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .345 | .388 |
| C. Pratt, SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .291 | .381 | .393 |
| D. Hamilton, 3B | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .316 | .326 |
| |
| Los Angeles Angels Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| Z. Neto, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .228 | .318 | .424 |
| M. Trout, DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .243 | .389 | .452 |
| N. Schanuel, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .274 | .346 | .382 |
| V. Grissom, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .261 | .328 | .407 |
| O. Peraza, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .282 | .367 |
| J. Adell, RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .239 | .287 | .395 |
| W. Meckler, LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .295 | .364 | .416 |
| D. Guzman, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .236 | .281 | .368 |
| J. Lowe, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .198 | .251 | .344 |
| T. Heineman, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .230 | .237 |
| |
| Milwaukee Brewers Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| J. Misiorowski | 7.0 | 2 | 2 | 2 | 1 | 1 | 10 | 83-66 | 1.63 |
| |
| Los Angeles Angels Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| W. Urena | 6.0 | 3 | 0 | 0 | 0 | 3 | 7 | 90-59 | 2.54 |
| L. Murphy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-6 | 0.00 |
| S. Bachman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-4 | 4.14 |
| R. Zeferjahn | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 8-7 | 3.75 |
| |
Last updated on Sunday, August 2, 2026 4:17 PM.