Baltimore Orioles at Houston Astros
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Baltimore Orioles | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | |
| Houston Astros | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | Final |
| Scoring Summary |
| 3 Inning |
| Baltimore Orioles - Henderson singled to left, Holliday scored. |
| Baltimore Orioles - Henderson stole home, Alonso stole second. |
| Houston Astros - Alvarez doubled to right, Altuve scored. |
| 5 Inning |
| Baltimore Orioles - Taveras singled to left, Alonso scored and Ward scored, Huff to second. |
| 6 Inning |
| Baltimore Orioles - Mayo homered to right center (384 feet). |
| 8 Inning |
| Houston Astros - Altuve homered to left (353 feet). |
| Baltimore Orioles Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| G. Henderson, SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .220 | .289 | .393 |
| T. Ward, DH | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .251 | .389 | .361 |
| D. Beavers, LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .245 | .329 | .367 |
| P. Alonso, 1B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .246 | .346 | .462 |
| S. Basallo, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .305 | .450 |
| S. Huff, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .154 | .185 | .231 |
| L. Taveras, RF | 4 | 1 | 0 | 0 | 2 | 1 | 2 | .239 | .317 | .363 |
| C. Cowser, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .299 | .336 |
| C. Mayo, 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | .198 | .267 | .405 |
| J. Holliday, 2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .206 | .325 | .365 |
| Houston Astros Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| J. Altuve, DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .235 | .304 | .409 |
| Y. Alvarez, LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .319 | .429 | .633 |
| I. Paredes, 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .257 | .349 | .414 |
| L. Wade Jr., 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .205 | .326 | .410 |
| Y. Diaz, C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .241 | .268 | .397 |
| L. Spence, CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .333 | .273 |
| C. Smith, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .210 | .282 | .362 |
| R. Delgado, 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .314 | .394 |
| Z. Dezenzo, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .304 | .349 |
| N. Allen, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .287 | .304 |
| Baltimore Orioles Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| B. Young | 7.0 | 5 | 1 | 1 | 0 | 1 | 7 | 95-62 | 3.25 |
| R. Garcia | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 17-12 | 2.72 |
| G. Wolfram | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-8 | 4.55 |
| Houston Astros Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| H. Brown | 4.2 | 3 | 4 | 4 | 0 | 6 | 4 | 92-45 | 4.05 |
| B. King | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 14-8 | 3.40 |
| K. Teng | 2.1 | 1 | 0 | 0 | 0 | 1 | 3 | 46-27 | 4.21 |
| C. Javier | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 20-13 | 9.37 |
Last updated on Monday, July 20, 2026 2:59 AM.