Athletics at Boston Red Sox
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| Athletics | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | |
| Boston Red Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | Final |
| Scoring Summary |
| 1 Inning |
| Athletics - Rooker homered to left (397 feet), Butler scored. |
| Athletics - Soderstrom singled to left, Kurtz scored. |
| Boston Red Sox - Yoshida hit sacrifice fly to right, Story scored, Bregman to second. |
| 2 Inning |
| Boston Red Sox - Hamilton homered to right center (393 feet). |
| 3 Inning |
| Athletics - Wilson reached on infield single to shortstop, Kurtz scored on throwing error by shortstop Story, Soderstrom safe at third on error. |
| 7 Inning |
| Athletics - Butler scored on error, Kurtz safe at first on throwing error by shortstop Story. |
| 8 Inning |
| Boston Red Sox - Story homered to center (431 feet). |
| Athletics Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| L. Butler, CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | .239 | .311 | .412 |
| B. Rooker, DH | 4 | 1 | 1 | 1 | 2 | 0 | 2 | .267 | .339 | .494 |
| N. Kurtz, 1B | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .294 | .389 | .616 |
| T. Soderstrom, LF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .278 | .348 | .475 |
| J. Wilson, SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .320 | .363 | .455 |
| J. Bleday, RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .215 | .300 | .410 |
| D. Hernaiz, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .243 | .313 | .333 |
| Z. Gelof, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .176 | .224 | .275 |
| W. MacIver, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .176 | .242 | .330 |
| Boston Red Sox Batting Summary | ||||||||||
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| J. Duran, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .335 | .448 |
| T. Story, SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .268 | .314 | .447 |
| A. Bregman, 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .273 | .356 | .464 |
| M. Yoshida, DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .285 | .333 |
| R. Gonzalez, DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .332 | .486 |
| N. Lowe, 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .223 | .301 | .379 |
| C. Narvaez, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .245 | .314 | .425 |
| C. Wong, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .266 | .250 |
| R. Refsnyder, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .361 | .497 |
| D. Hamilton, 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .201 | .258 | .325 |
| N. Sogard, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .323 | .341 |
| N. Eaton, RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .304 | .355 | .406 |
| C. Rafaela, CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .238 | .283 | .400 |
| Athletics Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| J.T. Ginn | 6.0 | 5 | 2 | 2 | 1 | 1 | 3 | 98-63 | 4.57 |
| M. Kelly | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 12-8 | 2.97 |
| H. Harris | 2.0 | 1 | 1 | 1 | 1 | 0 | 3 | 26-18 | 3.30 |
| Boston Red Sox Pitching Summary | |||||||||
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| B. Bello | 4.0 | 5 | 4 | 3 | 1 | 2 | 3 | 70-42 | 3.34 |
| P. Tolle | 3.0 | 3 | 1 | 0 | 0 | 0 | 4 | 50-34 | 6.08 |
| G. Weissert | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 21-16 | 2.97 |
Last updated on Friday, September 19, 2025 3:17 AM.