Los Angeles Angels at Philadelphia Phillies
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Los Angeles Angels | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 0 | |
Philadelphia Phillies | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 9 | 9 | 0 | Final |
Scoring Summary |
1 Inning |
Philadelphia Phillies - Castellanos singled to left, Harper scored. |
4 Inning |
Los Angeles Angels - Ward homered to center (428 feet). |
Los Angeles Angels - Adell homered to left (373 feet). |
Los Angeles Angels - Neto singled to left, Moncada scored, Rengifo to second, Wade Jr. to third. |
5 Inning |
Philadelphia Phillies - Turner singled to center, Rojas scored. |
6 Inning |
Los Angeles Angels - Moncada homered to right (397 feet). |
Philadelphia Phillies - Rojas hit sacrifice fly to left, Realmuto scored. |
Philadelphia Phillies - Schwarber homered to right center (390 feet), Kemp scored, Marsh scored and Turner scored. |
7 Inning |
Los Angeles Angels - Ward doubled to left, Schanuel scored. |
8 Inning |
Philadelphia Phillies - Harper homered to center (405 feet), Schwarber scored. |
Los Angeles Angels Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
Z. Neto, SS | 5 | 2 | 0 | 0 | 1 | 0 | 2 | .280 | .328 | .490 |
N. Schanuel, 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .274 | .362 | .396 |
M. Trout, DH | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .241 | .364 | .474 |
T. Ward, LF | 4 | 2 | 1 | 1 | 2 | 0 | 1 | .228 | .300 | .485 |
J. Adell, CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | .247 | .318 | .500 |
Y. Moncada, 3B | 2 | 2 | 2 | 1 | 1 | 1 | 0 | .244 | .341 | .513 |
J. Soler, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .289 | .378 |
K. Newman, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .212 | .255 |
T. d'Arnaud, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .234 | .277 | .421 |
L. Wade Jr., RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .166 | .270 | .244 |
L. Rengifo, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .273 | .315 |
Philadelphia Phillies Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
T. Turner, SS | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .289 | .345 | .430 |
K. Schwarber, DH | 4 | 2 | 2 | 1 | 4 | 1 | 2 | .251 | .382 | .563 |
B. Harper, 1B | 4 | 2 | 2 | 1 | 2 | 1 | 1 | .272 | .383 | .498 |
N. Castellanos, RF | 5 | 2 | 0 | 0 | 1 | 0 | 1 | .273 | .316 | .435 |
J.T. Realmuto, C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .270 | .325 | .384 |
O. Kemp, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .324 | .348 |
E. Sosa, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .268 | .315 | .406 |
B. Marsh, LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .325 | .353 |
J. Rojas, CF | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .227 | .282 | .298 |
Los Angeles Angels Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
Y. Kikuchi | 5.0 | 5 | 2 | 2 | 0 | 3 | 8 | 91-58 | 3.13 |
S. Bachman | 0.1 | 1 | 3 | 3 | 0 | 1 | 1 | 20-11 | 5.25 |
J. Fermin | 0.1 | 1 | 2 | 2 | 1 | 2 | 0 | 16-7 | 5.09 |
C. Brogdon | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 19-14 | 4.73 |
C. Fulmer | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 17-8 | 7.11 |
Philadelphia Phillies Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
T. Walker | 4.0 | 9 | 3 | 3 | 2 | 1 | 4 | 70-50 | 3.75 |
D. Robert | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16-10 | 1.50 |
S. Johnson | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 17-15 | 3.00 |
O. Kerkering | 1.0 | 2 | 1 | 1 | 0 | 0 | 3 | 21-14 | 2.95 |
T. Banks | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9-6 | 3.56 |
M. Strahm | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12-7 | 3.20 |
Last updated on Sunday, July 20, 2025 3:07 AM.