New York Mets at Baltimore Orioles
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
New York Mets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | Final |
Scoring Summary |
5 Inning |
New York Mets - Taylor doubled to right, Baty scored. |
8 Inning |
Baltimore Orioles - Henderson homered to right (400 feet), Cowser scored. |
Baltimore Orioles - Laureano hit sacrifice fly to right, O'Hearn scored, Holliday to third. |
New York Mets Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
B. Nimmo, LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .257 | .317 | .470 |
F. Lindor, SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .261 | .333 | .456 |
J. Soto, RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .266 | .398 | .505 |
P. Alonso, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .287 | .379 | .544 |
J. Winker, DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .309 | .400 |
M. Vientos, DH | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .217 | .277 | .350 |
R. Mauricio, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .233 | .298 | .407 |
L. Acuna, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .293 | .283 |
L. Torrens, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .279 | .307 |
B. Baty, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .230 | .284 | .413 |
T. Taylor, CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .209 | .265 | .310 |
J. McNeil, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .343 | .468 |
Baltimore Orioles Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
J. Holliday, 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .264 | .315 | .424 |
J. Westburg, DH | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .309 | .474 |
R. Laureano, RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .274 | .342 | .497 |
T. O'Neill, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .181 | .282 | .330 |
C. Mullins, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .300 | .410 |
R. Urias, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .302 | .373 |
C. Cowser, LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .230 | .288 | .484 |
L. Vazquez, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 |
G. Henderson, SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | .272 | .340 | .446 |
C. Mayo, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .205 | .262 | .308 |
R. O'Hearn, 1B | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .380 | .462 |
J. Stallings, C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .152 | .222 | .192 |
New York Mets Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
D. Peterson | 7.0 | 5 | 1 | 1 | 0 | 0 | 6 | 90-59 | 3.06 |
R. Stanek | 0.2 | 1 | 2 | 2 | 1 | 4 | 0 | 31-11 | 4.55 |
A. Warren | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 1.69 |
Baltimore Orioles Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
C. Morton | 6.0 | 4 | 1 | 1 | 0 | 3 | 4 | 104-70 | 5.18 |
G. Wolfram | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | 29-22 | 5.40 |
F. Bautista | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-12 | 2.41 |
Last updated on Friday, July 11, 2025 3:55 AM.