Atlanta Braves at Philadelphia Phillies
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Atlanta Braves | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 | 0 | |
Philadelphia Phillies | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 10 | 0 | Final |
Scoring Summary |
3 Inning |
Philadelphia Phillies - Marchán homered to right (359 feet), Marsh scored. |
5 Inning |
Philadelphia Phillies - Turner reached on infield single to third, Marchán scored, Stott to second. |
6 Inning |
Atlanta Braves - Murphy singled to left, Riley scored, Olson to second. |
Atlanta Braves - Acuña Jr. singled to left, Olson scored, Murphy to second. |
7 Inning |
Philadelphia Phillies - Schwarber homered to right (438 feet). |
8 Inning |
Atlanta Braves - Murphy homered to left center (412 feet). |
Atlanta Braves - Harris II doubled to right, Acuña Jr. scored. |
Philadelphia Phillies - Marchán hit by pitch, Rojas scored, Marsh to second, Kepler to third. |
Atlanta Braves Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
O. Albies, 2B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .241 | .305 | .349 |
A. Riley, 3B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | .275 | .329 | .423 |
M. Ozuna, DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .278 | .424 | .466 |
D. Baldwin, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .337 | .381 | .531 |
M. Olson, 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | .238 | .336 | .460 |
S. Murphy, C | 3 | 2 | 1 | 1 | 2 | 2 | 1 | .228 | .333 | .500 |
E. White, LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .299 | .405 |
S. Fairchild, RF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .273 |
R. Acuna Jr., RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .389 | .450 | .833 |
M. Harris II, CF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | .228 | .259 | .340 |
L. Williams, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
A. Verdugo, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .328 | .333 |
N. Allen, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .310 | .273 |
Philadelphia Phillies Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
B. Stott, 2B | 5 | 2 | 0 | 0 | 0 | 0 | 1 | .263 | .327 | .376 |
T. Turner, SS | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .303 | .360 | .431 |
K. Schwarber, DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .253 | .393 | .576 |
A. Bohm, 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .310 | .381 |
N. Castellanos, RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .289 | .330 | .408 |
J. Rojas, CF | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .304 | .326 |
M. Kepler, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .226 | .318 | .405 |
E. Sosa, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .329 | .377 | .443 |
B. Marsh, LF | 2 | 0 | 1 | 0 | 0 | 2 | 2 | .215 | .315 | .301 |
R. Marchan, C | 2 | 1 | 2 | 1 | 3 | 1 | 0 | .152 | .317 | .242 |
Atlanta Braves Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
A. Smith-Shawver | 2.2 | 3 | 2 | 2 | 1 | 1 | 1 | 38-27 | 3.86 |
S. Blewett | 2.1 | 5 | 1 | 0 | 0 | 1 | 3 | 51-29 | 2.28 |
A. Bummer | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 22-14 | 3.22 |
P. Johnson | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 17-12 | 2.75 |
D. Hernandez | 0.1 | 1 | 1 | 1 | 0 | 2 | 0 | 20-9 | 2.31 |
D. Dodd | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 7-5 | 0.00 |
Philadelphia Phillies Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
C. Sanchez | 5.2 | 7 | 2 | 2 | 0 | 2 | 5 | 88-52 | 3.32 |
O. Kerkering | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 19-13 | 3.32 |
M. Strahm | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 21-15 | 3.86 |
J. Ruiz | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 5.40 |
J. Romano | 1.0 | 1 | 0 | 0 | 0 | 3 | 2 | 24-11 | 7.29 |
Last updated on Friday, May 30, 2025 3:11 AM.