Philadelphia Phillies at Athletics
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Philadelphia Phillies | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | |
Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | 0 | Final |
Scoring Summary |
1 Inning |
Athletics - Wilson homered to left center (420 feet). |
Athletics - Davidson doubled to left, Andujar scored and Rooker scored. |
2 Inning |
Philadelphia Phillies - Realmuto grounded into double play, shortstop to first, Schwarber scored, Kepler out at second, Castellanos to third. |
3 Inning |
Philadelphia Phillies - Turner singled to center, Marsh scored. |
5 Inning |
Philadelphia Phillies - Turner hit sacrifice fly to center, Bohm scored. |
8 Inning |
Philadelphia Phillies - Turner homered to left (343 feet). |
Athletics - Butler tripled to right, Davidson scored. |
Athletics - MacIver singled to center, Butler scored. |
Philadelphia Phillies Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
B. Stott, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .316 | .374 |
T. Turner, SS | 3 | 2 | 1 | 1 | 3 | 0 | 0 | .310 | .365 | .443 |
B. Harper, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .372 | .450 |
K. Schwarber, DH | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .257 | .398 | .576 |
N. Castellanos, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .271 | .315 | .394 |
M. Kepler, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .315 | .407 |
J.T. Realmuto, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .232 | .303 | .381 |
A. Bohm, 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .272 | .308 | .385 |
J. Rojas, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .307 | .330 |
B. Marsh, CF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .225 | .314 | .315 |
Athletics Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
J. Wilson, SS | 4 | 3 | 1 | 1 | 1 | 1 | 0 | .350 | .393 | .495 |
B. Rooker, DH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | .255 | .324 | .468 |
T. Soderstrom, LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .269 | .338 | .462 |
M. Andujar, 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .318 | .348 | .430 |
M. Schuemann, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .351 | .400 |
L. Urias, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .338 | .423 |
L. Davidson, 1B | 3 | 2 | 1 | 0 | 2 | 1 | 1 | .500 | .600 | .750 |
L. Butler, RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .241 | .300 | .429 |
W. MacIver, C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 |
D. Clarke, CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
Philadelphia Phillies Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
J. Luzardo | 7.0 | 9 | 3 | 3 | 1 | 1 | 10 | 105-73 | 2.15 |
M. Strahm | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 20-11 | 3.32 |
Athletics Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
G. Hoglund | 5.0 | 4 | 3 | 3 | 0 | 3 | 2 | 92-59 | 5.13 |
H. Harris | 2.2 | 2 | 1 | 1 | 1 | 0 | 2 | 35-25 | 3.63 |
T. Ferguson | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4-4 | 4.13 |
M. Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 12-8 | 5.79 |
Last updated on Monday, May 26, 2025 3:48 AM.