Baltimore Orioles at Boston Red Sox
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Baltimore Orioles | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 7 | 0 | |
Boston Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 3 | Final |
Scoring Summary |
4 Inning |
Baltimore Orioles - UrĂas hit sacrifice fly to center, Henderson scored. |
5 Inning |
Baltimore Orioles - Carlson homered to right (374 feet). |
6 Inning |
Baltimore Orioles - O'Hearn homered to right center (396 feet). |
8 Inning |
Baltimore Orioles - O'Hearn doubled to center, Henderson scored on throwing error by center fielder Rafaela and O'Hearn scored on throwing error by shortstop Mayer. |
9 Inning |
Boston Red Sox - Toro singled to center, Mayer scored. |
Baltimore Orioles Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
J. Holliday, 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .262 | .315 | .423 |
A. Rutschman, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .310 | .349 |
M. Handley, C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .045 | .120 | .045 |
G. Henderson, SS | 2 | 1 | 2 | 0 | 0 | 2 | 1 | .265 | .325 | .459 |
R. O'Hearn, DH | 3 | 3 | 2 | 1 | 1 | 1 | 0 | .329 | .419 | .537 |
R. Urias, 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .275 | .331 | .376 |
E. Rivera, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .339 | .302 |
C. Mullins, CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .226 | .320 | .446 |
D. Carlson, RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .133 | .182 | .267 |
J. Mateo, LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .224 | .255 |
Boston Red Sox Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
J. Duran, LF | 5 | 4 | 0 | 0 | 0 | 0 | 1 | .279 | .328 | .433 |
R. Devers, DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .291 | .406 | .539 |
W. Abreu, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .256 | .342 | .506 |
C. Narvaez, C | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .299 | .365 | .485 |
K. Campbell, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .224 | .314 | .359 |
M. Mayer, SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .375 |
A. Toro, 1B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | .289 | .289 | .605 |
D. Hamilton, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .203 | .236 | .319 |
N. Sogard, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .261 | .292 | .326 |
C. Rafaela, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | .275 | .327 |
Baltimore Orioles Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
D. Kremer | 5.1 | 7 | 0 | 0 | 0 | 1 | 4 | 95-62 | 5.02 |
G. Soto | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 4-4 | 4.42 |
K. Akin | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 18-12 | 2.88 |
B. Baker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 1.93 |
A. Kittredge | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 23-18 | 3.00 |
Boston Red Sox Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
W. Buehler | 5.0 | 4 | 2 | 2 | 1 | 2 | 3 | 85-54 | 3.95 |
G. Weissert | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 15-10 | 3.13 |
L. Hendriks | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 18-12 | 4.73 |
Z. Kelly | 2.0 | 1 | 2 | 1 | 0 | 1 | 0 | 25-17 | 8.25 |
Last updated on Monday, May 26, 2025 3:48 AM.