Philadelphia Phillies at Athletics
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Philadelphia Phillies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 0 | |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | Final |
Scoring Summary |
1 Inning |
Philadelphia Phillies - Turner homered to center (426 feet). |
9 Inning |
Philadelphia Phillies - Bohm doubled to center, Realmuto scored. |
Philadelphia Phillies - Rojas singled to right, Bohm scored. |
Philadelphia Phillies - Turner singled to center, Rojas scored. |
Athletics - Kurtz homered to center (425 feet), Rooker scored and Langeliers scored. |
Philadelphia Phillies Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
T. Turner, SS | 5 | 3 | 1 | 1 | 2 | 0 | 0 | .310 | .364 | .433 |
B. Harper, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .380 | .464 |
K. Schwarber, DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .251 | .394 | .563 |
N. Castellanos, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .311 | .396 |
J.T. Realmuto, C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .241 | .314 | .399 |
A. Bohm, 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | .269 | .307 | .371 |
E. Sosa, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .354 | .394 | .477 |
B. Stott, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .321 | .382 |
W. Wilson, LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .348 | .400 |
B. Marsh, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .302 | .298 |
J. Rojas, CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | .258 | .313 | .337 |
Athletics Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
L. Butler, RF | 5 | 2 | 0 | 0 | 0 | 0 | 1 | .236 | .297 | .410 |
J. Wilson, SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .335 | .374 | .466 |
T. Soderstrom, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .275 | .339 | .475 |
B. Rooker, DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .245 | .311 | .452 |
S. Langeliers, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .244 | .314 | .440 |
M. Andujar, 3B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .312 | .344 | .433 |
N. Kurtz, 1B | 3 | 1 | 1 | 1 | 3 | 1 | 1 | .231 | .291 | .440 |
L. Urias, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .270 | .348 | .452 |
D. Clarke, CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
C. Alexander, PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Philadelphia Phillies Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
Z. Wheeler | 6.2 | 3 | 0 | 0 | 0 | 2 | 8 | 108-65 | 2.42 |
O. Kerkering | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4-3 | 3.93 |
M. Strahm | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 15-10 | 2.61 |
J. Romano | 0.2 | 3 | 3 | 3 | 1 | 1 | 2 | 28-13 | 8.05 |
T. Banks | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 4-3 | 3.91 |
Athletics Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
J. Lopez | 7.0 | 3 | 1 | 1 | 1 | 1 | 8 | 91-58 | 2.57 |
J. Sterner | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 23-14 | 1.80 |
M. Miller | 0.2 | 4 | 3 | 3 | 0 | 0 | 1 | 27-19 | 5.94 |
A. Maldonado | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 12.00 |
Last updated on Saturday, May 24, 2025 2:59 AM.