Oklahoma State at UCF
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Oklahoma State | 7 | 7 | 0 | 0 | 14 | |
| UCF | 0 | 0 | 7 | 10 | 17 | Final |
| Scoring Summary |
| 1st Quarter |
| 8:06 | Oklahoma State touchdown. Gavin Freeman 5 Yd pass from Zane Flores (Logan Ward Kick) |
| 2nd Quarter |
| 0:50 | Oklahoma State touchdown. Zane Flores 6 Yd Run (Logan Ward Kick) |
| 3rd Quarter |
| 14:39 | UCF touchdown. Dylan Wade 83 Yd pass from Tayven Jackson (Noe Ruelas Kick) |
| 4th Quarter |
| 9:12 | UCF touchdown. Dylan Wade 2 Yd pass from Tayven Jackson (Noe Ruelas Kick) |
| 0:57 | UCF field goal. Noe Ruelas 34 Yd Field Goal |
| Team stats |
| First down | Oklahoma State | UCF |
| Total first downs | 12 | 16 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Oklahoma State | UCF |
| Third downs attempted | 13 | 14 |
| Third downs converted | 4 | 5 |
| Third down percentage | 31 % | 36 % |
| Fourth down | Oklahoma State | UCF |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Oklahoma State | UCF |
| Total yards | 228 | 396 |
| Total rushing yards | 104 | 125 |
| Total passing yards | 124 | 271 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 28:32 | 31:28 |
| Rushing | Oklahoma State | UCF |
| Total rushing plays | 30 | 36 |
| Total rushing yards | 104 | 125 |
| Average yards per rush | 3.5 | 3.5 |
| Rushing touchdowns | 1 | 0 |
| Passing | Oklahoma State | UCF |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 4.4 | 10.8 |
| Passing touchdowns | 1 | 2 |
| Penalties | Oklahoma State | UCF |
| Penalties committed | 2 | 10 |
| Penalty yards | 20 | 72 |
| Turnovers | Oklahoma State | UCF |
| Passes intercepted | 1 | 2 |
| Interception returns | 1 | 2 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 0 |
| Rushing |
| Oklahoma State | Rushes | Yards | Yards/rush | TD | Long |
| Rodney Fields Jr. | 19 | 87 | 4.6 | 0 | 26 |
| Sesi Vailahi | 5 | 19 | 3.8 | 0 | 7 |
| Zane Flores | 5 | 1 | 0.2 | 1 | 6 |
| Gavin Freeman | 1 | -3 | -3.0 | 0 | 0 |
| |
| UCF | Rushes | Yards | Yards/rush | TD | Long |
| Myles Montgomery | 18 | 81 | 4.5 | 0 | 31 |
| Jaden Nixon | 7 | 28 | 4.0 | 0 | 14 |
| Tayven Jackson | 7 | 18 | 2.6 | 0 | 12 |
| Davi Belfort | 2 | 1 | 0.5 | 0 | 1 |
| |
| Passing |
| Oklahoma State | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Zane Flores | 28 | 13 | 46 % | 124 | 4.4 | 1 | 1 | | |
| |
| UCF | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Tayven Jackson | 25 | 16 | 64 % | 271 | 10.8 | 2 | 2 | | |
| |
| Receiving |
| Oklahoma State | Catches | Yards | Yards/catch | TD | Long |
| Gavin Freeman | 5 | 40 | 8.0 | 1 | 12 |
| Terrill Davis | 3 | 34 | 11.3 | 0 | 14 |
| Sesi Vailahi | 1 | 16 | 16.0 | 0 | 16 |
| Shamar Rigby | 1 | 13 | 13.0 | 0 | 13 |
| Rodney Fields Jr. | 2 | 12 | 6.0 | 0 | 12 |
| Sam Jackson V | 1 | 9 | 9.0 | 0 | 9 |
| |
| UCF | Catches | Yards | Yards/catch | TD | Long |
| Dylan Wade | 4 | 145 | 36.3 | 2 | 83 |
| Waden Charles | 6 | 78 | 13.0 | 0 | 26 |
| Myles Montgomery | 1 | 20 | 20.0 | 0 | 20 |
| DJ Black | 2 | 15 | 7.5 | 0 | 10 |
| Duane Thomas Jr. | 3 | 13 | 4.3 | 0 | 10 |
| |
| Fumbles |
| Oklahoma State | Lost | Recovered | Total |
| None |
| |
| UCF | Lost | Recovered | Total |
| Jaden Nixon | 0 | 0 | 2 |
| |
| Interceptions |
| Oklahoma State | Total | Yards | Int TDs |
| Cam Smith | 1 | 5 | 0 |
| LaDainian Fields | 1 | -5 | 0 |
| |
| UCF | Total | Yards | Int TDs |
| Braeden Marshall | 1 | 35 | 0 |
| |
| Defense |
| Oklahoma State | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Parker Robertson | 8 | 5 | 3 | 1 | 0 | 0 | | |
| Brandon Rawls | 5 | 4 | 0 | 0 | 0 | 0 | | |
| Raymond Gay II | 5 | 3 | 0 | 0 | 0 | 0 | | |
| Cam Smith | 5 | 3 | 0 | 0 | 0 | 0 | | |
| Ike Esonwune | 5 | 0 | 0 | 1 | 1 | 0 | | |
| LaDainian Fields | 4 | 2 | 0 | 0 | 0 | 0 | | |
| Malik Charles | 3 | 2 | 1 | 0 | 1 | 0 | | |
| Kenneth Harris | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Bryan McCoy Jr. | 3 | 2 | 0 | 0 | 1 | 0 | | |
| Armstrong Nnodim | 3 | 2 | 0 | 0 | 1 | 0 | | |
| Trip White | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Jacobi Oliphant Jr. | 3 | 0 | 0 | 0 | 0 | 0 | | |
| Landon Dean | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Eric Fletcher | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Luke Webb | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Wendell Gregory | 2 | 1 | 1 | 0 | 1 | 0 | | |
| Kobi Foreman | 2 | 0 | 0 | 0 | 0 | 0 | | |
| DeSean Brown | 1 | 1 | 1 | 0 | 0 | 0 | | |
| Royal Capell | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Mordecai McDaniel | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Aden Kelley | 1 | 0 | 0 | 0 | 0 | 0 | | |
| JK Johnson | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Kyran Duhon | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Carl'veon Young | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Poasa Utu | 0 | 0 | 0 | 0 | 1 | 0 | | |
| |
| UCF | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Keli Lawson | 5 | 4 | 0 | 0 | 0 | 0 | | |
| Lewis Carter | 5 | 4 | 0 | 0 | 0 | 0 | | |
| Cole Kozlowski | 5 | 3 | 1 | 1 | 0 | 0 | | |
| Phillip Dunnam | 4 | 3 | 0 | 0 | 0 | 0 | | |
| RJ Jackson Jr. | 4 | 2 | 0.5 | 0 | 0 | 0 | | |
| Rodney Lora | 4 | 1 | 0 | 0 | 0 | 0 | | |
| Jeffson Lafontant | 4 | 0 | 0.5 | 0 | 0 | 0 | | |
| Jayden Bellamy | 3 | 3 | 0 | 2 | 0 | 0 | | |
| Isaiah Nixon | 3 | 2 | 1 | 0 | 0 | 0 | | |
| DJ Bell | 3 | 2 | 0 | 1 | 0 | 0 | | |
| Antione Jackson | 3 | 2 | 0 | 1 | 0 | 0 | | |
| John Walker | 3 | 0 | 0 | 0 | 1 | 0 | | |
| Braeden Marshall | 2 | 2 | 1 | 0 | 0 | 0 | | |
| Jamaal Johnson | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Demari Henderson | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Nyjalik Kelly | 1 | 1 | 0 | 0 | 2 | 0 | | |
| Waden Charles | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Carl Jenkins Jr. | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Malachi Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Kam Moore | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Derrick LeBlanc | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Kick returns |
| Oklahoma State | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| UCF | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Duane Thomas Jr. | 1 | 15 | 15.0 | 15 | | 0 |
| |
| Punt returns |
| Oklahoma State | Total | Yards | Avg | Long | TD |
| Gavin Freeman | 2 | 9 | 4.5 | 5 | 0 |
| Royal Capell | 1 | 7 | 7.0 | 7 | 0 |
| |
| UCF | Total | Yards | Avg | Long | TD |
| Antione Jackson | 2 | 29 | 14.5 | 15 | 0 |
| |
| Kicking |
| Oklahoma State | FG | Long | Extra Pt | Points |
| Logan Ward | 0/0 | 0 | 2/2 | 2 |
| |
| UCF | FG | Long | Extra Pt | Points |
| Noe Ruelas | 1/1 | 34 | 2/2 | 5 |
| |
| Punting |
| Oklahoma State | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Wes Pahl | 7 | 336 | 48.0 | 0 | | |
| |
| UCF | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Anthony Venneri | 6 | 245 | 40.8 | 1 | | |
| |
Last updated on Tuesday, November 25, 2025 4:31 AM.