BYU at Cincinnati
| Team | 1 | 2 | 3 | 4 | Score | Status |
| BYU | 7 | 3 | 7 | 9 | 26 | |
| Cincinnati | 0 | 7 | 0 | 7 | 14 | Final |
| Scoring Summary |
| 1st Quarter |
| 4:39 | BYU touchdown. Bear Bachmeier 6 Yd Run (Will Ferrin Kick) |
| 2nd Quarter |
| 6:34 | Cincinnati touchdown. Cyrus Allen 27 Yd pass from Brendan Sorsby (Stephen Rusnak Kick) |
| 1:56 | BYU field goal. Will Ferrin 31 Yd Field Goal |
| 3rd Quarter |
| 8:26 | BYU touchdown. LJ Martin 1 Yd Run (Will Ferrin Kick) |
| 4th Quarter |
| 14:07 | BYU field goal. Will Ferrin 32 Yd Field Goal |
| 4:37 | Cincinnati touchdown. Jeff Caldwell 19 Yd pass from Brendan Sorsby (Stephen Rusnak Kick) |
| 0:56 | BYU touchdown. LJ Martin 33 Yd Run (Two-Point Pass Conversion Failed) |
| Team stats |
| First down | BYU | Cincinnati |
| Total first downs | 24 | 19 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | BYU | Cincinnati |
| Third downs attempted | 14 | 13 |
| Third downs converted | 7 | 4 |
| Third down percentage | 50 % | 31 % |
| Fourth down | BYU | Cincinnati |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | BYU | Cincinnati |
| Total yards | 392 | 387 |
| Total rushing yards | 265 | 87 |
| Total passing yards | 127 | 300 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 38:25 | 21:35 |
| Rushing | BYU | Cincinnati |
| Total rushing plays | 49 | 23 |
| Total rushing yards | 265 | 87 |
| Average yards per rush | 5.4 | 3.8 |
| Rushing touchdowns | 3 | 0 |
| Passing | BYU | Cincinnati |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 5.1 | 7.9 |
| Passing touchdowns | 0 | 2 |
| Penalties | BYU | Cincinnati |
| Penalties committed | 3 | 5 |
| Penalty yards | 21 | 40 |
| Turnovers | BYU | Cincinnati |
| Passes intercepted | 0 | 1 |
| Interception returns | 0 | 1 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 1 |
| Rushing |
| BYU | Rushes | Yards | Yards/rush | TD | Long |
| LJ Martin | 32 | 222 | 6.9 | 2 | 33 |
| Bear Bachmeier | 13 | 46 | 3.5 | 1 | 11 |
| Parker Kingston | 1 | 6 | 6.0 | 0 | 6 |
| Enoch Nawahine | 1 | 2 | 2.0 | 0 | 2 |
| Cody Hagen | 1 | -9 | -9.0 | 0 | 0 |
| |
| Cincinnati | Rushes | Yards | Yards/rush | TD | Long |
| Brendan Sorsby | 8 | 38 | 4.8 | 0 | 14 |
| Evan Pryor | 7 | 36 | 5.1 | 0 | 28 |
| Tawee Walker | 5 | 9 | 1.8 | 0 | 5 |
| Cyrus Allen | 1 | 2 | 2.0 | 0 | 2 |
| Manny Covey | 1 | 1 | 1.0 | 0 | 1 |
| Isaiah Johnson | 1 | 1 | 1.0 | 0 | 1 |
| |
| Passing |
| BYU | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Bear Bachmeier | 25 | 15 | 60 % | 127 | 5.1 | 0 | 0 | | |
| |
| Cincinnati | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Brendan Sorsby | 38 | 25 | 66 % | 300 | 7.9 | 2 | 1 | | |
| |
| Receiving |
| BYU | Catches | Yards | Yards/catch | TD | Long |
| LJ Martin | 3 | 44 | 14.7 | 0 | 26 |
| Parker Kingston | 7 | 39 | 5.6 | 0 | 10 |
| Carsen Ryan | 2 | 16 | 8.0 | 0 | 11 |
| Jojo Phillips | 1 | 13 | 13.0 | 0 | 13 |
| Chase Roberts | 1 | 11 | 11.0 | 0 | 11 |
| Cody Hagen | 1 | 4 | 4.0 | 0 | 4 |
| |
| Cincinnati | Catches | Yards | Yards/catch | TD | Long |
| Cyrus Allen | 5 | 51 | 10.2 | 1 | 27 |
| Evan Pryor | 3 | 48 | 16.0 | 0 | 25 |
| Isaiah Johnson | 2 | 43 | 21.5 | 0 | 23 |
| Manny Covey | 1 | 37 | 37.0 | 0 | 37 |
| Caleb Goodie | 4 | 37 | 9.3 | 0 | 19 |
| Noah Jennings | 2 | 29 | 14.5 | 0 | 20 |
| Tawee Walker | 4 | 22 | 5.5 | 0 | 9 |
| Jeff Caldwell | 2 | 20 | 10.0 | 1 | 19 |
| Joe Royer | 2 | 13 | 6.5 | 0 | 8 |
| |
| Fumbles |
| BYU | Lost | Recovered | Total |
| Isaiah Glasker | 0 | 1 | 0 |
| |
| Cincinnati | Lost | Recovered | Total |
| None |
| |
| Interceptions |
| BYU | Total | Yards | Int TDs |
| Tanner Wall | 1 | 0 | 0 |
| |
| Cincinnati | Total | Yards | Int TDs |
| None |
| |
| Defense |
| BYU | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Therrian Alexander III | 1 | 1 | 1 | 0 | 0 | 0 | | |
| |
| Cincinnati | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Matthew McDoom | 0 | 0 | 0 | 1 | 0 | 0 | | |
| Jake Golday | 0 | 0 | 0 | 1 | 0 | 0 | | |
| Simeon Coleman | 0 | 0 | 0 | 1 | 0 | 0 | | |
| Jiquan Sanks | 0 | 0 | 0 | 1 | 0 | 0 | | |
| |
| Kick returns |
| BYU | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Cody Hagen | 1 | 22 | 22.0 | 22 | | 0 |
| |
| Cincinnati | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Matthew McDoom | 1 | 18 | 18.0 | 18 | | 0 |
| |
| Punt returns |
| BYU | Total | Yards | Avg | Long | TD |
| None |
| |
| Cincinnati | Total | Yards | Avg | Long | TD |
| Manny Covey | 1 | 57 | 57.0 | 57 | 0 |
| |
| Kicking |
| BYU | FG | Long | Extra Pt | Points |
| Will Ferrin | 2/2 | 32 | 2/2 | 8 |
| |
| Cincinnati | FG | Long | Extra Pt | Points |
| Stephen Rusnak | 0/3 | 0 | 2/2 | 2 |
| |
| Punting |
| BYU | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Sam Vander Haar | 4 | 155 | 38.8 | 0 | | |
| |
| Cincinnati | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Max Fletcher | 1 | 41 | 41.0 | 0 | | |
| |
Last updated on Tuesday, November 25, 2025 4:31 AM.