Rice at Army
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Rice | 0 | 0 | 7 | 7 | 14 | |
| Army | 7 | 21 | 9 | 0 | 37 | Final |
| Scoring Summary |
| 1st Quarter |
| 12:08 | Army touchdown. Noah Short 41 Yd pass from Bryson Daily (Trey Gronotte Kick) |
| 2nd Quarter |
| 14:20 | Army touchdown. Bryson Daily 7 Yd Run (Trey Gronotte Kick) |
| 1:56 | Army touchdown. Bryson Daily 2 Yd Run (Trey Gronotte Kick) |
| 0:28 | Army touchdown. Casey Reynolds 17 Yd pass from Bryson Daily (Trey Gronotte Kick) |
| 3rd Quarter |
| 13:09 | Army safety. Team Safety |
| 5:55 | Rice touchdown. Matt Sykes 16 Yd pass from E.J. Warner (Enock Gota Kick) |
| 0:02 | Army touchdown. Bryson Daily 1 Yd Run (Trey Gronotte Kick) |
| 4th Quarter |
| 4:34 | Rice touchdown. Christian Francisco 5 Yd pass from E.J. Warner (Enock Gota Kick) |
| Team stats |
| First down | Rice | Army |
| Total first downs | 17 | 21 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Rice | Army |
| Third downs attempted | 10 | 15 |
| Third downs converted | 5 | 9 |
| Third down percentage | 50 % | 60 % |
| Fourth down | Rice | Army |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Rice | Army |
| Total yards | 297 | 408 |
| Total rushing yards | 41 | 288 |
| Total passing yards | 256 | 120 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 20:55 | 39:05 |
| Rushing | Rice | Army |
| Total rushing plays | 13 | 56 |
| Total rushing yards | 41 | 288 |
| Average yards per rush | 3.2 | 5.1 |
| Rushing touchdowns | 0 | 3 |
| Passing | Rice | Army |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 5.8 | 9.2 |
| Passing touchdowns | 2 | 2 |
| Penalties | Rice | Army |
| Penalties committed | 5 | 5 |
| Penalty yards | 40 | 35 |
| Turnovers | Rice | Army |
| Passes intercepted | 2 | 0 |
| Interception returns | 2 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 0 | 0 |
| Rushing |
| Rice | Rushes | Yards | Yards/rush | TD | Long |
| Dean Connors | 9 | 51 | 5.7 | 0 | 12 |
| Christian Francisco | 1 | 3 | 3.0 | 0 | 3 |
| E.J. Warner | 1 | 3 | 3.0 | 0 | 3 |
| Taji Atkins | 1 | 3 | 3.0 | 0 | 3 |
| Alex Bacchetta | 1 | -19 | -19.0 | 0 | 0 |
| |
| Army | Rushes | Yards | Yards/rush | TD | Long |
| Bryson Daily | 23 | 145 | 6.3 | 3 | 36 |
| Dewayne Coleman | 6 | 24 | 4.0 | 0 | 9 |
| Kanye Udoh | 8 | 24 | 3.0 | 0 | 7 |
| Noah Short | 1 | 23 | 23.0 | 0 | 23 |
| Samari Howard | 3 | 22 | 7.3 | 0 | 17 |
| Jake Rendina | 6 | 19 | 3.2 | 0 | 5 |
| Miles Stewart | 2 | 18 | 9.0 | 0 | 18 |
| AJ Williams | 2 | 9 | 4.5 | 0 | 6 |
| Lloyd Benson III | 1 | 3 | 3.0 | 0 | 3 |
| Hayden Reed | 1 | 2 | 2.0 | 0 | 2 |
| Carson Smith | 2 | 2 | 1.0 | 0 | 3 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| |
| Passing |
| Rice | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| E.J. Warner | 43 | 28 | 65 % | 235 | 5.5 | 2 | 2 | | |
| Quinton Jackson | 1 | 1 | 100 % | 21 | 21.0 | 0 | 0 | | |
| |
| Army | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Bryson Daily | 9 | 6 | 67 % | 107 | 11.9 | 2 | 0 | | |
| Dewayne Coleman | 3 | 2 | 67 % | 13 | 4.3 | 0 | 0 | | |
| James Wagenseller | 1 | 1 | 100 % | 0 | 0.0 | 0 | 0 | | |
| |
| Receiving |
| Rice | Catches | Yards | Yards/catch | TD | Long |
| Matt Sykes | 6 | 82 | 13.7 | 1 | 18 |
| Graham Walker | 2 | 43 | 21.5 | 0 | 33 |
| Boden Groen | 2 | 31 | 15.5 | 0 | 21 |
| Dean Connors | 8 | 31 | 3.9 | 0 | 9 |
| Christian Francisco | 3 | 24 | 8.0 | 1 | 16 |
| Braylen Walker | 2 | 20 | 10.0 | 0 | 13 |
| Kobie Campbell | 2 | 13 | 6.5 | 0 | 9 |
| Tyson Thompson | 2 | 9 | 4.5 | 0 | 6 |
| Elijah Mojarro | 1 | 4 | 4.0 | 0 | 4 |
| Drayden Dickmann | 1 | -1 | -1.0 | 0 | 0 |
| |
| Army | Catches | Yards | Yards/catch | TD | Long |
| Noah Short | 2 | 47 | 23.5 | 1 | 41 |
| Casey Reynolds | 2 | 31 | 15.5 | 1 | 17 |
| Hayden Reed | 2 | 18 | 9.0 | 0 | 18 |
| Cam Schurr | 1 | 11 | 11.0 | 0 | 11 |
| Kavon Pointer | 1 | 9 | 9.0 | 0 | 9 |
| David Clerk | 1 | 4 | 4.0 | 0 | 4 |
| |
| Fumbles |
| Rice | Lost | Recovered | Total |
| Alex Bacchetta | 0 | 0 | 1 |
| |
| Army | Lost | Recovered | Total |
| None |
| |
| Interceptions |
| Rice | Total | Yards | Int TDs |
| None |
| |
| Army | Total | Yards | Int TDs |
| Baylor Newsom | 1 | 7 | 0 |
| Andon Thomas | 1 | 0 | 0 |
| |
| Defense |
| Rice | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| None |
| |
| Army | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| None |
| |
| Kick returns |
| Rice | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Quinton Jackson | 3 | 61 | 20.3 | 28 | | 0 |
| |
| Army | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Jaydan Mayes | 1 | 13 | 13.0 | 13 | | 0 |
| |
| Punt returns |
| Rice | Total | Yards | Avg | Long | TD |
| Tyson Thompson | 1 | 12 | 12.0 | 12 | 0 |
| |
| Army | Total | Yards | Avg | Long | TD |
| None |
| |
| Kicking |
| Rice | FG | Long | Extra Pt | Points |
| Enock Gota | 0/1 | 0 | 2/2 | 2 |
| |
| Army | FG | Long | Extra Pt | Points |
| Trey Gronotte | 0/0 | 0 | 5/5 | 5 |
| |
| Punting |
| Rice | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Alex Bacchetta | 1 | 46 | 46.0 | 0 | | |
| |
| Army | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| James Wagenseller | 2 | 75 | 37.5 | 0 | | |
| |
Last updated on Wednesday, September 25, 2024 1:51 AM.