La Salle at George Mason
| Team | 1 | 2 | Score | Status |
| La Salle | 23 | 31 | 54 | |
| George Mason | 47 | 42 | 89 | Final |
| La Salle |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| J. Kimbrough | 21 | 32 | 9 | 13 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 |
| J. Brickus | 3 | 34 | 1 | 7 | 1 | 6 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 2 |
| C. Ray | 4 | 29 | 2 | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| D. Beatty | 12 | 25 | 5 | 11 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 |
| S. Spencer | 10 | 26 | 3 | 9 | 1 | 3 | 3 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 |
| T. Izay | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
| A. Gill | 2 | 15 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| S. Kenney | 2 | 24 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 |
| A. Lafond | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| George Mason |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| G. Calixte | 2 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| A. Wilson | 16 | 26 | 7 | 12 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 1 |
| J. Miller | 13 | 28 | 6 | 10 | 1 | 5 | 0 | 0 | 1 | 4 | 5 | 5 | 2 | 3 | 2 | 0 |
| J. Hartwell II | 5 | 16 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| J. Greene | 15 | 24 | 5 | 9 | 4 | 7 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 4 |
| M. Henry | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Konnor | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. Oduro | 2 | 9 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| J. Nichols | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Rehnstrom | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Frazier III | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| M. McCray | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Haidara | 6 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 |
| X. Johnson | 2 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| R. Polite | 6 | 16 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
| T. Kolek | 15 | 19 | 4 | 7 | 4 | 7 | 3 | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| J. Tempchin | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| |
Last updated on Sunday, February 28, 2021 2:01 AM.