Charlotte at UTEP
| Team | 1 | 2 | Score | Status |
| Charlotte | 18 | 29 | 47 | |
| UTEP | 35 | 35 | 70 | Final |
| Charlotte |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| A. Rissetto | 0 | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| J. Young | 12 | 29 | 4 | 11 | 1 | 4 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| M. Cannon | 3 | 25 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 |
| J. Matos | 0 | 22 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. Shepherd | 9 | 33 | 4 | 10 | 0 | 2 | 1 | 3 | 0 | 7 | 7 | 4 | 1 | 0 | 3 | 0 |
| J. Garcia | 5 | 16 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 |
| I. Folkes | 3 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. Byrd | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Williams | 2 | 24 | 0 | 6 | 0 | 4 | 2 | 2 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 2 |
| C. Stone-Carrawell | 10 | 14 | 3 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| |
| UTEP |
| Player | PTS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | AS | BL | ST | TO | PF |
| T. Verhoeven | 10 | 22 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| B. Williams | 9 | 14 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 3 |
| K. Kennedy | 6 | 26 | 2 | 5 | 0 | 3 | 2 | 2 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 1 |
| J. Bieniemy | 5 | 26 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 4 | 2 | 1 |
| S. Boum | 15 | 27 | 5 | 12 | 3 | 8 | 2 | 2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 1 |
| Z. Onyema | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| E. Odigie | 15 | 20 | 6 | 10 | 0 | 0 | 3 | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 |
| K. Sjolund | 0 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| G. Dekoninck | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| A. Hess | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Vulikic | 3 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Clardy | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. Agnew | 7 | 19 | 1 | 5 | 1 | 3 | 4 | 4 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| |
Last updated on Sunday, February 28, 2021 2:01 AM.