Indiana Pacers at Houston Rockets
| Team | 1 | 2 | 3 | 4 | Final |
| Indiana Pacers | 29 | 22 | 28 | 29 | 108 |
| Houston Rockets | 33 | 17 | 27 | 27 | 104 |
| Indiana Pacers | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Justin Holiday | 29 | 6 | 10 | 4 | 8 | 2 | 2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 18 |
| Jakarr Sampson | 16 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 9 |
| Myles Turner | 28 | 5 | 14 | 0 | 0 | 8 | 10 | 7 | 5 | 12 | 5 | 0 | 2 | 1 | 1 | 2 | 18 |
| Victor Oladipo | 37 | 7 | 26 | 2 | 12 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 5 | 1 | 1 | 5 | 16 |
| Aaron Holiday | 25 | 1 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 2 |
| Doug McDermott | 24 | 6 | 7 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 16 |
| Edmond Sumner | 24 | 6 | 11 | 2 | 3 | 3 | 6 | 1 | 3 | 4 | 3 | 0 | 4 | 1 | 0 | 1 | 17 |
| T.J. McConnell | 23 | 3 | 9 | 0 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 7 | 0 | 2 | 2 | 6 |
| Goga Bitadze | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 4 |
| Alize Johnson | 17 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 2 |
| Brian Bowen II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Brogdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lamb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Leaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naz Mitrou-Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Domantas Sabonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 100 | 11 | 31 | 17 | 22 | 12 | 42 | 54 | 25 | 0 | 25 | 7 | 15 | 14 | 108 | |
| Houston Rockets | |||||||||||||||||
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| P.J. Tucker | 28 | 1 | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 3 |
| Eric Gordon | 20 | 5 | 15 | 1 | 9 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 13 |
| Robert Covington | 36 | 3 | 8 | 3 | 8 | 2 | 2 | 0 | 7 | 7 | 3 | 0 | 2 | 2 | 0 | 2 | 11 |
| James Harden | 35 | 13 | 21 | 7 | 14 | 12 | 14 | 1 | 16 | 17 | 2 | 0 | 9 | 0 | 3 | 6 | 45 |
| Ben McLemore | 28 | 2 | 9 | 2 | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 7 |
| Austin Rivers | 31 | 1 | 9 | 1 | 5 | 0 | 0 | 1 | 8 | 9 | 5 | 1 | 3 | 0 | 2 | 3 | 3 |
| Jeff Green | 30 | 5 | 12 | 0 | 4 | 4 | 4 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 14 |
| DeMarre Carroll | 13 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 3 |
| Michael Frazier | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Clemons | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bruno Caboclo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danuel House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Richard Mbah a Moute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 86 | 16 | 57 | 24 | 28 | 6 | 43 | 49 | 20 | 1 | 20 | 6 | 8 | 20 | 104 | |
| Shooting Percentage | |||
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Indiana Pacers | .400 | .355 | .773 |
| Houston Rockets | .372 | .281 | .857 |
Officials: Ed Malloy, Sean Corbin, Karl Lane
Information last updated on 8/12/2020 5:42:00 PM.