LSU at Texas A&M
| Team | 1 | 2 | 3 | 4 | Score | Status |
| LSU | 0 | 0 | 0 | 7 | 7 | |
| Texas A&M | 10 | 3 | 7 | 0 | 20 | Final |
| Scoring Summary |
| 1st Q |
| 9:10 | Texas A&M field goal. Seth Small 41 Yd Field Goal |
| 0:16 | Texas A&M touchdown. Isaiah Spiller 52 Yd Run (Seth Small Kick) |
| 2nd Q |
| 0:00 | Texas A&M field goal. Seth Small 40 Yd Field Goal |
| 3rd Q |
| 4:36 | Texas A&M touchdown. Buddy Johnson 15 Yd Interception Return (Seth Small Kick) |
| 4th Q |
| 0:38 | LSU touchdown. Terrace Marshall Jr. 3 Yd pass from Max Johnson (Cade York Kick) |
| Team stats |
| First down | LSU | Texas A&M |
| Total first downs | 14 | 16 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | LSU | Texas A&M |
| Third downs attempted | 16 | 16 |
| Third downs converted | 2 | 2 |
| Third down percentage | 13 % | 13 % |
| Fourth down | LSU | Texas A&M |
| Fourth downs attempted | 2 | 1 |
| Fourth downs converted | 1 | 0 |
| Fourth down percentage | 50 % | 0 % |
| Offense | LSU | Texas A&M |
| Total yards | 267 | 267 |
| Total rushing yards | 36 | 0 |
| Total passing yards | 231 | 105 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 26:28 | 33:32 |
| Rushing | LSU | Texas A&M |
| Total rushing plays | 25 | 162 |
| Total rushing yards | 36 | 0 |
| Average yards per rush | 1.4 | 4.4 |
| Rushing touchdowns | 0 | 1 |
| Passing | LSU | Texas A&M |
| Passes attempted | 47 | 34 |
| Passes completed | 23 | 11 |
| Average yards per completion | 4.9 | 3.1 |
| Passing touchdowns | 1 | 0 |
| Penalties | LSU | Texas A&M |
| Penalties committed | 11 | 9 |
| Penalty yards | 79 | 83 |
| Turnovers | LSU | Texas A&M |
| Passes intercepted | | |
| Interception returns | 2 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 1 | 0 |
| Rushing |
| LSU | Rushes | Yards | Yards/rush | TD | Long |
| Tyrion Davis-Price | 11 | 18 | 1.6 | 0 | 6 |
| John Emery Jr. | 4 | 13 | 3.3 | 0 | 4 |
| TJ Finley | 2 | 9 | 4.5 | 0 | 10 |
| Max Johnson | 8 | -4 | -0.5 | 0 | 9 |
| |
| Texas A&M | Rushes | Yards | Yards/rush | TD | Long |
| Isaiah Spiller | 27 | 141 | 5.2 | 1 | 52 |
| Kellen Mond | 7 | 27 | 3.9 | 0 | 26 |
| Devon Achane | 1 | 1 | 1.0 | 0 | 1 |
| Carson Green | 1 | -6 | -6.0 | 0 | 0 |
| |
| Passing |
| LSU | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| TJ Finley | 25 | 9 | 36 % | 118 | 4.7 | 0 | 2 | | |
| Max Johnson | 22 | 14 | 64 % | 113 | 5.1 | 1 | 0 | | |
| |
| Texas A&M | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Kellen Mond | 34 | 11 | 32 % | 105 | 3.1 | 0 | 0 | | |
| |
| Receiving |
| LSU | Catches | Yards | Yards/catch | TD | Long |
| Terrace Marshall Jr. | 10 | 134 | 13.4 | 1 | 54 |
| Jaray Jenkins | 2 | 44 | 22.0 | 0 | 26 |
| Arik Gilbert | 3 | 25 | 8.3 | 0 | 15 |
| Kayshon Boutte | 3 | 9 | 3.0 | 0 | 5 |
| Koy Moore | 1 | 8 | 8.0 | 0 | 8 |
| Tyrion Davis-Price | 2 | 6 | 3.0 | 0 | 3 |
| Kole Taylor | 1 | 3 | 3.0 | 0 | 3 |
| John Emery Jr. | 1 | 2 | 2.0 | 0 | 2 |
| |
| Texas A&M | Catches | Yards | Yards/catch | TD | Long |
| Ainias Smith | 3 | 36 | 12.0 | 0 | 18 |
| Jalen Wydermyer | 4 | 31 | 7.8 | 0 | 15 |
| Isaiah Spiller | 2 | 17 | 8.5 | 0 | 11 |
| Chase Lane | 1 | 12 | 12.0 | 0 | 12 |
| Hezekiah Jones | 1 | 9 | 9.0 | 0 | 9 |
| |
| Fumbles |
| LSU | Lost | Recovered | Total |
| None |
| |
| Texas A&M | Lost | Recovered | Total |
| Connor Blumrick | 0 | 1 | 0 |
| Kellen Mond | 0 | 0 | 1 |
| |
| Interceptions |
| LSU | Total | Yards | Int TDs |
| None |
| |
| Texas A&M | Total | Yards | Int TDs |
| Buddy Johnson | 1 | 15 | 1 |
| Jaylon Jones | 1 | 0 | 0 |
| |
| Defense |
| LSU | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Micah Baskerville | 12 | 7 | 1 | 0 | 0 | 0 | | |
| Cordale Flott | 8 | 7 | 1 | 2 | 0 | 0 | | |
| Ali Gaye | 4 | 2 | 1 | 0 | 0 | 0 | | |
| Glen Logan | 4 | 0 | 0 | 0 | 0 | 0 | | |
| Jaquelin Roy | 3 | 2 | 1.5 | 0 | 0 | 0 | | |
| Derek Stingley Jr. | 3 | 1 | 0.5 | 3 | 0 | 0 | | |
| Joseph Evans | 3 | 1 | 0 | 0 | 0 | 0 | | |
| JaCoby Stevens | 3 | 0 | 0.5 | 1 | 1 | 0 | | |
| Damone Clark | 3 | 0 | 0 | 0 | 0 | 0 | | |
| Ray Thornton | 2 | 2 | 1 | 0 | 0 | 0 | | |
| Jabril Cox | 2 | 1 | 0 | 3 | 0 | 0 | | |
| Eli Ricks | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Josh White | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Todd Harris Jr. | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Neil Farrell Jr. | 1 | 1 | 0 | 1 | 0 | 0 | | |
| Jay Ward | 1 | 1 | 0 | 1 | 0 | 0 | | |
| Jordan Toles | 1 | 0 | 0.5 | 0 | 0 | 0 | | |
| Soni Fonua | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Texas A&M | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Buddy Johnson | 9 | 5 | 0 | 1 | 0 | 1 | | |
| DeMarvin Leal | 7 | 5 | 1 | 0 | 2 | 0 | | |
| Jaylon Jones | 5 | 4 | 0 | 1 | 0 | 0 | | |
| Aaron Hansford | 5 | 1 | 1.5 | 1 | 2 | 0 | | |
| Leon O'Neal Jr. | 4 | 3 | 0 | 2 | 0 | 0 | | |
| Erick Young | 4 | 2 | 0 | 0 | 0 | 0 | | |
| Bobby Brown III | 3 | 1 | 1.5 | 0 | 0 | 0 | | |
| Andre White Jr. | 3 | 1 | 1 | 1 | 1 | 0 | | |
| Keldrick Carper | 3 | 1 | 0 | 0 | 1 | 0 | | |
| Jayden Peevy | 3 | 0 | 0 | 0 | 0 | 0 | | |
| Myles Jones | 2 | 2 | 0 | 2 | 1 | 0 | | |
| Tyree Johnson | 2 | 1 | 0 | 0 | 2 | 0 | | |
| Demani Richardson | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Edgerrin Cooper | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Devin Morris | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Jeremiah Martin | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Brian Williams | 1 | 0 | 0 | 0 | 0 | 0 | | |
| McKinnley Jackson | 1 | 0 | 0 | 0 | 0 | 0 | | |
| |
| Kick returns |
| LSU | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Kayshon Boutte | 1 | 10 | 10.0 | 10 | 0 | |
| |
| Texas A&M | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Punt returns |
| LSU | Total | Yards | Avg | Long | TD |
| None |
| |
| Texas A&M | Total | Yards | Avg | Long | TD |
| Ainias Smith | 2 | 8 | 4.0 | 5 | 0 |
| |
| Kicking |
| LSU | FG | Long | Extra Pt | Points |
| Cade York | 0/1 | 0 | 1/1 | 1 |
| |
| Texas A&M | FG | Long | Extra Pt | Points |
| Seth Small | 2/2 | 41 | 2/2 | 8 |
| |
| Punting |
| LSU | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Zach Von Rosenberg | 11 | 442 | 40.2 | 0 | 0 | 48 |
| |
| Texas A&M | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Nik Constantinou | 12 | 451 | 37.6 | 0 | 0 | 45 |
| |
Last updated on Wednesday, December 2, 2020 3:30 AM.