Cornell Big Red at Colgate Raiders
| Team | 1 | 2 | Final |
| Cornell Big Red | 38 | 20 | 58 |
| Colgate Raiders | 33 | 33 | 66 |
| Cornell Big Red |
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Jimmy Boeheim | 32 | 5 | 13 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 3 | 1 | 0 | 2 | 11 |
| Jordan Jones | 26 | 4 | 7 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 1 | 1 | 0 | 1 | 9 |
| Josh Warren | 25 | 4 | 4 | 0 | 0 | 4 | 4 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 0 | 4 | 12 |
| Terrance McBride | 34 | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 3 | 0 | 0 | 3 | 9 |
| Bryan Knapp | 32 | 1 | 5 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
| Riley Voss | 15 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Dean Noll | 14 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kobe Dickson | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thurston McCarty | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | | 24 | 53 | 4 | 16 | 6 | 6 | 8 | 30 | 38 | 19 | 0 | 12 | 3 | 0 | 15 | 58 |
| Colgate Raiders |
| Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
| Will Rayman | 32 | 3 | 13 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 4 | 0 | 0 | 7 |
| Rapolas Ivanauskas | 18 | 2 | 10 | 1 | 4 | 4 | 4 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 9 |
| Tucker Richardson | 35 | 4 | 6 | 1 | 2 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 3 | 2 | 0 | 2 | 10 |
| Nelly Cummings | 34 | 3 | 9 | 0 | 1 | 4 | 4 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 10 |
| Jordan Burns | 31 | 3 | 7 | 2 | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 10 |
| Keegan Records | 24 | 6 | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 12 |
| Jack Ferguson | 17 | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
| David Maynard | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Moffatt | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | | 24 | 59 | 6 | 21 | 12 | 15 | 7 | 21 | 28 | 12 | 0 | 13 | 9 | 6 | 6 | 66 |
| Shooting Percentage |
| Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
| Cornell Big Red | .453 | .250 | 1.000 |
| Colgate Raiders | .407 | .286 | .800 |
Officials: Pat Driscoll, Kevin O'Connell, Adam Vandenburgh
Information last updated on 12/15/2019 1:28:37 PM.