Atlanta Hawks at Golden State Warriors
Team | 1 | 2 | 3 | 4 | Final |
Atlanta Hawks | 23 | 29 | 24 | 27 | 103 |
Golden State Warriors | 20 | 29 | 33 | 28 | 110 |
Atlanta Hawks | |||||||||||||||||
Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
Taurean Prince | 39 | 8 | 14 | 4 | 7 | 2 | 2 | 0 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 22 |
Omari Spellman | 14 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Len | 32 | 6 | 8 | 0 | 0 | 2 | 5 | 2 | 5 | 7 | 5 | 0 | 1 | 0 | 0 | 1 | 14 |
Trae Young | 28 | 2 | 12 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 9 | 0 | 3 | 3 | 4 |
Kent Bazemore | 27 | 7 | 16 | 1 | 4 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 18 |
Alex Poythress | 21 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Jeremy Lin | 20 | 4 | 9 | 2 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 4 | 0 | 1 | 2 | 10 |
DeAndre' Bembry | 17 | 4 | 7 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 13 |
Vince Carter | 17 | 4 | 7 | 3 | 5 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 11 |
Kevin Huerter | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Miles Plumlee | 11 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
Jaylen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewayne Dedmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40 | 89 | 12 | 32 | 11 | 15 | 10 | 32 | 42 | 18 | 0 | 25 | 2 | 9 | 14 | 103 |
Golden State Warriors | |||||||||||||||||
Player | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | TR | PF | TF | AS | BL | ST | TO | PTS |
Kevin Durant | 37 | 9 | 23 | 0 | 3 | 11 | 11 | 0 | 6 | 6 | 3 | 0 | 3 | 1 | 2 | 4 | 29 |
Jonas Jerebko | 25 | 5 | 10 | 4 | 7 | 0 | 0 | 4 | 9 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 14 |
Damian Jones | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 1 | 1 | 2 |
Klay Thompson | 38 | 8 | 19 | 3 | 7 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 4 | 0 | 3 | 1 | 24 |
Quinn Cook | 34 | 8 | 18 | 2 | 7 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 6 | 0 | 0 | 2 | 18 |
Andre Iguodala | 26 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 5 | 0 | 0 | 2 | 8 |
Kevon Looney | 19 | 1 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 1 | 1 | 4 |
Alfonzo McKinnie | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Shaun Livingston | 16 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Jordan Bell | 11 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 6 |
DeMarcus Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Derrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Evans III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draymond Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damion Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 39 | 91 | 12 | 27 | 20 | 21 | 13 | 35 | 48 | 20 | 0 | 28 | 6 | 8 | 13 | 110 |
Shooting Percentage | |||
Team | Field Goal Percentage | 3 Point Percentage | Free Throw Percentage |
Atlanta Hawks | .449 | .375 | .733 |
Golden State Warriors | .429 | .444 | .952 |
Officials: Mike Callahan, Derrick Collins, Brandon Adair
Information last updated on 4/22/2019 3:06:18 PM.