
Guar 2-0 Sweep!!!
Totals4U GUARANTEED 2-0 SWEEP!!! 2012 NBA Playoffs Game 4's Totals Parlay of the Year is absolutely 100% Guaranteed to Sweep for Heat @ Pacers at 3:30 EST plus Spurs @ Clippers at 10:35 EST with your Total Experts!!! Free Pick

Totals4U GUARANTEED 2-0 SWEEP!!! 2012 NBA Playoffs Game 4's Totals Parlay of the Year is absolutely 100% Guaranteed to Sweep for Heat @ Pacers at 3:30 EST plus Spurs @ Clippers at 10:35 EST with your Total Experts!!! Free Pick
Arthur Ralph YES Spk 16-5 run Ty Over Rockies, Gold Key Spurs ... Free Pick
HSS GUARANTEED TO WIN!!! Sunday's Major League Syndicate Play is ... Free Pick
John Anthony The Windy City Baseball Report and The Windy City ... Free Pick
#1 GUAR 2-0 SWEEP!!! 500,000* NBA Playoffs Game 4's Lock Parlay of ... Free Pick
| 3:30 PM ET on ABC | Final Score | Closing Line | Money | Halftime | ||
| 525 San Antonio | 96 | 5 | -200 | 5½ | ||
| 526 L.A. Clippers | 86 | FINAL | 193 | +170 | 98 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 10:35 PM ET on TNT | Current Score | Closing Line | Money | Halftime | ||
| 527 Oklahoma City | 46 | Half | 2 | -135 | 3½ | |
| 528 L.A. Lakers | 56 | Time | 188½ | +115 | 96 | |
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 10:10 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 901 St. Louis | J Westbrook-R | 0 | Bot of | 6un15 | +1½-190 | |
| 902 L.A. Dodgers | C Kershaw-L | 2 | 5th | 143 | -1½+165 | |
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 1:05 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 903 Cincinnati | H Bailey-R | 6 | 9½un15 | +1½-150 | ||
| 904 N.Y. Yankees | I Nova-R | 5 | FINAL | 146 | -1½+130 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 1:05 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 905 N.Y. Mets | M Batista-R | 0 | 9un25 | +1½-110 | ||
| 906 Toronto | B Morrow-R | 2 | FINAL | 220 | -1½-110 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 4:05 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 907 Oakland | T Ross-R | 0 | 7½un20 | +1½-200 | ||
| 908 San Francisco | R Vogelsong-R | 4 | FINAL | 127 | -1½+170 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 4:05 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 909 Pittsburgh | A Burnett-R | 4 | 8un20 | +1½-145 | ||
| 910 Detroit | D Smyly-L | 3 | FINAL | 164 | -1½+125 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 4:05 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 911 Miami | A Sanchez-R | 0 | 108 | -1½+150 | ||
| 912 Cleveland | J Gomez-R | 2 | FINAL | 7½ov20 | +1½-170 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 4:10 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 913 Minnesota | C Pavano-R | 5 | 9un20 | +1½-135 | ||
| 914 Milwaukee | Y Gallardo-R | 4 | F/11 | 178 | -1½+115 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 4:10 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 915 Seattle | J Vargas-L | 10 | 8½ | +1½-135 | ||
| 916 Colorado | C Freidrich-L | 3 | FINAL | 178 | -1½+115 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 4:10 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 917 Atlanta | R Delgado-R | 2 | 8un15 | +1½-220 | ||
| 918 Tampa Bay | A Cobb-R | 5 | FINAL | 115 | -1½+180 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 7:15 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 919 Texas | D Holland-L | 5 | 171 | -1½-110 | ||
| 920 Houston | L Harrell-R | 6 | FINAL | 9un15 | +1½-110 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 7:15 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 921 Baltimore | J Hammel-R | 6 | 105 | +1½-220 | ||
| 922 Washington | R Detwiler-L | 5 | FINAL | 7un20 | -1½+180 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 7:15 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 923 Boston | J Lester-L | 7 | 124 | -1½+125 | ||
| 924 Philadelphia | J Blanton-R | 5 | FINAL | 7½ | +1½-145 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 7:15 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 925 Chicago W. Sox | J Danks-L | 7 | 9 | +1½-170 | ||
| 926 Chicago Cubs | R Dempster-R | 4 | FINAL | 136 | -1½+150 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 7:15 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 927 Arizona | I Kennedy-R | 3 | 8½ov15 | +1½-210 | ||
| 928 Kansas City | B Chen-L | 7 | FINAL | 108 | -1½+175 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 10:05 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 929 L.A. Angels | D Haren-R | 2 | Top of | 167 | -1½+105 | |
| 930 San Diego | E Stults-L | 2 | 6th | 6½un20 | +1½-125 | |
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 1:05 PM ET | Final Score | Closing Line | ||||
| 11 N.Y. Rangers | 3 | 4½ov25 | ||||
| 12 New Jersey | 0 | FINAL | Pk | |||
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 7:00 PM ET | Final Score | Closing Line | ||||
| 107 Iowa | 19 | 1 | ||||
| 108 Jacksonville | 55 | FINAL | 110 | |||
| 7:30 PM ET | Final Score | Closing Line | ||||
| 109 Tampa Bay | 34 | 104 | ||||
| 110 Cleveland | 53 | FINAL | 5½ | |||
| 7:30 PM ET | Final Score | Closing Line | ||||
| 111 Kansas City | 43 | 96 | ||||
| 112 Pittsburgh | 37 | FINAL | 10 | |||
| 8:00 PM ET | Final Score | Closing Line | ||||
| 113 San Jose | 47 | 7½ | ||||
| 114 San Antonio | 72 | FINAL | 115 | |||
| 9:00 PM ET | Current Score | Closing Line | ||||
| 115 Arizona | 79 | 9:36 | 3½ | |||
| 116 Utah | 54 | 4th Qtr | 126½ | |||
| 4:05 PM ET | Final Score | Closing Line | ||||
| 651 Connecticut | 78 | 1½ | ||||
| 652 New York | 73 | FINAL | 154½ | |||
| 7:05 PM ET | Final Score | Closing Line | ||||
| 653 Chicago | 69 | 5 | ||||
| 654 Washington | 57 | FINAL | 143½ | |||
| 7:05 PM ET | Final Score | Closing Line | ||||
| 655 Atlanta | 84 | 157 | ||||
| 656 Indiana | 92 | FINAL | 7 | |||
| 8:05 PM ET | Final Score | Closing Line | ||||
| 657 San Antonio | 88 | 7½ | ||||
| 658 Tulsa | 79 | FINAL | 150 | |||
Free picks from...