
Guaranteed To Win!!!
#1 Sports GUARANTEED TO WIN!!! 500,000* American League Baseball Afternoon Annihilator for Los Angeles Angels @ Kansas City Royals at 2:10 EST + 4 more Saturday MLB bonus Winners with The Champs!!! Free Pick

#1 Sports GUARANTEED TO WIN!!! 500,000* American League Baseball Afternoon Annihilator for Los Angeles Angels @ Kansas City Royals at 2:10 EST + 4 more Saturday MLB bonus Winners with The Champs!!! Free Pick
Dragon Until future notice the NBA expert has reduced his red hot ... Free Pick
Teyas Guaranteed NBA Parlay Spurs@Grizzlies Side&Total +3 Bonus ... Free Pick
NV Sharp Cash in on the guaranteed winning MLB Showdown +2 on ... Free Pick
Mike Wynn Indiana & Over Friday!! 8-0 Heavy Hitter Roll!! 100,000* ... Free Pick
| 9:00 PM ET on ESPN | Opening Line | Current Line | Money | 1st Half | ||
| 509 San Antonio | 178½ | 178/177½ | +195 | 88½ | ||
| 510 Memphis | 4½ | 5/5½ | -235 | 3 | ||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 4:05 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 901 Colorado | J Nicasio-R | 8½un15 | 8½un20 | +1½-185 | ||
| 902 San Francisco | B Zito-L | 125 | 123...127/131/129/127/126/127/124 | -1½+160 | ||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 4:10 PM ET on WGN | Pitcher | Opening Line | Current Line | Run Line | ||
| 903 Chicago Cubs | T Wood-L | 7½ | 7½ov20/7½ov15 | +1½-145 | ||
| 904 Cincinnati | H Bailey-R | 155 | 160/163/170/167/171/164/163 | -1½+125 | ||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 4:10 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 905 Pittsburgh | J Locke-L | 8½ | 8½ov20/8½ov15/8½ov20 | +1½-185 | ||
| 906 Milwaukee | M Fiers-R | 115 | 120...125/123/125/127/123/121/120 | -1½+160 | ||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 7:15 PM ET on FOX | Pitcher | Opening Line | Current Line | Run Line | ||
| 907 Philadelphia | J Pettibone-R | 8un15 | 8un20/8un25/8un30 | +1½-165 | ||
| 908 Washington | D Haren-R | 145 | 149/150/155/150 | -1½+145 | ||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 7:15 PM ET on FOX | Pitcher | Opening Line | Current Line | Run Line | ||
| 909 St. Louis | J Gast-L | 7½un20 | 105/7½un20/7½un15/7½un20 | +1½-225 | ||
| 910 L.A. Dodgers | T Lilly-L | Pk | 7½un20/110/109/108/109 | -1½+185 | ||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 7:15 PM ET on FOX | Pitcher | Opening Line | Current Line | Run Line | ||
| 911 Atlanta | M Minor-L | 160 | 156/154/151/154/158/156 | -1½+105 | ||
| 912 N.Y. Mets | D Gee-R | 7½ | +1½-125 | |||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 10:10 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 913 San Diego | A Cashner-R | 8½un20 | 8½un15/8½un20 | +1½-175 | ||
| 914 Arizona | W Miley-L | 130 | 138/135/132/133 | -1½+155 | ||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 1:05 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 915 Baltimore | F Garcia-R | 9 | 9ov15/9/9un15/9 | +1½-155 | ||
| 916 Toronto | R Dickey-R | 145 | 149/144 | -1½+135 | ||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 1:35 PM ET on NESN | Pitcher | Opening Line | Current Line | Run Line | ||
| 917 Cleveland | S Kazmir-L | 9½un20 | 9ov20/9ov25 | +1½-115 | ||
| 918 Boston | J Lester-L | 220 | 200/195/190/188/186/182/183 | -1½-105 | ||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 2:10 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 919 L.A. Angels | B Buckner-R | |||||
| 920 Kansas City | J Guthrie-R | |||||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 4:05 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 921 Minnesota | P Walters-R | |||||
| 922 Detroit | D Fister-R | |||||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 4:10 PM ET on YES | Pitcher | Opening Line | Current Line | Run Line | ||
| 923 N.Y. Yankees | V Nuno-L | 8un20 | 8/8ov15 | +1½-140 | ||
| 924 Tampa Bay | M Moore-L | 160 | 161/165/171/173/165/162/165 | -1½+120 | ||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 7:15 PM ET on FOX | Pitcher | Opening Line | Current Line | Run Line | ||
| 925 Oakland | A Griffin-R | 170 | 165/163/166/162/160 | -1½-105 | ||
| 926 Houston | L Harrell-R | 8½un15 | 8½ | +1½-115 | ||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 10:10 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 927 Texas | D Holland-L | 6½ov20 | 6½ov28/6½ov25/6½ov30 | +1½-210 | ||
| 928 Seattle | F Hernandez-R | 120 | 118 | -1½+175 | ||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 7:15 PM ET on FOX | Pitcher | Opening Line | Current Line | Run Line | ||
| 929 Miami | R Nolasco-R | 7ov20 | 7ov25/7ov20/7ov25/7ov20 | +1½-125 | ||
| 930 Chicago W. Sox | J Peavy-R | 205 | 194/192/190/195 | -1½+105 | ||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 5:35 PM ET | Opening Line | Current Line | ||||
| 53 N.Y. Rangers | 5un40 | 5un45 | ||||
| 54 Boston | 155 | 150/155 | ||||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 8:05 PM ET | Opening Line | Current Line | ||||
| 55 Detroit | 5un40 | 5un45 | ||||
| 56 Chicago | 210 | 200 | ||||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 7:00 PM ET | Opening Line | Current Line | ||||
| 153 Cleveland | 90 | |||||
| 154 Pittsburgh | Pk | |||||
| Line Moves Betting Percentage | ||||||
| 7:30 PM ET | Opening Line | Current Line | ||||
| 155 Philadelphia | 113 | 3 | ||||
| 156 Tampa Bay | Pk | 113 | ||||
| Line Moves Betting Percentage | ||||||
| 7:00 PM ET | Opening Line | Current Line | ||||
| 157 Jacksonville | 103 | |||||
| 158 Orlando | 3 | |||||
| Line Moves Betting Percentage | ||||||
| 9:00 PM ET | Opening Line | Current Line | ||||
| 159 Iowa | 105 | |||||
| 160 Arizona | 18 | 14½ | ||||
| Line Moves Betting Percentage | ||||||
| 8:00 PM ET | Opening Line | Current Line | ||||
| 161 Chicago | 4½ | 8 | ||||
| 162 New Orleans | 107 | |||||
| Line Moves Betting Percentage | ||||||
| 10:30 PM ET | Opening Line | Current Line | ||||
| 163 Utah | 112 | |||||
| 164 San Jose | 6 | 8 | ||||
| Line Moves Betting Percentage | ||||||
| 7:05 PM ET | Opening Line | Current Line | ||||
| 651 New York | 151 | 150½/151 | ||||
| 652 Connecticut | 6½ | 7/6½/7/7½/7 | ||||
| Line Moves Betting Percentage | ||||||
| 7:05 PM ET | Opening Line | Current Line | ||||
| 653 Tulsa | 154 | 154½/154/154½/155½/156½/156 | ||||
| 654 Atlanta | 8 | 7/7½/7/7½/8 | ||||
| Line Moves Betting Percentage | ||||||
Free picks from...