
West. Conf. Lock!
Razor Sharp Start the Conference Championships off in a big way this Sunday with the NBA WESTERN CONFERENCE FINALS LOCK + 2 bonus baseball best bets for Sunday. Free Pick

Razor Sharp Start the Conference Championships off in a big way this Sunday with the NBA WESTERN CONFERENCE FINALS LOCK + 2 bonus baseball best bets for Sunday. Free Pick
John Anthony Sunday's Windy City Report: Guaranteed Grizzlies @ ... Free Pick
CSS Get the Playoff Parlay: Grizzlies vs Spurs, side and total, ... Free Pick
Jim Feist Hardcourt and ICE, it's a one-two punch from Jim Feist on ... Free Pick
Dr. Vegas Get the Western Conf Lock for Sunday, plus 2 more ... Free Pick
| 3:30 PM ET on ABC | Opening Line | Current Line | Money | 1st Half | ||
| 501 Memphis | 184 | 183½/183/182½/181½/182 | +168 | 91½ | ||
| 502 San Antonio | 5 | 4/4½/4/4½/5/4½ | -195 | 2½ | ||
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 11:59 PM ET | Opening Line | Current Line | Money | 1st Half | ||
| 891 Grizzlies | +100 | +115/+125 | ||||
| 892 Spurs | -120 | -135/-145 | ||||
| Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 1:10 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 901 Arizona | W Miley-L | 0 | Top of | 141 | -1½+110 | |
| 902 Miami | R Nolasco-R | 2 | 7th | 7½un25 | +1½-130 | |
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 1:35 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 903 Cincinnati | H Bailey-R | 1 | Top of | 157 | -1½+105 | |
| 904 Philadelphia | J Pettibone-R | 0 | 6th | 8ov15 | +1½-125 | |
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 1:35 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 905 L.A. Dodgers | M Magill-R | 0 | Start of | 8 | +1½-125 | |
| 906 Atlanta | M Minor-L | 0 | 1st | 205 | -1½+105 | |
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 2:15 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 907 Milwaukee | K Lohse-R | 0 | Top of | 9un20 | +1½-200 | |
| 908 St. Louis | J Gast-L | 0 | 4th | 117 | -1½+170 | |
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 2:20 PM ET on WGN | Pitcher | Current Score | Closing Line | Run Line | ||
| 909 N.Y. Mets | D Gee-R | 0 | Top of | 9ov15 | +1½-150 | |
| 910 Chicago Cubs | T Wood-L | 0 | 3rd | 157 | -1½+130 | |
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 4:10 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 911 Washington | D Haren-R | 7ov25 | 7ov20...7/7un15/7un20/7un25/7un20 | +1½-200 | ||
| 912 San Diego | A Cashner-R | 115 | 121...132/128/127/130/125/127/130 | -1½+170 | ||
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 4:10 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 913 San Francisco | B Zito-L | 11un15 | 11un20...10½/10½un15/10½/10½ov15 | +1½-165 | ||
| 914 Colorado | J Nicasio-R | 125 | 121...127/125/133/132/131/130/132 | -1½+145 | ||
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 1:05 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 915 Seattle | F Hernandez-R | 0 | Bot of | 111 | -1½+145 | |
| 916 Cleveland | J Masterson-R | 6 | 6th | 7½un15 | +1½-165 | |
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 1:05 PM ET on YES | Pitcher | Current Score | Closing Line | Run Line | ||
| 917 Toronto | 0 | Game | ||||
| 918 N.Y. Yankees | 0 | Postponed | ||||
| Preview Matchup Line Moves All New: Injuries Betting Percentage Recap | ||||||
| 1:35 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 919 Tampa Bay | M Moore-L | 2 | Top of | 108 | -1½+155 | |
| 920 Baltimore | C Tillman-R | 1 | 5th | 8½ov15 | +1½-175 | |
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 2:10 PM ET on NESN | Pitcher | Current Score | Closing Line | Run Line | ||
| 921 Boston | J Lackey-R | 1 | Top of | 131 | -1½+130 | |
| 922 Minnesota | P Hernandez-L | 0 | 3rd | 10un15 | +1½-150 | |
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 3:35 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 923 Chicago W. Sox | J Peavy-R | 8un20 | 8un25/7½/7½ov15 | +1½-200 | ||
| 924 L.A. Angels | J Vargas-L | Pk | 114/113/120/122/117/120/121 | -1½+170 | ||
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 4:05 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 925 Kansas City | L Mendoza-R | 8ov15 | 8ov25...8ov20/8ov25/8ov20/8ov15/8 | +1½-145 | ||
| 926 Oakland | A Griffin-R | 155 | 153...152/150/149/156/161/165/169 | -1½+125 | ||
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 8:05 PM ET on ESPN | Pitcher | Opening Line | Current Line | Run Line | ||
| 927 Detroit | D Fister-R | 9ov25 | 9ov20...9ov25/9ov20/9ov25/9½ov15/9½ | +1½-185 | ||
| 928 Texas | D Holland-L | Pk | 114...122/117/118/125/126/125/126 | -1½+160 | ||
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 1:35 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 929 Houston | L Harrell-R | 0 | Top of | 8½un15 | +1½-145 | |
| 930 Pittsburgh | J Locke-L | 1 | 6th | 172 | -1½+125 | |
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 3:05 PM ET | Current Score | Closing Line | ||||
| 17 N.Y. Rangers | 0 | Start of | 5un45 | |||
| 18 Boston | 0 | 1st Period | 125 | |||
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 7:35 PM ET | Opening Line | Current Line | ||||
| 19 Pittsburgh | 130 | |||||
| 20 Ottawa | 5½ | 5½un20/5½un25/5½un20 | ||||
| Preview Matchup Line Moves All New: Injuries Betting Percentage | ||||||
| 4:00 PM ET | Opening Line | Current Line | ||||
| 113 Arizona | 13½ | 10½...11/11½/12/13/12½/12/13/12½ | ||||
| 114 Chicago | 118 | 118½/119 | ||||
| Line Moves Betting Percentage | ||||||
Free picks from...