
500K Game 4 Lock!
Platinum Plays Nothing But Net Saturday! 500K Game 4 Lock+ 3 More ROCK THE STRIP This Saturday At Platinum Plays! Mn/Mile Premier Pick Your Major League Score This Saturday! Free Pick

Platinum Plays Nothing But Net Saturday! 500K Game 4 Lock+ 3 More ROCK THE STRIP This Saturday At Platinum Plays! Mn/Mile Premier Pick Your Major League Score This Saturday! Free Pick
Hawkeye 350,000 NBA Playoff Showdown wins by 20 points. Let's have ... Free Pick
Teyas Guaranteed NBA Play/Year +6 Bonus Plays NBA 19-5 Last 6 Days ... Free Pick
HSS GUARANTEED TO WIN!!! Saturday's Pro Basketball Syndicate Play ... Free Pick
Jim Feist has been red-hot this NBA, 12-4 run overall and 11-5 with ... Free Pick
| 3:30 PM ET on ABC | Current Score | Closing Line | Money | Halftime | ||
| 525 San Antonio | 57 | 7:28 | 5 | -200 | 5½ | |
| 526 L.A. Clippers | 57 | 3rd Qtr | 193 | +170 | 98 | |
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 10:35 PM ET on TNT | Opening Line | Current Line | Money | 1st Half | ||
| 527 Oklahoma City | Pk | 188/189/188½/Pk/1 | -120 | 0½ | ||
| 528 L.A. Lakers | 188 | 1/188½/189/188½ | +100 | 93 | ||
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 10:10 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 901 St. Louis | J Westbrook-R | 6un15 | 6/6ov15/6/6un15 | +1½-185 | ||
| 902 L.A. Dodgers | C Kershaw-L | 145 | 150/151/150/145/142/140/142 | -1½+160 | ||
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 1:05 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 903 Cincinnati | H Bailey-R | 6 | 9½un15 | +1½-150 | ||
| 904 N.Y. Yankees | I Nova-R | 5 | FINAL | 146 | -1½+130 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 1:05 PM ET | Pitcher | Final Score | Closing Line | Run Line | ||
| 905 N.Y. Mets | M Batista-R | 0 | 9un25 | +1½-110 | ||
| 906 Toronto | B Morrow-R | 2 | FINAL | 220 | -1½-110 | |
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 4:05 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 907 Oakland | T Ross-R | 0 | Bot of | 7½un20 | +1½-200 | |
| 908 San Francisco | R Vogelsong-R | 0 | 3rd | 127 | -1½+170 | |
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 4:05 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 909 Pittsburgh | A Burnett-R | 2 | Top of | 8un20 | +1½-145 | |
| 910 Detroit | D Smyly-L | 0 | 3rd | 164 | -1½+125 | |
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 4:05 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 911 Miami | A Sanchez-R | 0 | Top of | 108 | -1½+150 | |
| 912 Cleveland | J Gomez-R | 0 | 4th | 7½ov20 | +1½-170 | |
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 4:10 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 913 Minnesota | C Pavano-R | 0 | Top of | 9un20 | +1½-135 | |
| 914 Milwaukee | Y Gallardo-R | 0 | 4th | 178 | -1½+115 | |
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 4:10 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 915 Seattle | J Vargas-L | 4 | Bot of | 8½ | +1½-135 | |
| 916 Colorado | C Freidrich-L | 0 | 3rd | 178 | -1½+115 | |
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 4:10 PM ET | Pitcher | Current Score | Closing Line | Run Line | ||
| 917 Atlanta | R Delgado-R | 2 | Top of | 8un15 | +1½-220 | |
| 918 Tampa Bay | A Cobb-R | 0 | 3rd | 115 | -1½+180 | |
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 7:15 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 919 Texas | D Holland-L | 170 | 172...173/170/175/169/162/164/169 | -1½-110 | ||
| 920 Houston | L Harrell-R | 9un15 | 9un25/9un20/9un25/9un15 | +1½-110 | ||
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 7:15 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 921 Baltimore | J Hammel-R | 7 | 7un20...108/110/105/7un15/7un20/105 | +1½-225 | ||
| 922 Washington | R Detwiler-L | 115 | 110...106/110/7un15/110/7un20/7un15 | -1½+185 | ||
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 7:15 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 923 Boston | J Lester-L | 120 | 115...109/114/118/120/123/125/126 | -1½+130 | ||
| 924 Philadelphia | J Blanton-R | 8un15 | 7½ov20...7½/7½un15/7½un20/7½un15/7½ | +1½-150 | ||
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 7:15 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 925 Chicago W. Sox | J Danks-L | 8½ | 8½ov15/8½/8½ov20/8½ov25 | +1½-165 | ||
| 926 Chicago Cubs | R Dempster-R | 155 | 150...129/135/137/138/140/142/140 | -1½+145 | ||
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 7:15 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 927 Arizona | I Kennedy-R | 115 | 114...8½ov15/8½/8½ov15/8½ov20 | +1½-210 | ||
| 928 Kansas City | B Chen-L | 8ov15 | 8½ov20...8½un20/8½un25/111/108/106 | -1½+175 | ||
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 10:05 PM ET | Pitcher | Opening Line | Current Line | Run Line | ||
| 929 L.A. Angels | D Haren-R | 150 | 152/150/147/150/155/156 | -1½+110 | ||
| 930 San Diego | E Stults-L | 6½ | 6½un15...6½un20/6½un25/6½un20/6½un25 | +1½-130 | ||
| Preview Matchup Line Moves Injuries Betting Percentage | ||||||
| 1:05 PM ET | Final Score | Closing Line | ||||
| 11 N.Y. Rangers | 3 | 4½ov25 | ||||
| 12 New Jersey | 0 | FINAL | Pk | |||
| Preview Matchup Line Moves Injuries Betting Percentage Recap Box Score | ||||||
| 7:00 PM ET | Opening Line | Current Line | ||||
| 107 Iowa | 110 | Pk | ||||
| 108 Jacksonville | 1 | 2/1½/2½/2/1½/2/1½/1/110 | ||||
| 7:30 PM ET | Opening Line | Current Line | ||||
| 109 Tampa Bay | 102 | 103...105/105½/104½/105/104½/104 | ||||
| 110 Cleveland | 7 | 6½/6/5½/5 | ||||
| 7:30 PM ET | Opening Line | Current Line | ||||
| 111 Kansas City | 95 | 94½/95½/96 | ||||
| 112 Pittsburgh | 7 | 8...8½/8/7½/7/6½/7½/7/6½/7/8/8½/9 | ||||
| 8:00 PM ET | Opening Line | Current Line | ||||
| 113 San Jose | 6½ | 7/6½/6/5½/6/7/7½ | ||||
| 114 San Antonio | 116 | 115½/115 | ||||
| 9:00 PM ET | Opening Line | Current Line | ||||
| 115 Arizona | 4 | 4½/4/3½/3/4/3½ | ||||
| 116 Utah | 127 | 127½/126½ | ||||
| 4:05 PM ET | Current Score | Closing Line | ||||
| 651 Connecticut | 33 | Half | 1½ | |||
| 652 New York | 41 | Time | 154½ | |||
| 7:05 PM ET | Opening Line | Current Line | ||||
| 653 Chicago | 4 | 3/4/4½/5 | ||||
| 654 Washington | 144 | 143½/143 | ||||
| 7:05 PM ET | Opening Line | Current Line | ||||
| 655 Atlanta | 157½ | |||||
| 656 Indiana | 5½ | 6½/7 | ||||
| 8:05 PM ET | Opening Line | Current Line | ||||
| 657 San Antonio | 7½ | 8...8½/8/8½/8/7½/8/7½/7/6½/7/7½/8 | ||||
| 658 Tulsa | 149 | 150/151/150½/151 | ||||
Free picks from...