Houston Texans at Indianapolis Colts
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Houston Texans | 0 | 3 | 0 | 0 | 3 | |
| Indianapolis Colts | 7 | 3 | 14 | 7 | 31 | Final |
| Scoring Summary |
| 1st Quarter |
| 1:52 | Indianapolis Colts touchdown. Parris Campbell 51 Yd pass from Carson Wentz (Michael Badgley Kick) |
| 2nd Quarter |
| 12:59 | Indianapolis Colts field goal. Michael Badgley 41 Yd Field Goal |
| 6:16 | Houston Texans field goal. Ka'imi Fairbairn 31 Yd Field Goal |
| 3rd Quarter |
| 11:50 | Indianapolis Colts touchdown. Mo Alie-Cox 28 Yd pass from Carson Wentz (Michael Badgley Kick) |
| 6:37 | Indianapolis Colts touchdown. Jonathan Taylor 4 Yd Run (Michael Badgley Kick) |
| 4th Quarter |
| 4:47 | Indianapolis Colts touchdown. Jonathan Taylor 11 Yd Run (Michael Badgley Kick) |
| Team stats |
| First down | Houston Texans | Indianapolis Colts |
| Total first downs | 19 | 15 |
| First downs from rushing | 7 | 7 |
| First downs from passing | 12 | 8 |
| First downs from penalties | 0 | 0 |
| Third down | Houston Texans | Indianapolis Colts |
| Third downs attempted | 17 | 10 |
| Third downs converted | 9 | 3 |
| Third down percentage | 53 % | 30 % |
| Fourth down | Houston Texans | Indianapolis Colts |
| Fourth downs attempted | 2 | 1 |
| Fourth downs converted | 1 | 1 |
| Fourth down percentage | 50 % | 100 % |
| Offense | Houston Texans | Indianapolis Colts |
| Total yards | 353 | 388 |
| Total rushing yards | 124 | 174 |
| Total passing yards | 229 | 214 |
| Total offensive plays | 74 | 48 |
| Average yards per play | 11 | 11 |
| Time of possession | 34:33 | 25:27 |
| Rushing | Houston Texans | Indianapolis Colts |
| Total rushing plays | 29 | 26 |
| Total rushing yards | 124 | 174 |
| Average yards per rush | 4.3 | 6.7 |
| Rushing touchdowns | 0 | 2 |
| Passing | Houston Texans | Indianapolis Colts |
| Passes attempted | 43 | 20 |
| Passes completed | 29 | 11 |
| Average yards per completion | 5.1 | 9.7 |
| Passing touchdowns | 0 | 2 |
| Penalties | Houston Texans | Indianapolis Colts |
| Penalties committed | 4 | 2 |
| Penalty yards | 25 | 10 |
| Turnovers | Houston Texans | Indianapolis Colts |
| Passes intercepted | 2 | 0 |
| Interception returns | 2 | 0 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 1 | 0 |
| Rushing |
| Houston Texans | Rushes | Yards | Yards/rush | TD | Long |
| Mark Ingram II | 18 | 73 | 4.1 | 0 | 24 |
| Phillip Lindsay | 7 | 39 | 5.6 | 0 | 35 |
| David Johnson | 2 | 7 | 3.5 | 0 | 6 |
| Davis Mills | 2 | 5 | 2.5 | 0 | 3 |
| |
| Indianapolis Colts | Rushes | Yards | Yards/rush | TD | Long |
| Jonathan Taylor | 14 | 145 | 10.4 | 2 | 83 |
| Nyheim Hines | 4 | 13 | 3.3 | 0 | 7 |
| Marlon Mack | 5 | 12 | 2.4 | 0 | 8 |
| Michael Pittman Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Carson Wentz | 2 | 1 | 0.5 | 0 | 2 |
| |
| Passing |
| Houston Texans | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Davis Mills | 43 | 29 | 67 % | 243 | 5.7 | 0 | 2 | 2-14 | 22.2 |
| |
| Indianapolis Colts | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Carson Wentz | 20 | 11 | 55 % | 223 | 11.2 | 2 | 0 | 2-9 | 63.3 |
| |
| Receiving |
| Houston Texans | Catches | Yards | Yards/catch | TD | Long |
| Brandin Cooks | 9 | 89 | 9.9 | 0 | 20 |
| Nico Collins | 4 | 44 | 11.0 | 0 | 18 |
| Jordan Akins | 4 | 41 | 10.3 | 0 | 13 |
| Phillip Lindsay | 2 | 15 | 7.5 | 0 | 9 |
| David Johnson | 1 | 14 | 14.0 | 0 | 14 |
| Chris Moore | 4 | 14 | 3.5 | 0 | 11 |
| Chris Conley | 1 | 10 | 10.0 | 0 | 10 |
| Mark Ingram II | 2 | 8 | 4.0 | 0 | 5 |
| Pharaoh Brown | 2 | 8 | 4.0 | 0 | 5 |
| Rex Burkhead | 0 | 0 | 0.0 | 0 | 0 |
| |
| Indianapolis Colts | Catches | Yards | Yards/catch | TD | Long |
| T.Y. Hilton | 4 | 80 | 20.0 | 0 | 52 |
| Parris Campbell | 1 | 51 | 51.0 | 1 | 51 |
| Michael Pittman Jr. | 2 | 35 | 17.5 | 0 | 18 |
| Mo Alie-Cox | 1 | 28 | 28.0 | 1 | 28 |
| Jonathan Taylor | 1 | 13 | 13.0 | 0 | 13 |
| Nyheim Hines | 1 | 9 | 9.0 | 0 | 9 |
| Ashton Dulin | 1 | 7 | 7.0 | 0 | 7 |
| Jack Doyle | 0 | 0 | 0.0 | 0 | 0 |
| Zach Pascal | 0 | 0 | 0.0 | 0 | 0 |
| |
| Fumbles |
| Houston Texans | Lost | Recovered | Total |
| David Johnson | 1 | 0 | 1 |
| |
| Indianapolis Colts | Lost | Recovered | Total |
| Khari Willis | 0 | 1 | 0 |
| |
| Interceptions |
| Houston Texans | Total | Yards | Int TDs |
| None |
| |
| Indianapolis Colts | Total | Yards | Int TDs |
| Isaiah Rodgers | 1 | 12 | 0 |
| Darius Leonard | 1 | 4 | 0 |
| |
| Defense |
| Houston Texans | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Kamu Grugier-Hill | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Greenard | 6 | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
| Tavierre Thomas | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Johnson Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Kirksey | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Cunningham | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Mitchell | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMarcus Walker | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Whitney Mercilus | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Weeks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex Burkhead | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desmond King II | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Moore Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Reid | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nico Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maliek Collins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| |
| Indianapolis Colts | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Bobby Okereke | 14 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kenny Moore II | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khari Willis | 9 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Darius Leonard | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Grover Stewart | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Blackmon | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Xavier Rhodes | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rock Ya-Sin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Rochell | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyquan Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Speed | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaire Franklin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Rodgers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Stallworth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashton Dulin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kwity Paye | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Kick returns |
| Houston Texans | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Andre Roberts | 4 | 91 | 22.8 | 34 | 0 | 0 |
| |
| Indianapolis Colts | Total | Yards | Avg | Long | TD | Kick ret. TD |
| Ashton Dulin | 2 | 58 | 29.0 | 31 | 0 | 0 |
| |
| Punt returns |
| Houston Texans | Total | Yards | Avg | Long | TD |
| Andre Roberts | 1 | 3 | 3.0 | 3 | 0 |
| |
| Indianapolis Colts | Total | Yards | Avg | Long | TD |
| Nyheim Hines | 2 | 8 | 4.0 | 6 | 0 |
| |
| Kicking |
| Houston Texans | FG | Long | Extra Pt | Points |
| Ka'imi Fairbairn | 1/1 | 31 | 0/0 | 3 |
| |
| Indianapolis Colts | FG | Long | Extra Pt | Points |
| Michael Badgley | 1/1 | 41 | 4/4 | 7 |
| |
| Punting |
| Houston Texans | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Cameron Johnston | 5 | 212 | 42.4 | 0 | 4 | 55 |
| |
| Indianapolis Colts | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Rigoberto Sanchez | 5 | 217 | 43.4 | 0 | 2 | 50 |
| |
Last updated on Tuesday, October 19, 2021 11:07 PM.