New York Mets at Miami Marlins
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Miami Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 7 | 1 | Top 9th |
| New York Mets Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| C. Benge, RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .247 | .307 | .339 |
| B. Bichette, SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .218 | .266 | .315 |
| A.J. Ewing, CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .275 | .396 | .400 |
| M. Vientos, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .271 | .394 |
| B. Baty, 3B | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .236 | .311 | .350 |
| M. Semien, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .263 | .297 |
| M. Melendez, DH | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .214 | .337 | .371 |
| N. Morabito, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 |
| T. Taylor, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | .214 | .326 |
| H. Senger, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .100 | .100 |
| L. Torrens, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .253 | .273 |
| |
| Miami Marlins Batting Summary |
| Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
| L. Hicks, C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .275 | .342 | .497 |
| X. Edwards, 2B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .313 | .392 | .478 |
| O. Caissie, RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .213 | .273 | .362 |
| H. Hernandez, LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .184 | .280 | .241 |
| K. Stowers, RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .205 | .299 | .330 |
| O. Lopez, SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .337 | .367 | .481 |
| J. Marsee, CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .198 | .320 | .305 |
| C. Norby, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .328 | .357 |
| G. Pauley, 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .175 | .224 | .288 |
| C. Morel, DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .145 | .203 | .182 |
| J. Sanoja, 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .262 | .319 | .364 |
| |
| New York Mets Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| C. Scott | 5.2 | 4 | 0 | 0 | 0 | 2 | 5 | 94-56 | 3.20 |
| H. Brazoban | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 1.73 |
| B. Raley | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 13-8 | 1.35 |
| L. Weaver | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11-7 | 3.22 |
| |
| Miami Marlins Pitching Summary |
| Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
| T. Phillips | 3.2 | 2 | 0 | 0 | 0 | 2 | 4 | 59-37 | 1.07 |
| C. Faucher | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | 23-18 | 3.92 |
| J. King | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 13-4 | 2.11 |
| A. Bender | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 3.38 |
| M. Petersen | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 17-11 | 3.66 |
| P. Fairbanks | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6-6 | 7.82 |
| |
Last updated on Sunday, May 24, 2026 3:16 PM.