Cleveland Guardians at Baltimore Orioles
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | Status |
Cleveland Guardians | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 11 | 0 | |
Baltimore Orioles | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | Final |
Scoring Summary |
1 Inning |
Baltimore Orioles - Henderson doubled to right, Frazier scored and Rutschman scored. |
2 Inning |
Baltimore Orioles - Rutschman walked, Urías scored, Frazier to second, Mateo to third. |
Baltimore Orioles - Santander tripled to right, Mateo scored, Frazier scored and Rutschman scored. |
Baltimore Orioles - Hays hit sacrifice fly to right, Santander scored. |
4 Inning |
Cleveland Guardians - Bell singled to right, Rosario scored, Naylor to third. |
5 Inning |
Baltimore Orioles - Henderson singled to left, Santander scored. |
6 Inning |
Cleveland Guardians - Bell hit sacrifice fly to center, Ramírez scored. |
Cleveland Guardians - Giménez doubled to right, Naylor scored. |
7 Inning |
Cleveland Guardians - Naylor singled to center, Straw scored and Zunino scored, Rosario to second. |
Cleveland Guardians Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
S. Kwan, LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .256 | .342 | .341 |
A. Rosario, SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .239 | .283 | .335 |
J. Ramirez, 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .270 | .344 | .454 |
J. Naylor, 1B | 3 | 2 | 1 | 0 | 2 | 1 | 0 | .235 | .291 | .401 |
J. Bell, DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .223 | .329 | .335 |
A. Gimenez, 2B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | .227 | .293 | .331 |
W. Brennan, RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | .231 | .266 | .331 |
M. Zunino, C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .194 | .291 | .350 |
M. Straw, CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | .237 | .316 | .302 |
Baltimore Orioles Batting Summary | ||||||||||
Player | AB | H | R | HR | RBI | BB | K | AVG | OBP | SLG |
A. Frazier, 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .247 | .319 | .406 |
A. Rutschman, C | 2 | 1 | 2 | 0 | 1 | 2 | 0 | .276 | .402 | .434 |
A. Santander, RF | 4 | 3 | 2 | 0 | 3 | 0 | 0 | .279 | .358 | .495 |
A. Hays, LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .311 | .354 | .506 |
G. Henderson, DH | 4 | 2 | 0 | 0 | 3 | 0 | 1 | .207 | .335 | .380 |
R. Mountcastle, 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .238 | .271 | .448 |
R. Urias, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .259 | .352 | .366 |
T. Vavra, LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .255 | .327 | .255 |
R. McKenna, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .288 | .377 |
J. Mateo, SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .227 | .274 | .383 |
Cleveland Guardians Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
C. Quantrill | 4.1 | 8 | 8 | 8 | 0 | 2 | 3 | 85-56 | 5.61 |
E. Morgan | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 10-7 | 1.57 |
J. Karinchak | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11-9 | 4.37 |
S. Hentges | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 18-11 | 3.86 |
E. Clase | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 12-8 | 3.46 |
Baltimore Orioles Pitching Summary | |||||||||
Player | IP | H | R | ER | HR | BB | K | PC-ST | ERA |
K. Gibson | 5.2 | 7 | 3 | 3 | 0 | 1 | 3 | 95-60 | 3.89 |
B. Baker | 0.1 | 1 | 2 | 2 | 0 | 1 | 1 | 14-10 | 3.80 |
D. Coulombe | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 20-10 | 2.29 |
Y. Cano | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 17-10 | 0.93 |
F. Bautista | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14-10 | 1.33 |
Last updated on Wednesday, May 31, 2023 3:00 AM.