FreePlays.com - America's #1 Free Pick Site  
  Offense Defense
Thursday 8/30, 8:00 PM Line SU ATS O-U-P PF-PA Rush Pass Total Rush Pass Total
121 Miami 1 3-16 7-10-2 9-10-0 16.6-24.6 100.5 183.2 283.7 142.2 186.9 329.2
122 New Orleans 38 9-10 8-11-0 11-8-0 23.3-22.6 94.3 272.1 366.4 98.1 237.1 335.2

Miami - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Miami 334 95-258 14-23 116-912 32 44 4.0 5.4 29:24
Opponent 388 122-258 9-15 81-561 28 39 4.4 6.8 30:36

New Orleans - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
New Orleans 412 118-252 11-30 85-718 33 21 3.8 6.8 31:5
Opponent 332 102-245 8-20 108-841 25 41 3.9 7.3 28:55

Miami New Orleans
  SU ATS O-U-P PF-PA SU ATS O-U-P PF-PA
Last 3 Games 2-1 2-1-0 0-3-0 16.3-10.3 2-1 2-1-0 1-2-0 21.3-13.7
Home 2-8 3-7-0 6-4-0 17.5-25.8 3-6 2-7-0 6-3-0 24.8-22.6
Road 1-8 4-3-2 3-6-0 15.7-23.3 6-4 6-4-0 5-5-0 22.0-18.5
Favorite 1-3 1-3-0 2-2-0 15.0-23.0 7-7 6-8-0 9-5-0 24.7-21.8
Underdog 2-13 6-7-2 7-8-0 17.1-25.1 2-3 2-3-0 2-3-0 19.4-24.8

Miami - Season Results

  Miami Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 @ Washington 13-16 3 34.5 L P U 66 207 1 191 209 2
9/16/2007 Dallas 20-37 3.5 39.5 L L O 61 273 5 166 186 0
9/23/2007 @ NY Jets 28-31 3 36.5 L P O 112 312 1 141 115 0
9/30/2007 Oakland 17-35 -3.5 39.5 L L O 141 137 2 299 70 1
10/7/2007 @ Houston 19-22 4.5 43 L W U 137 148 1 74 278 2
10/14/2007 @ Cleveland 31-41 4 45 L L O 110 246 2 140 244 1
10/21/2007 New England 28-49 15.5 49 L L O 179 203 2 84 359 1
10/28/2007 NY Giants 10-13 10 48 L W U 116 138 2 189 49 1
11/11/2007 Buffalo 10-13 2.5 41 L L U 143 126 0 63 151 1
11/18/2007 @ Philadelphia 7-17 9.5 40.5 L L U 77 109 0 202 150 3
11/26/2007 @ Pittsburgh 0-3 15 37.5 L W U 49 110 2 84 132 1
12/2/2007 NY Jets 13-40 -2 37 L L O 37 150 5 163 209 2
12/9/2007 @ Buffalo 17-38 6.5 34.5 L L O 65 220 5 224 165 1
12/16/2007 Baltimore 22-16 3.5 37 W W O 72 288 0 163 182 1
12/23/2007 @ New England 7-28 22 45.5 L W U 108 133 0 196 204 4
12/30/2007 Cincinnati 25-38 2.5 45 L L O 86 250 1 77 316 1
8/9/2008 Tampa Bay 6-17 -1 31 L L U 64 134 0 114 181 0
8/16/2008 @ Jacksonville 19-14 3.5 33.5 W W U 123 188 0 42 253 2
8/23/2008 Kansas City 24-0 -3 34.5 W W U 164 108 3 90 99 4
                           

New Orleans - Season Results

  New Orleans Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/6/2007 @ Indianapolis 10-41 5.5 53 L L U 106 187 1 164 288 -1
9/16/2007 @ Tampa Bay 14-31 -5 41.5 L L O 99 244 0 87 243 0
9/24/2007 Tennessee 14-31 -4.5 46.5 L L U 34 218 3 98 186 1
10/7/2007 Carolina 13-16 -3.5 43 L L U 89 252 2 88 155 1
10/14/2007 @ Seattle 28-17 5.5 43 W W O 121 246 -1 92 333 0
10/21/2007 Atlanta 22-16 -7.5 42.5 W L U 91 219 1 75 259 0
10/28/2007 @ San Francisco 31-10 -2 40 W W O 102 336 -1 83 177 -1
11/4/2007 Jacksonville 41-24 -3.5 40 W W O 103 435 -1 88 344 3
11/11/2007 St. Louis 29-37 -10.5 46.5 L L O 43 265 2 133 276 0
11/18/2007 @ Houston 10-23 1 50 L L U 47 280 1 103 287 -2
11/25/2007 @ Carolina 31-6 -3 42 W W U 113 260 1 43 152 2
12/2/2007 Tampa Bay 23-27 -5.5 41 L L O 84 162 -1 172 294 1
12/10/2007 @ Atlanta 34-14 -4 44 W W O 145 328 -1 37 286 1
12/16/2007 Arizona 31-24 -4 49.5 W W O 114 307 -2 103 214 0
12/23/2007 Philadelphia 23-38 -3 47 L L O 65 281 1 184 251 -1
12/30/2007 @ Chicago 25-33 1 42 L L O 105 308 1 96 179 -1
8/7/2008 @ Arizona 24-10 2.5 35 W W U 98 285 -1 63 165 0
8/16/2008 Houston 27-31 -3 37 L L O 87 244 0 116 289 -1
8/23/2008 @ Cincinnati 13-0 -2.5 42 W W U 145 313 0 38 127 1
                           

Miami vs New Orleans - Last 3 years

 
Rushing
Passing
 
Date Teams/Line FIN Half FD TOP Att-Yds Cmp-Yds Tot Yds Fum INT PEN-YDS
8/30/2007 Miami (1) 0 0 9 24:44 24-62 22-59 121 0 4 1-5
  New Orleans (38) 7 7 18 35:16 44-167 26-159 326 1 1 2-16
10/30/2005 Miami (41.5) 21 9 20 36:23 47-188 28-154 342 1 1 5-34
  New Orleans (2.5) 6 3 14 23:37 17-90 31-113 203 1 1 8-77
9/3/2004 Miami (35.5) 20 7 11 31:01 33-101 27-186 287 2 0 4-30
  New Orleans (6) 19 13 13 28:59 29-104 25-118 222 3 1 1-5