FreePlays.com - America's #1 Free Pick Site  
  Offense Defense
Thursday 8/28, 7:00 PM Line SU ATS O-U-P PF-PA Rush Pass Total Rush Pass Total
121 St. Louis 34 5-14 6-13-0 7-11-1 16.2-25.7 99.9 201.2 301.1 124.1 211.5 335.6
122 Kansas City 4 5-14 8-10-1 10-9-0 14.1-21.4 82.8 196.1 278.9 131.8 181.7 313.5

Note: (St. Louis) Time Change
St. Louis - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
St. Louis 342 95-262 9-22 110-912 41 54 3.8 5.6 30:33
Opponent 360 94-244 7-18 112-767 27 37 4.4 6.6 29:27

Kansas City - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Kansas City 306 99-279 14-20 116-813 39 65 3.4 5.6 30:25
Opponent 324 81-247 4-13 116-724 25 43 4.5 6.4 29:35

St. Louis Kansas City
  SU ATS O-U-P PF-PA SU ATS O-U-P PF-PA
Last 3 Games 2-1 1-2-0 1-2-0 14.7-16.7 1-2 1-2-0 2-1-0 13.7-23.7
Home 3-7 3-7-0 4-5-1 19.6-23.5 2-7 1-7-1 6-3-0 15.7-21.4
Road 2-7 3-6-0 3-6-0 12.3-28.1 3-7 7-3-0 4-6-0 12.6-20.2
Favorite 4-2 3-3-0 1-5-0 16.8-14.2 1-4 0-4-1 4-1-0 16.0-23.4
Underdog 1-12 3-10-0 6-6-1 15.8-31.0 4-10 8-6-0 6-8-0 13.4-20.6

St. Louis - Season Results

  St. Louis Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 Carolina 13-27 -2 43 L L U 76 162 2 186 201 2
9/16/2007 San Francisco 16-17 -3 44.5 L L U 61 331 3 89 97 2
9/23/2007 @ Tampa Bay 3-24 3.5 39 L L U 136 109 3 182 140 1
9/30/2007 @ Dallas 7-35 13 47 L L U 62 125 1 171 331 1
10/7/2007 Arizona 31-34 3.5 40 L W O 123 252 3 102 281 2
10/14/2007 @ Baltimore 3-22 9 36.5 L L U 67 197 6 77 171 2
10/21/2007 @ Seattle 6-33 8 39.5 L L U 53 168 5 100 189 1
10/28/2007 Cleveland 20-27 3 46.5 L L O 79 314 1 132 236 0
11/11/2007 @ New Orleans 37-29 10.5 46.5 W W O 133 276 0 43 265 2
11/18/2007 @ San Francisco 13-9 -3 39.5 W W U 102 105 0 32 212 2
11/25/2007 Seattle 19-24 3 45.5 L L U 104 161 2 87 215 2
12/2/2007 Atlanta 28-16 -3 40 W W O 105 304 2 111 324 3
12/9/2007 @ Cincinnati 10-19 10 45 L W U 88 153 2 192 178 2
12/16/2007 Green Bay 14-33 7 47 L L P 173 191 2 52 227 3
12/20/2007 Pittsburgh 24-41 8 43 L L O 90 226 2 166 259 0
12/30/2007 @ Arizona 19-48 5.5 49 L L O 75 159 3 122 300 2
8/9/2008 @ Tennessee 13-34 3 33 L L O 76 165 1 340 155 0
8/16/2008 San Diego 7-6 -4 36 W L U 183 126 2 104 99 0
8/23/2008 Baltimore 24-10 -1 34.5 W W U 113 298 1 70 139 0
                           

Kansas City - Season Results

  Kansas City Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 @ Houston 3-20 3 37.5 L L U 72 147 0 109 206 0
9/16/2007 @ Chicago 10-20 12 35 L W U 70 211 0 107 132 1
9/23/2007 Minnesota 13-10 -3 34 W P U 50 201 -1 123 129 -1
9/30/2007 @ San Diego 30-16 13 39 W W O 126 264 2 133 200 0
10/7/2007 Jacksonville 7-17 2 35 L L U 10 261 1 156 201 0
10/14/2007 Cincinnati 27-20 2.5 43.5 W W O 121 233 -2 78 295 1
10/21/2007 @ Oakland 12-10 1.5 37.5 W W U 126 164 1 55 213 0
11/4/2007 Green Bay 22-33 -2.5 38 L L O 61 173 2 78 354 2
11/11/2007 Denver 11-27 -3 37 L L O 67 217 2 141 186 1
11/18/2007 @ Indianapolis 10-13 14.5 41.5 L W U 72 162 -2 66 150 1
11/25/2007 Oakland 17-20 -4 34.5 L L O 164 128 1 153 159 -1
12/2/2007 San Diego 10-24 5.5 37.5 L L U 88 180 2 191 139 1
12/9/2007 @ Denver 7-41 7.5 37.5 L L O 16 113 -1 215 238 0
12/16/2007 Tennessee 17-26 3.5 34 L L O 89 217 1 148 179 0
12/23/2007 @ Detroit 20-25 6 43.5 L W O 63 344 1 137 99 1
12/30/2007 @ NY Jets 10-13 4.5 35.5 L W U 53 166 0 199 138 0
8/7/2008 @ Chicago 24-20 3.5 34 W W O 83 254 1 175 187 0
8/16/2008 Arizona 17-27 -1.5 37.5 L L O 153 192 1 76 139 0
8/23/2008 @ Miami 0-24 3 34.5 L L U 90 99 2 164 108 -1
                           

St. Louis vs Kansas City - Last 3 years

 
Rushing
Passing
 
Date Teams/Line FIN Half FD TOP Att-Yds Cmp-Yds Tot Yds Fum INT PEN-YDS
8/30/2007 Kansas City (37) 3 0 14 28:52 27-148 29-111 259 0 1 7-45
  St. Louis (3) 10 3 16 31:08 30-91 32-196 287 0 0 5-25
11/5/2006 Kansas City (48) 31 24 16 25:20 32-186 15-131 317 0 0 5-23
  St. Louis (3) 17 10 28 34:40 28-115 42-337 452 3 0 8-67
8/26/2006 St. Louis (38) 12 3 11 28:11 25-65 29-197 262 2 1 6-80
  Kansas City (3) 16 16 14 31:49 39-110 21-81 191 1 0 10-81
9/2/2005 Kansas City (41.5) 23 20 14 28:53 28-90 22-206 296 0 2 8-64
  St. Louis (3) 27 10 21 30:26 35-117 31-252 369 1 2 9-78