FreePlays.com - America's #1 Free Pick Site  
  Offense Defense
Sunday 12/9, 1:00 PM Line SU ATS O-U-P PF-PA Rush Pass Total Rush Pass Total
119 Tampa Bay 2.5 11-9 11-9-0 11-9-0 20.4-16.6 115.0 205.6 320.6 99.2 166.4 265.6
120 Houston 39.5 10-9 10-8-1 12-6-1 23.7-23.7 102.9 232.3 335.3 112.9 228.6 341.5

Tampa Bay - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Tampa Bay 387 118-277 7-16 94-737 27 42 4.1 6.4 30:51
Opponent 317 107-272 12-21 114-787 39 42 3.6 5.6 29:09

Houston - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Houston 359 108-233 11-17 99-773 40 24 3.8 7.2 29:39
Opponent 386 96-227 8-17 105-777 30 32 4.4 6.8 30:21

Tampa Bay Houston
  SU ATS O-U-P PF-PA SU ATS O-U-P PF-PA
Last 3 Games 2-1 2-1-0 2-1-0 20.3-13.0 2-1 2-1-0 3-0-0 24.0-22.0
Home 7-4 7-4-0 6-5-0 22.3-15.0 7-2 6-2-1 5-4-0 27.2-23.7
Road 4-5 4-5-0 5-4-0 18.2-18.7 3-7 4-6-0 7-2-1 20.6-27.9
Favorite 7-4 7-4-0 6-5-0 21.6-13.9 5-2 3-3-1 4-3-0 25.4-20.0
Underdog 4-5 4-5-0 5-4-0 19.0-20.0 5-7 7-5-0 8-3-1 22.8-25.8

Tampa Bay - Season Results

  Tampa Bay Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 @ Seattle 6-20 6.5 41 L L U 90 194 2 139 204 1
9/16/2007 New Orleans 31-14 5 41.5 W W O 87 243 0 99 244 2
9/23/2007 St. Louis 24-3 -3.5 39 W W U 182 140 1 136 109 3
9/30/2007 @ Carolina 20-7 3 39 W W U 189 176 1 99 137 2
10/7/2007 @ Indianapolis 14-33 8.5 44.5 L L O 17 160 1 147 253 1
10/14/2007 Tennessee 13-10 -2 37 W W U 30 274 1 96 221 3
10/21/2007 @ Detroit 16-23 2.5 44 L L U 124 298 2 147 131 0
10/28/2007 Jacksonville 23-24 -3.5 32.5 L L O 136 249 3 133 86 0
11/4/2007 Arizona 17-10 -3.5 39 W W U 162 188 0 23 172 2
11/18/2007 @ Atlanta 31-7 -3 35.5 W W O 149 156 2 49 226 4
11/25/2007 Washington 19-13 -3.5 38 W W U 99 93 0 120 292 6
12/2/2007 @ New Orleans 27-23 5.5 41 W W O 172 294 1 84 162 1
12/9/2007 @ Houston 14-28 -2.5 39.5 L L O 71 234 2 71 186 2
12/16/2007 Atlanta 37-3 -13 37.5 W W O 190 95 1 106 27 4
12/23/2007 @ San Francisco 19-21 -6.5 36.5 L L O 67 367 2 97 116 2
12/30/2007 Carolina 23-31 3 35.5 L L O 107 196 1 180 169 2
1/6/2008 NY Giants 14-24 -3 39.5 L L U 69 202 3 100 177 0
8/9/2008 @ Miami 17-6 1 31 W W U 114 181 0 64 134 0
8/17/2008 New England 27-10 -3 33.5 W W O 170 125 0 56 118 3
8/23/2008 Jacksonville 17-23 3 34.5 L L O 75 247 4 37 164 1
                           

Houston - Season Results

  Houston Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 Kansas City 20-3 -3 37.5 W W U 109 206 0 72 147 0
9/16/2007 @ Carolina 34-21 6.5 38.5 W W O 119 227 -1 66 278 -1
9/23/2007 Indianapolis 24-30 6.5 46.5 L W O 40 214 2 92 270 0
9/30/2007 @ Atlanta 16-26 -2.5 39.5 L L O 87 311 -2 90 214 0
10/7/2007 Miami 22-19 -4.5 43 W L U 74 278 0 137 148 1
10/14/2007 @ Jacksonville 17-37 6.5 37 L L O 61 329 -1 244 213 -3
10/21/2007 Tennessee 36-38 -2 37.5 L L O 39 294 0 155 267 -2
10/28/2007 @ San Diego 10-35 10 45.5 L L U 115 252 3 109 128 0
11/4/2007 @ Oakland 24-17 3 41 W W P 178 181 1 153 157 3
11/18/2007 New Orleans 23-10 -1 50 W W U 103 287 -2 47 280 1
11/25/2007 @ Cleveland 17-27 3.5 52 L L U 77 237 1 148 249 1
12/2/2007 @ Tennessee 20-28 3.5 39.5 L L O 119 196 0 153 229 1
12/9/2007 Tampa Bay 28-14 2.5 39.5 W W O 71 186 -2 71 234 -2
12/13/2007 Denver 31-13 2.5 47.5 W W U 158 200 1 72 236 0
12/23/2007 @ Indianapolis 15-38 6.5 45 L L O 66 233 3 120 338 -1
12/30/2007 Jacksonville 42-28 -7 42 W W O 170 120 1 96 285 -1
8/9/2008 Denver 19-16 -3 34 W P O 140 179 -1 123 153 2
8/16/2008 @ New Orleans 31-27 3 37 W W O 116 289 -1 87 244 0
8/22/2008 @ Dallas 22-23 5.5 43 L W O 114 195 0 111 273 -1
                           

Tampa Bay vs Houston - Last 3 years

 
Rushing
Passing
 
Date Teams/Line FIN Half FD TOP Att-Yds Cmp-Yds Tot Yds Fum INT PEN-YDS
12/9/2007 Tampa Bay (2.5) 14 7 16 24:54 17-71 38-234 305 2 0 4-25
  Houston (39.5) 28 14 18 35:06 27-71 36-186 257 2 0 5-35
8/30/2007 Houston (37) 24 17 19 26:00 24-125 27-167 292 1 1 6-38
  Tampa Bay (3) 31 24 23 34:00 24-76 40-314 390 2 1 5-45
8/31/2006 Tampa Bay (35) 13 3 16 31:05 23-96 35-185 281 0 1 3-20
  Houston (3) 16 13 16 28:55 29-153 28-174 327 0 0 4-33
9/1/2005 Houston (36.5) 14 0 11 24:55 24-70 30-235 305 1 3 11-82
  Tampa Bay (3.5) 38 24 17 35:05 31-96 29-231 327 0 0 9-65
9/2/2004 Tampa Bay (34) 17 10 25 34:25 38-147 34-233 380 0 1 4-25
  Houston (3) 9 3 12 25:35 20-42 27-181 223 1 2 6-28
12/14/2003 Houston (36) 3 0 7 21:26 19-65 17-42 107 0 0 9-62
  Tampa Bay (11.5) 16 13 24 38:34 42-16 28-237 398 0 0 3-25