FreePlays.com - America's #1 Free Pick Site  
  Offense Defense
Sunday 10/21, 4:15 PM Line SU ATS O-U-P PF-PA Rush Pass Total Rush Pass Total
411 Minnesota 45.5 9-10 9-8-2 11-8-0 21.8-19.6 150.1 174.9 325.0 82.7 251.5 334.2
412 Dallas 9.5 14-6 9-11-0 12-8-0 26.2-21.1 109.4 249.3 358.8 96.7 204.7 301.4

Minnesota - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Minnesota 346 92-245 8-16 108-847 37 47 4.9 6.2 29:24
Opponent 364 107-272 10-23 134-951 35 43 3.4 6.4 30:36

Dallas - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Dallas 400 108-249 11-17 136-928 31 32 4.2 7.5 30:34
Opponent 381 105-266 13-21 104-794 29 52 3.9 6.0 29:26

Minnesota Dallas
  SU ATS O-U-P PF-PA SU ATS O-U-P PF-PA
Last 3 Games 1-2 2-1-0 2-1-0 16.7-20.3 1-2 0-2-0 2-1-0 17.7-25.3
Home 5-5 5-5-0 7-3-0 23.0-18.9 7-3 5-5-0 5-5-0 27.6-21.1
Road 4-5 4-3-2 4-5-0 20.6-20.3 7-3 4-6-0 7-3-0 24.9-21.2
Favorite 5-4 4-5-0 6-3-0 23.9-18.4 13-2 8-7-0 9-6-0 28.5-18.9
Underdog 4-6 5-3-2 5-5-0 20.0-20.6 1-4 1-4-0 3-2-0 19.4-27.8

Minnesota - Season Results

  Minnesota Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 Atlanta 24-3 -3 34.5 W W U 139 163 1 96 169 2
9/16/2007 @ Detroit 17-20 3 43 L P U 123 190 5 56 359 5
9/23/2007 @ Kansas City 10-13 3 34 L P U 123 129 1 50 201 1
9/30/2007 Green Bay 16-23 Pk 38 L L O 155 227 2 46 338 2
10/14/2007 @ Chicago 34-31 4.5 36 W W O 311 133 0 83 375 4
10/21/2007 @ Dallas 14-24 9.5 45.5 L L U 131 65 1 128 253 2
10/28/2007 Philadelphia 16-23 Pk 37.5 L L O 105 151 0 62 323 0
11/4/2007 San Diego 35-17 7 42 W W O 378 150 2 42 187 2
11/11/2007 @ Green Bay 0-34 5.5 41 L L U 86 161 1 120 368 0
11/18/2007 Oakland 29-22 -4.5 35.5 W W O 228 250 5 61 311 2
11/25/2007 @ NY Giants 41-17 7 40 W W O 127 124 0 75 234 4
12/2/2007 Detroit 42-10 -5.5 44 W W O 216 227 1 23 231 1
12/9/2007 @ San Francisco 27-7 -8 39 W W U 117 163 1 73 211 5
12/17/2007 Chicago 20-13 -10.5 43.5 W L U 136 236 4 32 177 1
12/23/2007 Washington 21-32 -6 40.5 L L O 87 212 3 106 261 0
12/30/2007 @ Denver 19-22 -2.5 40.5 L L O 172 160 3 128 234 0
8/8/2008 Seattle 17-34 -3 34 L L O 52 246 5 162 257 0
8/16/2008 @ Baltimore 23-15 1.5 34.5 W W O 133 206 1 126 111 2
8/23/2008 Pittsburgh 10-12 3 36.5 L W U 32 131 1 102 179 2
                           

Dallas - Season Results

  Dallas Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 NY Giants 45-35 -6.5 44.5 W W O 142 336 0 124 314 1
9/16/2007 @ Miami 37-20 -3.5 39.5 W W O 166 186 0 61 273 3
9/23/2007 @ Chicago 34-10 3 41 W W O 131 300 1 75 164 2
9/30/2007 St. Louis 35-7 -13 47 W W U 171 331 1 62 125 1
10/8/2007 @ Buffalo 25-24 -10.5 45 W L O 76 309 4 81 148 1
10/14/2007 New England 27-48 5 52.5 L L O 97 186 1 75 373 -1
10/21/2007 Minnesota 24-14 -9.5 45.5 W W U 128 253 -2 131 65 -1
11/4/2007 @ Philadelphia 38-17 -3 46 W W O 110 324 1 66 250 1
11/11/2007 @ NY Giants 31-20 -2 48 W W O 82 241 1 106 194 2
11/18/2007 Washington 28-23 -11 47 W L O 72 287 1 62 361 0
11/22/2007 NY Jets 34-3 -14 48 W W U 174 170 1 60 120 0
11/29/2007 Green Bay 37-27 -7 51.5 W W O 105 309 1 124 233 2
12/9/2007 @ Detroit 28-27 -10.5 50.5 W L O 87 281 -1 152 238 0
12/16/2007 Philadelphia 6-10 -10 48.5 L L U 53 187 3 134 181 -1
12/22/2007 @ Carolina 20-13 -10.5 42.5 W L U 148 257 1 69 147 1
12/30/2007 @ Washington 6-27 9 38.5 L L U 1 146 1 131 223 -2
1/13/2008 NY Giants 17-21 -7 47.5 L L U 154 182 1 90 140 0
8/9/2008 @ San Diego 17-31 3 35.5 L L O 111 174 0 116 97 0
8/16/2008 @ Denver 13-23 2.5 37 L L U 70 254 1 101 253 0
8/22/2008 Houston 23-22 -5.5 43 W L O 111 273 -1 114 195 0
                           

Minnesota vs Dallas - Last 3 years

 
Rushing
Passing
 
Date Teams/Line FIN Half FD TOP Att-Yds Cmp-Yds Tot Yds Fum INT PEN-YDS
10/21/2007 Minnesota (45.5) 14 14 11 23:25 27-131 19-65 196 1 0 4-36
  Dallas (9.5) 24 7 22 36:35 29-128 39-253 381 2 0 4-22
8/30/2007 Dallas (36) 14 14 14 28:26 15-29 39-208 237 4 1 7-45
  Minnesota (2.5) 23 17 17 31:34 35-99 32-180 279 0 1 6-36
8/31/2006 Minnesota (34.5) 10 7 16 31:52 29-86 30-203 289 0 0 4-43
  Dallas (6) 10 3 32 43:08 31-103 56-418 521 1 3 4-40
9/12/2004 Dallas (43.5) 17 10 27 29:44 21-71 51-352 423 2 0 9-11
  Minnesota (6.5) 35 14 23 30:16 28-136 24-279 415 0 0 5-40