FreePlays.com - America's #1 Free Pick Site  
  Offense Defense
Thursday 8/28, 7:30 PM Line SU ATS O-U-P PF-PA Rush Pass Total Rush Pass Total
115 Chicago 38.5 7-12 7-12-0 12-7-0 21.6-23.1 87.8 205.5 293.3 129.3 232.2 361.5
116 Cleveland 3 10-9 12-7-0 11-7-1 24.3-24.7 112.5 235.2 347.6 129.5 228.9 358.5

Chicago - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Chicago 323 92-276 10-19 135-926 37 47 3.4 5.9 28:0
Opponent 396 87-264 9-14 117-708 37 48 4.4 6.9 31:60

Cleveland - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Cleveland 374 102-248 7-20 139-811 33 25 4.2 6.6 30:9
Opponent 387 91-252 14-29 93-699 29 30 4.5 6.5 29:51

Chicago Cleveland
  SU ATS O-U-P PF-PA SU ATS O-U-P PF-PA
Last 3 Games 0-3 0-3-0 3-0-0 25.3-30.0 0-3 0-3-0 2-1-0 20.0-29.0
Home 4-6 3-7-0 7-3-0 23.9-24.2 7-2 7-2-0 5-3-1 26.0-24.7
Road 3-6 4-5-0 5-4-0 19.0-21.8 3-7 5-5-0 6-4-0 22.8-26.8
Favorite 4-7 3-8-0 8-3-0 23.5-26.0 8-2 8-2-0 5-5-0 24.7-19.6
Underdog 3-5 4-4-0 4-4-0 19.0-19.0 2-5 4-3-0 5-1-1 22.9-29.9

Chicago - Season Results

  Chicago Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 @ San Diego 3-14 7 43 L L U 80 122 4 77 186 2
9/16/2007 Kansas City 20-10 -12 35 W L U 107 132 3 70 211 2
9/23/2007 Dallas 10-34 -3 41 L L O 75 164 4 131 300 1
9/30/2007 @ Detroit 27-37 -2.5 45 L L O 69 234 3 95 215 2
10/7/2007 @ Green Bay 27-20 3.5 40.5 W W O 82 203 1 121 318 5
10/14/2007 Minnesota 31-34 -4.5 36 L L O 83 375 4 311 133 0
10/21/2007 @ Philadelphia 19-16 5.5 42.5 W W U 72 314 0 123 211 0
10/28/2007 Detroit 7-16 -6 45.5 L L U 63 192 4 119 246 1
11/11/2007 @ Oakland 17-6 -3.5 38.5 W W U 78 217 0 113 80 3
11/18/2007 @ Seattle 23-30 5.5 38 L L O 107 238 1 103 322 1
11/25/2007 Denver 37-34 -1.5 42 W W O 122 171 4 138 292 2
12/2/2007 NY Giants 16-21 1 39.5 L L U 68 244 0 175 181 4
12/6/2007 @ Washington 16-24 3 39.5 L L O 60 296 2 31 314 1
12/17/2007 @ Minnesota 13-20 10.5 43.5 L W U 32 177 1 136 236 4
12/23/2007 Green Bay 35-7 7.5 32 W W O 139 101 0 125 149 2
12/30/2007 New Orleans 33-25 -1 42 W W O 96 179 3 105 308 3
8/7/2008 Kansas City 20-24 -3.5 34 L L O 175 187 0 83 254 1
8/16/2008 @ Seattle 26-29 -3 35 L L O 51 154 2 241 190 3
8/21/2008 San Francisco 30-37 -3.5 36.5 L L O 109 204 1 160 265 0
                           

Cleveland - Season Results

  Cleveland Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 Pittsburgh 7-34 5 36.5 L L O 46 175 -1 206 159 -1
9/16/2007 Cincinnati 51-45 7 41.5 W W O 226 328 1 137 394 1
9/23/2007 @ Oakland 24-26 3 41.5 L W O 88 224 2 186 210 -2
9/30/2007 Baltimore 27-13 3.5 40 W W P 99 204 1 111 307 0
10/7/2007 @ New England 17-34 15.5 48 L L O 92 261 2 147 265 0
10/14/2007 Miami 41-31 -4 45 W W O 140 244 -1 110 246 2
10/28/2007 @ St. Louis 27-20 -3 46.5 W W O 132 236 0 79 314 1
11/4/2007 Seattle 33-30 -1.5 47 W W O 64 364 1 105 318 0
11/11/2007 @ Pittsburgh 28-31 9.5 47 L W O 40 123 -1 159 242 1
11/18/2007 @ Baltimore 33-30 -1.5 43.5 W W O 117 263 0 128 240 0
11/25/2007 Houston 27-17 -3.5 52 W W U 148 249 1 77 237 1
12/2/2007 @ Arizona 21-27 -Pk 52 L L U 84 295 0 133 169 1
12/9/2007 @ NY Jets 24-18 -3 47 W W U 152 185 1 119 268 2
12/16/2007 Buffalo 8-0 -4.5 36 W W U 174 130 0 108 124 0
12/23/2007 @ Cincinnati 14-19 -2.5 43 L L U 136 243 4 155 115 1
12/30/2007 San Francisco 20-7 -11.5 41 W W U 163 195 1 112 73 0
8/7/2008 NY Jets 20-24 -5 35 L L O 107 275 3 59 283 0
8/18/2008 @ NY Giants 34-37 -Pk 36 L L O 74 279 -1 201 129 1
8/23/2008 @ Detroit 6-26 2 40.5 L L U 55 195 0 129 257 1
                           

Chicago vs Cleveland - Last 3 years

 
Rushing
Passing
 
Date Teams/Line FIN Half FD TOP Att-Yds Cmp-Yds Tot Yds Fum INT PEN-YDS
8/30/2007 Cleveland (37) 19 19 15 27:06 22-95 28-133 228 0 1 6-57
  Chicago (3.5) 9 3 20 32:54 28-74 39-183 257 0 2 4-36
8/31/2006 Chicago (33) 20 10 25 39:16 42-174 32-212 386 1 1 5-30
  Cleveland (3.5) 7 7 11 20:44 19-63 33-122 185 0 1 4-40
10/9/2005 Chicago (35) 10 3 16 31:14 34-176 26-90 266 3 0 7-57
  Cleveland (2.5) 20 6 15 28:46 22-76 34-202 278 0 2 5-55
9/1/2005 Cleveland (36) 16 10 20 37:10 44-203 26-240 443 1 0 6-39
  Chicago (0) 6 0 9 22:48 17-48 27-192 240 0 2 10-70
9/3/2004 Chicago (36) 10 10 13 27:34 31-108 26-94 202 1 0 11-10
  Cleveland (3) 24 7 18 32:26 33-88 31-238 326 0 1 9-60