FreePlays.com - America's #1 Free Pick Site  
  Offense Defense
Thursday 8/28, 7:00 PM Line SU ATS O-U-P PF-PA Rush Pass Total Rush Pass Total
109 Jacksonville 34 14-7 13-8-0 15-5-1 24.7-19.9 134.2 202.4 336.6 100.1 220.9 321.0
110 Washington 3 12-9 9-10-2 10-11-0 19.6-20.6 119.9 209.5 329.4 95.8 216.3 312.1

Jacksonville - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Jacksonville 414 124-279 24-41 106-785 31 39 4.3 6.9 31:8
Opponent 400 114-271 14-27 116-978 39 51 4.0 6.3 28:52

Washington - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Washington 395 114-294 8-22 115-950 37 44 4.0 6.3 31:18
Opponent 377 97-281 14-23 112-760 30 42 3.9 5.9 28:42

Jacksonville Washington
  SU ATS O-U-P PF-PA SU ATS O-U-P PF-PA
Last 3 Games 2-1 1-2-0 2-1-0 19.0-17.7 2-1 1-1-0 1-2-0 11.0-23.7
Home 7-3 5-5-0 6-4-0 24.7-15.0 7-3 4-5-1 4-6-0 22.7-20.6
Road 7-4 8-3-0 9-1-1 24.7-24.3 5-6 5-5-1 6-5-0 16.7-24.6
Favorite 10-2 7-5-0 8-4-0 25.9-14.5 8-3 4-6-1 5-6-0 22.7-16.5
Underdog 4-5 6-3-0 7-1-1 23.1-27.0 4-6 5-4-1 5-5-0 16.1-25.1

Jacksonville - Season Results

  Jacksonville Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 Tennessee 10-13 -8 40 L L U 72 200 1 282 68 1
9/16/2007 Atlanta 13-7 -10 34.5 W L U 113 251 0 82 166 0
9/23/2007 @ Denver 23-14 3.5 36 W W O 186 140 2 47 218 3
10/7/2007 @ Kansas City 17-7 -2 35 W W U 156 201 0 10 261 1
10/14/2007 Houston 37-17 -6.5 37 W W O 244 213 3 61 329 3
10/22/2007 Indianapolis 7-29 3 45 L L U 117 109 3 141 243 1
10/28/2007 @ Tampa Bay 24-23 3.5 32.5 W W O 133 86 0 136 249 3
11/4/2007 @ New Orleans 24-41 3.5 40 L L O 88 344 3 103 435 1
11/11/2007 @ Tennessee 28-13 4.5 36 W W O 166 96 1 62 230 3
11/18/2007 San Diego 24-17 -3 40.5 W W O 122 189 0 79 309 2
11/25/2007 Buffalo 36-14 -9 37 W W O 124 292 1 94 203 3
12/2/2007 @ Indianapolis 25-28 7 45 L W O 168 243 2 63 279 1
12/9/2007 Carolina 37-6 -11 39 W W O 178 249 1 50 99 2
12/16/2007 @ Pittsburgh 29-22 3.5 34.5 W W O 224 197 1 111 106 0
12/23/2007 Oakland 49-11 -14 40 W W O 201 236 2 110 105 4
12/30/2007 @ Houston 28-42 7 42 L L O 96 285 1 170 120 1
1/5/2008 @ Pittsburgh 31-29 -2.5 40.5 W L O 135 104 2 43 297 4
1/12/2008 @ New England 20-31 13.5 51 L W P 80 270 2 145 258 0
8/9/2008 Atlanta 20-17 -4 34 W L O 136 129 3 115 228 2
8/16/2008 Miami 14-19 -3.5 33.5 L L U 42 253 2 123 188 0
8/23/2008 @ Tampa Bay 23-17 -3 34.5 W W O 37 164 1 75 247 4
                           

Washington - Season Results

  Washington Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 Miami 16-13 -3 34.5 W P U 191 209 2 66 207 -1
9/17/2007 @ Philadelphia 20-12 6.5 39 W W U 130 207 1 114 226 0
9/23/2007 NY Giants 17-24 -3.5 42 L L U 82 178 -1 96 219 1
10/7/2007 Detroit 34-3 -4 44.5 W W U 118 248 -1 68 76 2
10/14/2007 @ Green Bay 14-17 3 40.5 L P U 94 210 -1 56 169 2
10/21/2007 Arizona 21-19 -8 35 W L O 73 87 1 84 280 1
10/28/2007 @ New England 7-52 15 46.5 L L O 47 177 -2 152 334 -1
11/4/2007 @ NY Jets 23-20 -3.5 36 W L O 296 135 1 124 214 -1
11/11/2007 Philadelphia 25-33 -2.5 37.5 L L O 158 203 -2 139 240 -2
11/18/2007 @ Dallas 23-28 11 47 L W O 62 361 0 72 287 1
11/25/2007 @ Tampa Bay 13-19 3.5 38 L L U 120 292 -2 99 93 0
12/2/2007 Buffalo 16-17 -6.5 37 L L U 80 202 0 100 257 -1
12/6/2007 Chicago 24-16 -3 39.5 W W O 31 314 -1 60 296 2
12/16/2007 @ NY Giants 22-10 6 36 W W U 153 156 0 139 168 -1
12/23/2007 @ Minnesota 32-21 6 40.5 W W O 106 261 0 87 212 1
12/30/2007 Dallas 27-6 -9 38.5 W W U 131 223 -2 1 146 1
1/5/2008 @ Seattle 14-35 3 39 L L O 75 244 2 77 227 2
8/3/2008 Indianapolis 30-16 -4.5 31.5 W W O 156 199 0 113 297 1
8/9/2008 Buffalo 17-14 -6 35.5 W L U 155 186 0 67 173 -2
8/16/2008 @ NY Jets 13-10 3 37 W W U 181 178 1 69 248 0
8/23/2008 @ Carolina 3-47 3 37 L L O 79 129 -3 228 174 1
                           

Jacksonville vs Washington - Last 3 years

 
Rushing
Passing
 
Date Teams/Line FIN Half FD TOP Att-Yds Cmp-Yds Tot Yds Fum INT PEN-YDS
8/30/2007 Washington (35) 14 14 12 23:47 24-88 19-103 191 0 1 6-45
  Jacksonville (3.5) 31 10 20 36:13 31-101 32-239 340 0 0 6-65
10/1/2006 Jacksonville (2.5) 30 17 12 25:17 15-33 35-274 307 1 1 4-35
  Washington (34) 36 13 22 36:32 40-152 30-329 481 1 1 4-40