FreePlays.com - America's #1 Free Pick Site  
  Offense Defense
Thursday 8/28, 7:00 PM Line SU ATS O-U-P PF-PA Rush Pass Total Rush Pass Total
107 Atlanta 33 5-14 10-9-0 10-9-0 15.9-23.8 102.4 203.1 305.5 124.7 217.0 341.7
108 Baltimore 2.5 6-13 4-15-0 10-7-2 16.6-23.5 106.7 181.8 288.5 87.0 218.8 305.8

Atlanta - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Atlanta 306 101-277 8-20 129-809 31 54 4.2 5.9 28:58
Opponent 368 97-255 12-24 117-984 33 31 4.2 6.5 31:02

Baltimore - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Baltimore 326 97-269 12-25 125-840 45 49 4.0 5.3 30:8
Opponent 325 107-274 8-16 105-794 30 41 3.0 6.9 29:52

Atlanta Baltimore
  SU ATS O-U-P PF-PA SU ATS O-U-P PF-PA
Last 3 Games 1-2 2-1-0 1-2-0 14.3-13.0 1-2 1-2-0 1-2-0 13.7-20.7
Home 4-6 4-6-0 6-4-0 18.0-24.6 4-5 3-6-0 6-2-1 21.2-23.5
Road 1-8 6-3-0 4-5-0 13.6-23.0 2-8 1-9-0 4-5-1 12.5-23.8
Favorite 2-1 2-1-0 0-3-0 15.3-11.7 4-5 1-8-0 3-4-2 15.8-17.6
Underdog 3-13 8-8-0 10-6-0 16.0-26.1 2-8 3-7-0 7-3-0 17.4-28.8

Atlanta - Season Results

  Atlanta Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 @ Minnesota 3-24 3 34.5 L L U 96 169 2 139 163 1
9/16/2007 @ Jacksonville 7-13 10 34.5 L W U 82 166 0 113 251 0
9/23/2007 Carolina 20-27 4 38 L L O 91 351 2 175 138 0
9/30/2007 Houston 26-16 2.5 39.5 W W O 90 214 0 87 311 2
10/7/2007 @ Tennessee 13-20 7.5 40.5 L W U 99 99 2 92 157 5
10/15/2007 NY Giants 10-31 5 43.5 L L U 103 181 1 188 303 3
10/21/2007 @ New Orleans 16-22 7.5 42.5 L W U 75 259 0 91 219 1
11/4/2007 San Francisco 20-16 -3.5 37 W W U 155 131 1 116 135 4
11/11/2007 @ Carolina 20-13 3.5 35.5 W W U 88 189 1 90 145 2
11/18/2007 Tampa Bay 7-31 3 35.5 L L O 49 226 4 149 156 2
11/22/2007 Indianapolis 13-31 13.5 42 L L O 112 138 2 118 247 1
12/2/2007 @ St. Louis 16-28 3 40 L L O 111 324 3 105 304 2
12/10/2007 New Orleans 14-34 4 44 L L O 37 286 1 145 328 1
12/16/2007 @ Tampa Bay 3-37 13 37.5 L L O 106 27 4 190 95 1
12/23/2007 @ Arizona 27-30 11 44 L W O 102 303 1 76 361 0
12/30/2007 Seattle 44-41 2 38 W W O 124 240 0 167 334 3
8/9/2008 @ Jacksonville 17-20 4 34 L W O 115 228 2 136 129 3
8/16/2008 Indianapolis 9-16 -3 37.5 L L U 166 152 5 118 207 1
8/22/2008 Tennessee 17-3 -3 36 W W U 145 175 0 75 140 1
                           

Baltimore - Season Results

  Baltimore Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/10/2007 @ Cincinnati 20-27 2.5 40 L L O 107 207 -2 55 181 -2
9/16/2007 NY Jets 20-13 -9.5 33 W L P 118 185 0 69 235 2
9/23/2007 Arizona 26-23 -7 35.5 W L O 129 252 -1 61 303 -1
9/30/2007 @ Cleveland 13-27 -3.5 40 L L P 111 307 0 99 204 1
10/7/2007 @ San Francisco 9-7 -4 35 W L U 101 214 0 49 114 1
10/14/2007 St. Louis 22-3 -9 36.5 W W U 77 171 0 67 197 4
10/21/2007 @ Buffalo 14-19 -2.5 33.5 L L U 127 181 -1 103 139 1
11/5/2007 @ Pittsburgh 7-38 9 36 L L O 64 40 -2 90 201 1
11/11/2007 Cincinnati 7-21 -3 44.5 L L U 66 206 -2 70 256 0
11/18/2007 Cleveland 30-33 1.5 43.5 L L O 128 240 0 117 263 0
11/25/2007 @ San Diego 14-32 9.5 38.5 L L O 56 154 -2 83 249 0
12/3/2007 New England 24-27 19 46 L W O 166 210 0 90 236 1
12/9/2007 Indianapolis 20-44 8.5 42.5 L L O 98 145 1 59 275 0
12/16/2007 @ Miami 16-22 -3.5 37 L L O 163 182 1 72 288 0
12/23/2007 @ Seattle 6-27 13 39 L L U 106 187 -3 144 192 2
12/30/2007 Pittsburgh 27-21 3.5 34.5 W W O 180 154 -1 46 218 1
8/7/2008 @ New England 16-15 3.5 33.5 W W U 35 169 -1 133 103 1
8/16/2008 Minnesota 15-23 -1.5 34.5 L L O 126 111 2 133 206 1
8/23/2008 @ St. Louis 10-24 1 34.5 L L U 70 139 0 113 298 1
                           

Atlanta vs Baltimore - Last 3 years

 
Rushing
Passing
 
Date Teams/Line FIN Half FD TOP Att-Yds Cmp-Yds Tot Yds Fum INT PEN-YDS
8/31/2007 Baltimore (3.5) 10 7 12 25:10 19-45 33-194 239 2 1 3-18
  Atlanta (34) 13 7 16 34:50 40-110 30-176 286 1 0 5-47
11/19/2006 Atlanta (41) 10 7 12 23:17 25-104 21-82 186 0 0 4-47
  Baltimore (3.5) 24 0 20 36:43 31-103 34-225 328 1 0 7-56
8/13/2005 Baltimore (36) 3 3 14 28:00 27-116 31-133 249 1 2 4-73
  Atlanta (3) 16 3 14 32:00 27-74 32-173 247 1 0 7-81