FreePlays.com - America's #1 Free Pick Site  
  Offense Defense
Thursday 8/28, 6:30 PM Line SU ATS O-U-P PF-PA Rush Pass Total Rush Pass Total
103 Detroit 34 10-9 8-9-2 12-7-0 21.7-24.7 84.9 242.7 327.6 112.9 251.6 364.5
104 Buffalo 3 9-10 13-6-0 8-11-0 16.3-21.0 111.9 161.5 273.4 120.6 233.2 353.7

Detroit - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Detroit 352 79-233 5-11 114-764 37 57 3.8 6.9 28:28
Opponent 412 111-256 11-19 135-963 37 41 4.2 6.6 31:32

Buffalo - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Buffalo 294 83-236 9-20 91-620 24 31 3.9 5.9 29:36
Opponent 366 115-260 13-26 84-651 38 29 4.4 6.7 30:24

Detroit Buffalo
  SU ATS O-U-P PF-PA SU ATS O-U-P PF-PA
Last 3 Games 3-0 2-0-1 1-2-0 22.0-8.7 2-1 3-1-0 1-2-0 19.3-15.0
Home 7-3 5-3-2 5-5-0 25.1-18.4 5-4 7-2-0 6-3-0 22.2-21.0
Road 3-6 3-6-0 7-2-0 17.9-31.8 4-6 6-4-0 2-8-0 11.0-17.8
Favorite 6-0 3-1-2 2-4-0 25.2-12.7 2-0 2-0-0 1-1-0 25.5-13.5
Underdog 4-9 5-8-0 10-3-0 20.1-30.3 7-10 11-6-0 7-10-0 15.2-21.9

Detroit - Season Results

  Detroit Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 @ Oakland 36-21 2.5 39.5 W W O 108 284 2 92 283 3
9/16/2007 Minnesota 20-17 -3 43 W P U 56 359 5 123 190 5
9/23/2007 @ Philadelphia 21-56 4.5 44.5 L L O 39 393 3 173 363 2
9/30/2007 Chicago 37-27 2.5 45 W W O 95 215 2 69 234 3
10/7/2007 @ Washington 3-34 4 44.5 L L U 68 76 2 118 248 1
10/21/2007 Tampa Bay 23-16 -2.5 44 W W U 147 131 0 124 298 2
10/28/2007 @ Chicago 16-7 6 45.5 W W U 119 246 1 63 192 4
11/4/2007 Denver 44-7 -3 46.5 W W O 130 246 1 47 256 4
11/11/2007 @ Arizona 21-31 2 45 L L O -18 263 5 73 246 4
11/18/2007 NY Giants 10-16 2.5 48 L L U 25 351 4 72 269 2
11/22/2007 Green Bay 26-37 3.5 47 L L O 134 197 1 100 381 1
12/2/2007 @ Minnesota 10-42 5.5 44 L L O 23 231 1 216 227 1
12/9/2007 Dallas 27-28 10.5 50.5 L W O 152 238 0 87 281 1
12/16/2007 @ San Diego 14-51 9.5 45.5 L L O 26 302 6 274 142 0
12/23/2007 Kansas City 25-20 -6 43.5 W L O 137 99 1 63 344 1
12/30/2007 @ Green Bay 13-34 3.5 38.5 L L O 47 246 2 217 177 1
8/7/2008 NY Giants 13-10 -3 32 W P U 84 214 0 79 231 1
8/17/2008 @ Cincinnati 27-10 3.5 35 W W O 112 263 0 100 224 1
8/23/2008 Cleveland 26-6 -2 40.5 W W U 129 257 1 55 195 0
                           

Buffalo - Season Results

  Buffalo Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 Denver 14-15 3 38 L W U 112 72 1 171 299 1
9/16/2007 @ Pittsburgh 3-26 10 39.5 L L U 102 121 0 184 236 1
9/23/2007 @ New England 7-38 16.5 41 L L O 110 83 0 177 308 -1
9/30/2007 NY Jets 17-14 3.5 37.5 W W U 86 218 0 60 286 2
10/8/2007 Dallas 24-25 10.5 45 L W O 81 148 1 76 309 4
10/21/2007 Baltimore 19-14 2.5 33.5 W W U 103 139 1 127 181 -1
10/28/2007 @ NY Jets 13-3 3 38.5 W W U 108 239 1 100 154 1
11/4/2007 Cincinnati 33-21 1 44 W W O 176 303 1 28 271 1
11/11/2007 @ Miami 13-10 -2.5 41 W W U 63 151 1 143 126 0
11/18/2007 New England 10-56 15.5 46.5 L L O 78 151 0 127 383 0
11/25/2007 @ Jacksonville 14-36 9 37 L L O 94 203 1 124 292 -1
12/2/2007 @ Washington 17-16 6.5 37 W W U 100 257 -1 80 202 0
12/9/2007 Miami 38-17 -6.5 34.5 W W O 224 165 -1 65 220 -1
12/16/2007 @ Cleveland 0-8 4.5 36 L L U 108 124 0 174 130 0
12/23/2007 NY Giants 21-38 2 32 L L O 117 127 2 291 94 0
12/30/2007 @ Philadelphia 9-17 9 38.5 L W U 138 133 0 69 322 0
8/9/2008 @ Washington 14-17 6 35.5 L W U 67 173 -2 155 186 0
8/14/2008 Pittsburgh 24-21 1 33.5 W W O 159 104 -1 108 230 1
8/24/2008 @ Indianapolis 20-7 6 38 W W U 100 157 0 32 201 3
                           

Detroit vs Buffalo - Last 3 years

 
Rushing
Passing
 
Date Teams/Line FIN Half FD TOP Att-Yds Cmp-Yds Tot Yds Fum INT PEN-YDS
8/30/2007 Buffalo (37) 16 3 22 35:23 39-112 35-254 366 2 0 5-40
  Detroit (3) 13 13 13 24:37 22-73 26-164 237 1 0 6-45
10/15/2006 Buffalo (2) 17 10 16 28:19 21-85 34-157 242 2 1 2-20
  Detroit (41) 20 17 21 31:41 27-132 36-262 394 0 1 6-40
8/31/2006 Buffalo (35) 20 10 16 30:10 32-96 20-242 338 0 1 3-15
  Detroit (3) 13 7 14 29:50 20-89 28-137 226 0 0 6-36
9/2/2005 Detroit (36) 21 14 18 31:27 38-134 22-131 265 0 0 14-14
  Buffalo (7) 7 0 21 28:29 21-86 34-214 300 0 3 13-99
9/2/2004 Buffalo (35) 17 10 21 37:36 39-146 28-254 400 0 1 17-12
  Detroit (6) 20 13 11 22:24 23-75 18-101 176 0 0 5-41