FreePlays.com - America's #1 Free Pick Site  
  Offense Defense
Thursday 8/30, 7:30 PM Line SU ATS O-U-P PF-PA Rush Pass Total Rush Pass Total
105 NY Jets 36 6-13 7-10-2 7-11-1 16.4-20.8 99.3 197.9 297.2 134.3 195.9 330.2
106 Philadelphia 2.5 10-9 10-9-0 9-10-0 20.9-18.2 120.2 236.4 356.6 94.2 205.9 300.1

NY Jets - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
NY Jets 327 96-265 14-26 88-683 26 57 3.7 6.2 29:13
Opponent 373 105-253 8-13 110-701 26 42 4.3 6.4 30:47

Philadelphia - Overall
  1st Downs 3rd Conv. 4th Conv. Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Philadelphia 382 113-272 9-17 109-705 31 54 4.6 6.3 30:58
Opponent 319 92-260 6-17 103-803 22 42 3.7 6.3 29:02

NY Jets Philadelphia
  SU ATS O-U-P PF-PA SU ATS O-U-P PF-PA
Last 3 Games 2-1 1-1-1 1-2-0 14.7-13.3 2-1 2-1-0 2-1-0 20.3-15.3
Home 4-6 2-6-2 3-7-0 14.7-18.8 4-5 3-6-0 4-5-0 21.8-18.2
Road 2-7 5-4-0 4-4-1 18.3-23.0 6-4 7-3-0 5-5-0 20.1-17.5
Favorite 3-3 0-4-2 1-5-0 13.5-14.7 5-7 4-8-0 3-9-0 18.4-15.8
Underdog 3-10 7-6-0 6-6-1 17.8-23.6 4-2 5-1-0 5-1-0 25.5-23.3

NY Jets - Season Results

  NY Jets Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 New England 14-38 6 41.5 L L O 60 167 0 134 297 0
9/16/2007 @ Baltimore 13-20 9.5 33 L W P 69 235 2 118 185 0
9/23/2007 Miami 31-28 -3 36.5 W P O 141 115 0 112 312 1
9/30/2007 @ Buffalo 14-17 -3.5 37.5 L L U 60 286 2 86 218 2
10/7/2007 @ NY Giants 24-35 4 41 L L O 55 222 3 188 186 2
10/14/2007 Philadelphia 9-16 4 43.5 L L U 158 109 1 151 262 1
10/21/2007 @ Cincinnati 31-38 6 48 L L O 84 258 2 177 218 1
10/28/2007 Buffalo 3-13 -3 38.5 L L U 100 154 3 108 239 1
11/4/2007 Washington 20-23 3.5 36 L W O 124 214 1 296 135 1
11/18/2007 Pittsburgh 19-16 8.5 40.5 W W U 151 146 1 112 151 2
11/22/2007 @ Dallas 3-34 14 48 L L U 60 120 2 174 170 1
12/2/2007 @ Miami 40-13 2 37 W W O 163 209 2 37 150 5
12/9/2007 Cleveland 18-24 3 47 L L U 119 268 2 152 185 1
12/16/2007 @ New England 10-20 20.5 41.5 L W U 90 146 2 131 134 1
12/23/2007 @ Tennessee 6-10 8 37 L W U 68 228 2 127 146 2
12/30/2007 Kansas City 13-10 -4.5 35.5 W L U 199 138 0 53 166 0
8/7/2008 @ Cleveland 24-20 5 35 W W O 59 283 0 107 275 3
8/16/2008 Washington 10-13 -3 37 L L U 69 248 0 181 178 1
8/23/2008 NY Giants 10-7 -3 38 W P U 58 214 1 107 115 1
                           

Philadelphia - Season Results

  Philadelphia Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/9/2007 @ Green Bay 13-16 -3 41.5 L L U 103 180 -1 46 169 0
9/17/2007 Washington 12-20 -6.5 39 L L U 114 226 0 130 207 1
9/23/2007 Detroit 56-21 -4.5 44.5 W W O 173 363 -2 39 393 -1
9/30/2007 @ NY Giants 3-16 -2 47.5 L L U 114 76 -1 83 129 1
10/14/2007 @ NY Jets 16-9 -4 43.5 W W U 151 262 1 158 109 1
10/21/2007 Chicago 16-19 -5.5 42.5 L L U 123 211 0 72 314 0
10/28/2007 @ Minnesota 23-16 -Pk 37.5 W W O 62 323 0 105 151 0
11/4/2007 Dallas 17-38 3 46 L L O 66 250 1 110 324 1
11/11/2007 @ Washington 33-25 2.5 37.5 W W O 139 240 -2 158 203 -2
11/18/2007 Miami 17-7 -9.5 40.5 W W U 202 150 3 77 109 0
11/25/2007 @ New England 28-31 24 51.5 L W O 55 336 3 48 362 0
12/2/2007 Seattle 24-28 -3 41 L L O 144 219 4 135 176 0
12/9/2007 NY Giants 13-16 -3 42 L L U 141 165 -1 111 207 -2
12/16/2007 @ Dallas 10-6 10 48.5 W W U 134 181 -1 53 187 3
12/23/2007 @ New Orleans 38-23 3 47 W W O 184 251 -1 65 281 1
12/30/2007 Buffalo 17-9 -9 38.5 W L U 69 322 0 138 133 0
8/8/2008 @ Pittsburgh 10-16 -2 33.5 L L U 61 210 -1 118 71 0
8/14/2008 Carolina 24-13 -4 36.5 W W O 139 247 2 78 134 1
8/22/2008 @ New England 27-17 2 36.5 W W O 110 280 -1 65 254 0
                           

NY Jets vs Philadelphia - Last 3 years

 
Rushing
Passing
 
Date Teams/Line FIN Half FD TOP Att-Yds Cmp-Yds Tot Yds Fum INT PEN-YDS
10/14/2007 Philadelphia (4) 16 10 20 31:56 28-151 35-262 413 0 1 2-14
  NY Jets (43.5) 9 6 15 28:04 32-158 21-109 267 0 1 0-0
8/30/2007 NY Jets (36) 13 3 14 25:48 33-113 26-93 206 1 0 4-30
  Philadelphia (2.5) 11 3 16 34:12 23-77 43-261 338 2 0 7-65
9/1/2006 Philadelphia (31) 17 17 18 27:05 32-131 35-223 354 0 3 5-62
  NY Jets (5) 20 0 16 32:55 41-192 16-83 275 0 1 4-49
9/1/2005 NY Jets (35) 37 27 19 28:52 40-188 14-125 313 0 0 3-25
  Philadelphia (2) 14 0 21 31:08 25-123 48-233 356 0 3 9-61
9/3/2004 Philadelphia (36.5) 27 10 19 34:43 31-81 43-305 386 0 1 8-45
  NY Jets (3.5) 28 7 19 25:17 20-92 46-243 335 1 1 5-72
10/26/2003 NY Jets (36) 17 10 22 28:38 24-12 35-252 377 1 1 5-35
  Philadelphia (3) 24 14 23 31:22 32-19 23-112 306 1 1 1-10