FreePlays.com - America's #1 Free Pick Site  
  Offense Defense
Thursday 8/28, 9:00 PM Line SU ATS O-U-P PF-PA Rush Pass Total Rush Pass Total
135 Oregon St 3 7-4 7-4-0 6-5-0 25.2-25.2 168.9 181.5 350.4 78.6 234.9 313.5
136 Stanford 45.5 4-7 5-6-0 2-9-0 19.8-26.7 121.5 199.1 320.5 159.4 263.6 423.0

Oregon St - Overall
  1st Downs Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Oregon St 206 73-634 31 33 4.1 5.5 32:33
Opponent 180 65-539 30 36 2.2 7.0 27:27

Stanford - Overall
  1st Downs Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Stanford 209 61-578 22 44 3.2 6.0 30:32
Opponent 231 66-512 25 36 4.1 7.5 29:28

Oregon St Stanford
  SU ATS O-U-P PF-PA SU ATS O-U-P PF-PA
Last 3 Games 3-0 3-0-0 2-1-0 37.0-20.7 1-2 1-2-0 0-3-0 17.0-22.3
Home 4-1 4-1-0 2-3-0 23.6-19.8 2-5 3-4-0 2-5-0 21.4-26.7
Road 3-3 3-3-0 4-2-0 26.5-29.7 2-2 2-2-0 0-4-0 17.0-24.8
Favorite 4-2 4-2-0 2-4-0 20.2-22.2 1-1 1-1-0 0-2-0 25.5-10.5
Underdog 3-2 3-2-0 4-1-0 31.2-28.8 3-6 4-5-0 2-7-0 18.6-30.3

Oregon St - Season Results

  Oregon St Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/6/2007 @ Cincinnati 3-34 -3 44 L L U 36 274 7 30 199 2
9/22/2007 @ Arizona St 32-44 11.5 51.5 L L O 190 324 6 35 361 2
9/29/2007 UCLA 14-40 -3 52.5 L L O 102 146 5 133 220 3
10/6/2007 Arizona 31-16 -3 54 W W U 187 164 2 9 222 3
10/13/2007 @ California 31-28 14 56.5 W W O 153 186 1 184 294 3
10/27/2007 Stanford 23-6 -14 52.5 W W U 173 142 0 -8 189 4
11/3/2007 @ USC 3-24 17 47 L L U 91 85 1 100 187 1
11/10/2007 Washington 29-23 -3.5 51 W W O 219 109 3 85 249 1
11/17/2007 @ Washington St 52-17 3 48.5 W W O 218 213 0 83 314 8
12/1/2007 @ Oregon 38-31 1.5 41.5 W W O 214 245 3 195 144 1
12/28/2007 Maryland 21-14 -4.5 47 W W U 275 108 3 19 205 2
                           

Stanford - Season Results

  Stanford Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/15/2007 San Jose St 37-0 -7 48.5 W W U 276 230 0 32 131 0
9/22/2007 Oregon 31-55 18.5 60.5 L L O 140 262 -1 222 367 1
9/29/2007 Arizona St 3-41 14.5 60 L L U 52 237 1 226 266 -1
10/6/2007 @ USC 24-23 39 57 W W U 86 149 -1 95 364 -4
10/13/2007 TCU 36-38 6 46.5 L W O 170 194 1 150 344 3
10/20/2007 @ Arizona 21-20 13.5 54 W W U 96 181 1 130 238 0
10/27/2007 @ Oregon St 6-23 14 52.5 L L U -8 189 -2 173 142 0
11/3/2007 Washington 9-27 3 57 L L U 116 137 1 388 151 0
11/10/2007 @ Washington St 17-33 12 52.5 L L U 113 263 0 112 449 1
11/24/2007 Notre Dame 14-21 -5 46 L L U 175 152 -2 117 196 -1
12/1/2007 California 20-13 14 53.5 W W U 120 196 -1 108 252 -2
                           

Oregon St vs Stanford - Last 3 years

 
Rushing
Passing
 
Date Teams/Line FIN Half FD TOP Att-Yds Cmp-Yds Tot Yds Fum INT PEN-YDS
10/27/2007 Stanford (52.5) 6 6 12 23:51 25--8 32-189 181 2 2 3-22
  Oregon St (14) 23 14 15 36:09 44-173 21-142 315 0 0 7-56
11/18/2006 Oregon St (15) 30 20 24 39:16 47-208 25-177 385 0 0 7-65
  Stanford (41.5) 7 7 12 20:44 21-85 26-125 210 1 1 3-25
11/12/2005 Stanford (56.5) 20 17 18 31:44 40-68 33-234 302 1 2 6-45
  Oregon St (7) 17 14 16 28:16 30-62 40-250 312 0 1 11-12
11/13/2004 Oregon St (3) 24 21 20 37:26 38-36 42-334 370 0 4 10-93
  Stanford (0) 19 3 16 22:34 21-1 45-247 248 0 1 6-63
11/15/2003 Stanford (15) 3 3 8 26:03 30--12 44-145 1 1 8-83
  Oregon State (15) 43 31 29 33:57 37-222 52-441 2 1 9-94