FreePlays.com - America's #1 Free Pick Site  
  Offense Defense
Thursday 8/28, 8:00 PM Line SU ATS O-U-P PF-PA Rush Pass Total Rush Pass Total
133 Wake Forest 11.5 9-3 9-3-0 7-5-0 27.8-20.9 155.1 183.1 338.2 114.0 216.2 330.2
134 Baylor 50.5 2-8 4-6-0 6-4-0 18.4-39.0 87.2 263.9 351.1 197.8 281.2 479.0

Wake Forest - Overall
  1st Downs Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Wake Forest 221 66-509 22 25 3.5 6.6 32:8
Opponent 213 63-515 32 27 3.3 5.7 27:52

Baylor - Overall
  1st Downs Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Baylor 186 58-372 31 25 3.4 5.8 27:18
Opponent 240 69-519 16 9 4.7 8.1 32:42

Wake Forest Baylor
  SU ATS O-U-P PF-PA SU ATS O-U-P PF-PA
Last 3 Games 3-0 3-0-0 2-1-0 31.0-15.0 0-3 1-3-0 1-2-0 14.0-45.0
Home 6-1 6-1-0 3-4-0 27.4-16.1 1-4 2-3-0 2-3-0 19.2-39.0
Road 3-2 3-2-0 4-1-0 28.4-27.6 1-4 2-3-0 4-1-0 17.6-43.2
Favorite 7-0 5-2-0 4-3-0 33.7-18.9 2-0 2-0-0 2-0-0 38.0-19.0
Underdog 1-3 3-1-0 2-2-0 16.8-25.5 0-8 2-6-0 4-4-0 13.5-44.0

Wake Forest - Season Results

  Wake Forest Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/8/2007 Nebraska 17-20 8.5 50.5 L W U 236 140 2 115 258 3
9/15/2007 Army 21-10 -20 46 W L U 164 49 3 91 165 3
9/22/2007 Maryland 31-24 -3.5 42 W W O 178 219 4 200 115 3
10/6/2007 @ Duke 41-36 -7.5 50.5 W L O 115 221 1 95 291 2
10/11/2007 Florida State 24-21 4.5 44.5 W W O 180 215 3 47 283 4
10/20/2007 @ Navy 44-24 -3 61.5 W W O 196 213 0 328 39 3
10/27/2007 North Carolina 37-10 -5.5 50.5 W W U 138 131 0 77 236 3
11/3/2007 @ Virginia 16-17 1.5 44 L W U 140 175 1 82 225 1
11/10/2007 @ Clemson 10-44 9.5 50 L L O 83 204 1 145 266 0
11/17/2007 NC State 38-18 -6.5 49 W W O 137 216 2 57 286 4
11/24/2007 @ Vanderbilt 31-17 -Pk 46 W W O 150 146 3 16 333 5
12/29/2007 Connecticut 24-10 -1.5 47 W W U 144 268 2 115 98 1
                           

Baylor - Season Results

  Baylor Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/8/2007 Rice 42-17 -7 46 W W O 110 423 2 146 239 -1
9/22/2007 @ Buffalo 34-21 -2 52.5 W W O 229 172 2 87 276 -3
9/29/2007 @ Texas A&M 10-34 16.5 57.5 L L U 60 194 -2 352 200 1
10/6/2007 Colorado 23-43 8.5 48 L L O 60 410 -1 176 293 -1
10/13/2007 @ Kansas 10-58 26.5 57.5 L L O 48 154 -3 236 211 0
10/20/2007 Texas 10-31 26.5 60 L W U 8 284 -4 177 293 0
10/27/2007 @ Kansas St 13-51 26.5 58.5 L L O 13 305 -3 208 255 1
11/3/2007 Texas Tech 7-38 20 65.5 L L U 91 191 0 73 490 0
11/10/2007 @ Oklahoma 21-52 39 59 L W O 170 280 0 180 353 0
11/17/2007 Oklahoma St 14-45 14.5 66 L L U 83 226 0 343 202 0
                           

Wake Forest vs Baylor - Last 3 years

 
Rushing
Passing
 
Date Teams/Line FIN Half FD TOP Att-Yds Cmp-Yds Tot Yds Fum INT PEN-YDS
No games found.