FreePlays.com - America's #1 Free Pick Site  
  Offense Defense
Thursday 8/28, 8:00 PM Line SU ATS O-U-P PF-PA Rush Pass Total Rush Pass Total
131 Nc State 44 4-6 5-5-0 5-5-0 18.8-29.7 76.9 256.3 333.2 182.0 225.5 407.5
132 South Carolina 14 4-6 5-5-0 4-6-0 24.7-26.5 94.6 267.5 362.1 206.3 189.4 395.7

NC State - Overall
  1st Downs Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
NC State 185 61-478 29 22 2.8 5.9 27:14
Opponent 211 60-499 13 23 4.4 6.4 32:46

South Carolina - Overall
  1st Downs Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
South Carolina 204 59-462 21 25 3.1 6.9 28:25
Opponent 213 56-510 17 20 4.9 6.0 31:35

NC State South Carolina
  SU ATS O-U-P PF-PA SU ATS O-U-P PF-PA
Last 3 Games 1-2 1-2-0 2-1-0 16.3-34.0 0-3 1-3-0 2-1-0 29.3-40.7
Home 2-3 2-3-0 3-2-0 18.0-31.8 2-3 3-2-0 3-2-0 26.8-26.5
Road 2-3 3-2-0 2-3-0 19.6-27.6 2-3 2-3-0 1-4-0 22.6-26.0
Favorite 1-0 1-0-0 1-0-0 31.0-27.0 3-1 2-2-0 2-2-0 25.8-19.0
Underdog 3-5 4-4-0 4-4-0 19.6-29.1 1-5 3-3-0 2-4-0 24.0-31.5

NC State - Season Results

  NC State Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/8/2007 @ Boston College 17-37 13.5 49.5 L L O 56 351 7 231 142 1
9/22/2007 Clemson 20-42 6.5 52.5 L L O 55 147 3 340 268 0
9/29/2007 Louisville 10-29 8.5 69.5 L L U 85 249 5 247 251 1
10/6/2007 @ Florida State 10-27 17.5 45.5 L W U 96 172 4 124 257 0
10/20/2007 @ East Carolina 34-20 6 54.5 W W U 49 335 2 72 254 2
10/27/2007 Virginia 29-24 3.5 44 W W O 84 347 1 94 275 2
11/3/2007 @ Miami FL 19-16 10 46 W W U 110 207 0 314 84 3
11/10/2007 North Carolina 31-27 -3.5 44.5 W W O 167 229 2 12 291 2
11/17/2007 @ Wake Forest 18-38 6.5 49 L L O 57 286 4 137 216 2
11/24/2007 Maryland 0-37 Pk 47.5 L L U 10 240 1 249 217 0
                           

South Carolina - Season Results

  South Carolina Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/8/2007 @ Georgia 16-12 3.5 45 W W U 140 174 3 128 213 0
9/22/2007 @ LSU 16-28 17.5 45 L W U 17 244 -1 290 70 2
9/29/2007 Mississippi St 38-21 -14 42 W W O 123 279 0 140 118 0
10/4/2007 Kentucky 38-23 -4.5 57 W W O 86 256 0 157 227 1
10/13/2007 @ North Carolina 21-15 -7 47 W L U 110 172 -1 113 285 -1
10/20/2007 Vanderbilt 6-17 -12.5 48 L L U 26 256 -1 146 123 -1
10/27/2007 @ Tennessee 24-27 2.5 52.5 L L U 171 330 -1 101 216 1
11/3/2007 @ Arkansas 36-48 5.5 50 L L O 125 364 0 541 109 2
11/10/2007 Florida 31-51 7 58 L L O 68 316 1 233 304 0
11/24/2007 Clemson 21-23 3 54 L W U 80 284 -2 214 229 0
                           

NC State vs South Carolina - Last 3 years

 
Rushing
Passing
 
Date Teams/Line FIN Half FD TOP Att-Yds Cmp-Yds Tot Yds Fum INT PEN-YDS
No games found.