FreePlays.com - America's #1 Free Pick Site  
  Offense Defense
Thursday 8/28, 7:00 PM Line SU ATS O-U-P PF-PA Rush Pass Total Rush Pass Total
127 Texas El Paso 59 2-7 5-4-0 5-4-0 34.6-41.2 151.3 298.7 450.0 202.9 337.6 540.4
128 Buffalo 3 5-6 7-4-0 7-4-0 26.2-26.6 136.6 221.5 358.2 168.5 222.1 390.5

Texas El Paso - Overall
  1st Downs Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Texas El Paso 202 61-478 16 18 4.2 7.8 30:3
Opponent 241 47-493 22 15 5.0 8.3 29:57

Buffalo - Overall
  1st Downs Pen.-Yds. T/L Sacks Yds/Rush Yds/Pass T.O.P
Buffalo 203 70-505 16 15 3.8 7.0 30:5
Opponent 245 56-491 18 32 4.2 6.7 29:55

Texas El Paso Buffalo
  SU ATS O-U-P PF-PA SU ATS O-U-P PF-PA
Last 3 Games 0-3 1-2-0 1-2-0 29.0-42.0 1-2 2-2-0 2-1-0 25.0-28.3
Home 1-2 2-1-0 2-1-0 40.3-42.0 3-2 3-2-0 2-3-0 27.6-26.6
Road 1-5 3-3-0 3-3-0 31.7-40.8 2-4 4-2-0 5-1-0 25.0-29.2
Favorite 0-3 0-3-0 2-1-0 36.3-45.0 1-1 1-1-0 1-1-0 30.0-32.0
Underdog 2-4 5-1-0 3-3-0 33.7-39.3 3-5 5-3-0 6-2-0 25.2-27.4

Texas El Paso - Season Results

  Texas El Paso Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/8/2007 @ Texas Tech 31-45 24 63 L W O 224 216 1 95 484 3
9/15/2007 @ New Mexico St 24-29 4.5 64.5 L L U 79 266 2 113 434 2
9/29/2007 @ SMU 48-45 2 60.5 W W O 308 250 2 257 259 2
10/6/2007 Tulsa 48-47 3 71.5 W W O 244 351 1 263 409 3
10/13/2007 East Carolina 42-45 -3 63.5 L L O 133 456 3 208 299 4
10/27/2007 Houston 31-34 6 74 L W U 193 176 1 306 214 0
11/3/2007 @ Rice 48-56 -7.5 71 L L O 49 373 3 163 395 7
11/10/2007 @ Tulane 19-34 -3 69.5 L L U 104 308 1 208 277 0
11/24/2007 @ UCF 20-36 21 73.5 L W U 28 292 2 213 267 1
                           

Buffalo - Season Results

  Buffalo Opponent
Date Opponent Result Line Total SU ATS O/U/P Rush Pass T/L Rush Pass T/L
9/8/2007 @ Temple 42-7 3 48 W W O 224 190 -1 -36 177 0
9/15/2007 @ Penn St 24-45 32.5 50 L W O 56 339 0 191 202 0
9/22/2007 Baylor 21-34 2 52.5 L L O 87 276 -3 229 172 2
9/29/2007 @ Ball St 14-49 13.5 62 L L O 83 136 -1 274 233 1
10/6/2007 Ohio 31-10 4 52 W W U 251 146 1 90 186 -2
10/13/2007 Toledo 43-33 -3.5 56.5 W W O 263 172 1 211 307 -1
10/20/2007 @ Syracuse 12-20 3.5 55.5 L L U 73 286 1 179 265 1
10/27/2007 Akron 26-10 Pk 48.5 W W U 155 125 2 142 185 0
11/3/2007 @ Miami OH 28-31 6.5 50 L W O 103 217 1 216 259 0
11/17/2007 Bowling Green 17-31 -1.5 61.5 L L U 159 215 1 140 273 0
11/24/2007 @ Kent State 30-23 2 51 W W O 49 335 1 217 184 3
                           

Texas El Paso vs Buffalo - Last 3 years

 
Rushing
Passing
 
Date Teams/Line FIN Half FD TOP Att-Yds Cmp-Yds Tot Yds Fum INT PEN-YDS
No games found.