FreePlays.com Account Login ID  Password Need an account?
FreePlays.com

New Orleans (32-34) at Phoenix (40-26)

              Total Offense Total Defense  
  Line SU ATS OU PF PA FG% FT% 3PT% FG% FT% 3PT% Streak
881 New Orleans 215.5 32-34 30-35-1 33-33-0 99.8 101.7 45.7% 78.3% 36.1% 47.9% 74.8% 35.8% Lost 2
882 Phoenix 10 40-26 36-29-1 29-35-2 109.2 105.9 49.8% 77.0% 40.4% 47.1% 75.7% 35.8% Lost 1
New Orleans on the road (averages)   Phoenix at home (averages)
45.9% field goals Offense (overall) 48.2% field goals
35.4% 3 point shots 3 Point Shots (offense) 35.4% 3 point shots
78.8% free throws Free Throws (offense) 77.3% free throws
49.1% field goals Defense (overall) 46.5% field goals
37.9% 3 point shots 3 Point Shots (defense) 36.1% 3 point shots
74.9% free throws Free Throws (defense) 76.8% free throws
11-22 on the road Record 24-9 at home
99.2 points scored Points scored 110.9 points scored
104.0 points given up Points given up 105.9 points given up
New Orleans Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
New Orleans 99.8 48.4 10.2 39.5 12.4 7.5 3.7 21.2 18.8
Opponents 101.7 51.4 10.3 41.4 13.6 6.7 4.5 22.7 19.2
Phoenix Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Phoenix 109.2 55.2 11.1 42.1 14.2 5.6 5.1 22.5 20.1
Opponents 105.9 53.2 13.0 41.7 12.2 7.9 4.4 20.4 21.3
New Orleans Overall   Phoenix Overall
SU ATS OU PF PA   SU ATS OU PF PA
32-34 30-35-1 33-33-0 99.8 101.7 Year to date 40-26 36-29-1 29-35-2 109.2 105.9
1-2 0-3-0 1-2-0 104.3 110.3 Last 3 games 1-2 0-2-0 1-2-0 105.7 107.7
21-12 14-19-0 14-19-0 100.3 99.5 At home 24-9 17-15-1 14-17-2 110.9 105.9
11-22 16-16-1 19-14-0 99.2 104.0 On the road 16-17 19-14-0 15-18-0 107.6 108.3
18-8 9-17-0 15-11-0 103.7 101.4 As a favorite 31-12 23-19-1 18-23-2 111.7 105.0
14-25 21-17-1 18-21-0 97.1 101.8 As an underdog 7-14 11-10-0 11-10-0 104.1 108.6
New Orleans - Season Results New Orleans Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
10/28/2009 @ San Antonio 96-113 9.5 186.5 L L O 39-78 50.0% 33 11 45-86 52.3% 42 10
10/30/2009 Sacramento 97-92 -12 201.5 W L U 33-73 45.2% 43 11 36-96 37.5% 52 10
11/1/2009 @ Boston 87-97 11 185.5 L W U 34-81 42.0% 33 16 41-76 53.9% 36 15
11/2/2009 @ New York 111-117 -3 202.5 L L O 42-86 48.8% 40 11 43-93 46.2% 44 9
11/4/2009 Dallas 114-107 -4 189.5 W W O 46-92 50.0% 44 13 39-85 45.9% 40 17
11/6/2009 Toronto 90-107 -4.5 206.5 L L U 36-75 48.0% 34 14 39-77 50.6% 39 10
11/8/2009 @ L.A. Lakers 88-104 7 197 L L U 31-85 36.5% 43 12 38-81 46.9% 45 12
11/9/2009 @ L.A. Clippers 112-84 -2 193 W W O 43-86 50.0% 45 14 34-79 43.0% 36 17
11/11/2009 @ Phoenix 104-124 6.5 217.5 L L O 38-85 44.7% 29 10 46-83 55.4% 45 17
11/13/2009 Portland 78-86 3.5 187.5 L L U 29-79 36.7% 40 9 33-87 37.9% 60 12
11/14/2009 @ Atlanta 98-121 12.5 196.5 L L O 40-91 44.0% 41 16 48-88 54.5% 48 14
11/17/2009 L.A. Clippers 110-102 2 193.5 W W O 37-81 45.7% 51 16 39-82 47.6% 36 17
11/19/2009 Phoenix 110-103 8 215.5 W W U 39-97 40.2% 56 16 38-83 45.8% 38 11
11/21/2009 Atlanta 96-88 4.5 203.5 W W U 37-85 43.5% 48 12 35-94 37.2% 52 6
11/22/2009 @ Miami 101-102 10 192 L W O 36-91 39.6% 41 9 37-71 52.1% 42 14
11/25/2009 Milwaukee 102-99 -2.5 200 W W O 34-93 36.6% 61 23 38-96 39.6% 49 18
11/29/2009 @ Sacramento 96-112 4 207.5 L L O 37-79 46.8% 31 14 44-82 53.7% 38 12
12/1/2009 @ L.A. Lakers 97-106 15 202 L W O 40-83 48.2% 37 15 38-73 52.1% 34 16
12/4/2009 Minnesota 98-89 -10 199 W L U 39-78 50.0% 40 16 36-85 42.4% 50 17
12/8/2009 Sacramento 96-94 -9 209 W L U 37-74 50.0% 41 12 41-81 50.6% 39 9
12/9/2009 @ Minnesota 97-96 -3 194 W L U 39-83 47.0% 29 12 41-78 52.6% 49 19
12/11/2009 New York 96-113 -6.5 206.5 L L O 34-85 40.0% 41 11 43-78 55.1% 47 15
12/14/2009 @ Dallas 90-94 9 198 L W U 39-89 43.8% 33 10 38-69 55.1% 40 23
12/16/2009 Detroit 95-87 -5.5 189.5 W W U 35-71 49.3% 41 18 35-77 45.5% 35 15
12/18/2009 Denver 98-92 1 204 W W U 40-83 48.2% 43 9 36-77 46.8% 45 10
12/20/2009 @ Toronto 92-98 1.5 206 L L U 37-95 38.9% 50 11 41-87 47.1% 52 15
12/23/2009 Golden State 108-102 -10 214.5 W L U 40-96 41.7% 52 17 40-84 47.6% 38 12
12/26/2009 @ Chicago 85-96 2 189 L L U 33-79 41.8% 34 12 42-91 46.2% 51 15
12/29/2009 @ Houston 100-108 6 193 L L O 42-84 50.0% 42 9 37-76 48.7% 38 12
12/30/2009 Miami 95-91 1.5 192 W W U 34-78 43.6% 44 13 32-78 41.0% 43 12
1/2/2010 Houston 99-95 -2.5 194.5 W W U 38-85 44.7% 37 7 35-72 48.6% 39 16
1/4/2010 @ Utah 91-87 8 196 W W U 34-78 43.6% 48 17 33-87 37.9% 43 13
1/6/2010 @ Oklahoma City 97-92 4.5 192.5 W W U 34-78 43.6% 0 0 33-87 37.9% 0 0
1/8/2010 New Jersey 103-99 -9.5 189.5 W L O 39-84 46.4% 41 10 37-83 44.6% 44 14
1/10/2010 @ Washington 115-110 1.5 197.5 W W O 42-80 52.5% 29 10 44-76 57.9% 41 19
1/11/2010 @ Philadelphia 92-96 2 199.5 L L U 37-91 40.7% 51 10 33-79 41.8% 43 12
1/13/2010 L.A. Clippers 108-94 -7.5 192.5 W W O 45-87 51.7% 38 6 35-86 40.7% 46 10
1/15/2010 @ Detroit 104-110 -2.5 190.5 L L O 38-79 48.1% 34 13 36-80 45.0% 46 15
1/16/2010 @ Indiana 101-96 2.5 208 W W U 39-91 42.9% 49 7 38-88 43.2% 37 11
1/18/2010 San Antonio 90-97 -1 189 L L U 39-91 42.9% 0 0 38-88 43.2% 0 0
1/20/2010 Memphis 113-111 -3.5 203.5 W L O 48-87 55.2% 39 11 45-85 52.9% 37 15
1/22/2010 @ Minnesota 96-94 -3.5 201 W L U 32-73 43.8% 34 12 38-80 47.5% 43 19
1/23/2010 @ Denver 110-116 12 207 L W O 42-92 45.7% 37 8 40-90 44.4% 61 14
1/25/2010 @ Portland 98-97 2.5 188 W W O 35-68 51.5% 33 12 40-84 47.6% 39 12
1/27/2010 @ Golden State 123-110 -1.5 215 W W O 45-86 52.3% 46 24 45-89 50.6% 31 18
1/29/2010 Chicago 106-108 -4.5 197 L L O 39-99 39.4% 50 12 41-91 45.1% 52 13
1/30/2010 @ Memphis 109-102 7.5 203.5 W W O 40-84 47.6% 43 13 43-99 43.4% 54 14
2/1/2010 Phoenix 100-109 Pk 211.5 L L U 41-90 45.6% 38 11 43-83 51.8% 44 15
2/3/2010 Oklahoma City 99-103 2.5 192 L L O 41-91 45.1% 37 9 42-73 57.5% 43 18
2/5/2010 Philadelphia 94-101 -2.5 193.5 L L O 37-78 47.4% 36 12 38-78 48.7% 45 14
2/6/2010 @ Charlotte 104-99 9 190.5 W W O 39-77 50.6% 37 10 37-77 48.1% 35 11
2/8/2010 @ Orlando 117-123 9.5 194.5 L W O 46-89 51.7% 33 10 45-83 54.2% 41 14
2/10/2010 Boston 93-85 5.5 193.5 W W U 34-75 45.3% 47 23 34-72 47.2% 37 22
2/17/2010 Utah 90-98 4 201.5 L L U 34-88 38.6% 37 16 38-70 54.3% 42 22
2/19/2010 Indiana 107-101 -4.5 205 W W O 39-84 46.4% 56 19 39-90 43.3% 35 10
2/21/2010 Houston 102-94 -2.5 202 W W U 37-85 43.5% 48 14 40-92 43.5% 48 17
2/23/2010 @ Cleveland 95-105 11.5 200.5 L W U 39-78 50.0% 39 12 40-82 48.8% 36 8
2/24/2010 @ Milwaukee 95-115 6 194 L L O 35-82 42.7% 39 11 48-92 52.2% 48 9
2/26/2010 Orlando 100-93 5 198.5 W W U 39-81 48.1% 43 10 38-77 49.4% 38 18
2/28/2010 @ Dallas 100-108 8 200 L P O 37-83 44.6% 43 14 45-87 51.7% 43 13
3/1/2010 San Antonio 92-106 2.5 196 L L O 37-82 45.1% 44 11 42-83 50.6% 41 9
3/3/2010 Memphis 100-104 -2.5 201.5 L L O 41-82 50.0% 34 20 39-79 49.4% 39 15
3/5/2010 @ San Antonio 91-102 8 199 L L U 41-83 49.4% 32 10 38-71 53.5% 38 12
3/8/2010 Golden State 135-131 -6 215 W L O 54-92 58.7% 44 16 50-85 58.8% 23 13
3/10/2010 @ Oklahoma City 83-98 7.5 202 L L U 34-79 43.0% 38 14 39-83 47.0% 47 12
3/12/2010 Denver 95-102 5.5 210.5 L L U 37-89 41.6% 36 12 37-79 46.8% 49 19
                           
Phoenix - Season Results Phoenix Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
2/10/2010 Portland 101-108 -9.5 209.5 L L U 39-83 47.0% 35 15 45-77 58.4% 35 11
2/16/2010 @ Memphis 109-95 -Pk 220 W W U 41-82 50.0% 50 13 32-90 35.6% 46 11
2/17/2010 @ Dallas 97-107 4 215.5 L L U 37-80 46.2% 44 17 41-87 47.1% 45 11
2/19/2010 Atlanta 88-80 -4 211.5 W W U 37-82 45.1% 50 15 30-76 39.5% 36 15
2/21/2010 Sacramento 104-88 -9.5 216 W W U 41-89 46.1% 49 10 35-74 47.3% 36 17
2/23/2010 @ Oklahoma City 104-102 6 204.5 W W O 40-78 51.3% 45 17 38-86 44.2% 35 12
2/24/2010 Philadelphia 106-95 -7.5 210 W W U 44-86 51.2% 40 14 37-85 43.5% 40 10
2/26/2010 L.A. Clippers 125-112 -9.5 209.5 W W O 48-84 57.1% 40 12 43-89 48.3% 34 8
2/28/2010 @ San Antonio 110-113 4 206 L W O 43-84 51.2% 39 12 43-85 50.6% 41 11
3/1/2010 Denver 101-85 -2.5 221 W W U 34-77 44.2% 46 15 33-77 42.9% 36 18
3/3/2010 @ L.A. Clippers 127-101 -4 211 W W O 45-81 55.6% 50 12 39-85 45.9% 30 13
3/4/2010 Utah 108-116 -1.5 213.5 L L O 42-73 57.5% 38 18 38-83 45.8% 43 11
3/6/2010 Indiana 113-105 -13 221.5 W L U 36-82 43.9% 58 14 35-93 37.6% 44 9
3/12/2010 L.A. Lakers 96-102 2 212.5 L L U 34-80 42.5% 43 12 40-81 49.4% 40 14
                           
New Orleans vs Phoenix - Last 3 years
Date Teams/Line Final Half SU ATS Shooting 3pt Shots Free Throws Reb TO
2/1/2010 Phoenix (0) 109 59 W W 43-83 51.8% 6-21 28.6% 17-23 73.9% 44 15
  New Orleans (0) 100 46 L L 41-90 45.6% 6-18 33.3% 12-16 75.0% 38 11
11/19/2009 Phoenix (8) 103 49 L L 38-83 45.8% 11-28 39.3% 16-22 72.7% 38 11
  New Orleans (215.5) 110 52 W W 39-97 40.2% 13-25 52.0% 19-23 82.6% 56 16
11/11/2009 New Orleans (217.5) 104 56 L L 38-85 44.7% 8-19 42.1% 20-25 80.0% 29 10
  Phoenix (6.5) 124 75 W W 46-83 55.4% 13-26 50.0% 19-24 79.2% 45 17
4/8/2009 Phoenix (220.5) 105 49 W W 37-72 51.4% 6-19 31.6% 25-33 75.8% 40 13
  New Orleans (2.5) 100 51 L L 42-90 46.7% 7-21 33.3% 9-12 75.0% 40 10
12/3/2008 Phoenix (193.5) 91 50 L L 37-78 47.4% 7-19 36.8% 10-13 76.9% 30 13
  New Orleans (9) 104 51 W W 33-73 45.2% 8-19 42.1% 30-35 85.7% 46 16
10/30/2008 New Orleans (199) 108 56 W W 37-78 47.4% 13-24 54.2% 21-28 75.0% 33 13
  Phoenix (3) 95 44 L L 37-68 54.4% 7-18 38.9% 14-21 66.7% 38 24
2/27/2008 Phoenix (217) 103 55 L L 35-73 47.9% 9-18 50.0% 24-30 80.0% 36 18
  New Orleans (3.5) 120 59 W W 48-90 53.3% 8-15 53.3% 16-18 88.9% 36 11
2/6/2008 New Orleans (214) 132 63 W W 54-11 490.9% 8-21 38.1% 16-18 88.9% 45 10
  Phoenix (5) 130 55 L L 53-96 55.2% 13-26 50.0% 11-14 78.6% 47 21
1/5/2008 New Orleans (208.5) 118 57 W W 47-95 49.5% 11-27 40.7% 13-17 76.5% 37 8
  Phoenix (8.5) 113 68 L L 41-77 53.2% 7-21 33.3% 24-29 82.8% 39 14
12/15/2007 Phoenix (6.5) 98 46 L L 38-80 47.5% 8-20 40.0% 14-16 87.5% 41 11
  New Orleans (208) 101 59 W W 37-91 40.7% 12-23 52.2% 15-18 83.3% 49 11
4/6/2007 Phoenix (9.5) 103 60 W L 43-85 50.6% 8-30 26.7% 9-11 81.8% 42 16
  New Orleans (206.5) 95 48 L W 38-80 47.5% 7-17 41.2% 12-13 92.3% 33 14
3/9/2007 New Orleans (209.5) 103 54 L W 41-85 48.2% 9-25 36.0% 12-13 92.3% 45 11
  Phoenix (10.5) 104 55 W L 40-86 46.5% 14-35 40.0% 10-15 66.7% 42 10
11/22/2006 New Orleans (210) 83 46 L L 34-85 40.0% 7-15 46.7% 14-19 73.7% 40 12
  Phoenix (8.5) 92 51 W W 33-70 47.1% 10-22 45.5% 16-19 84.2% 41 20
4/17/2006 New Orleans (209.5) 78 40 L L 30-89 33.7% 3-13 23.1% 15-17 88.2% 44 11
  Phoenix (7) 115 54 W W 43-76 56.6% 20-34 58.8% 9-15 60.0% 43 12
3/6/2006 Phoenix (4) 101 49 W W 39-87 44.8% 13-30 43.3% 10-12 83.3% 47 9
  New Orleans (210.5) 88 61 L L 35-79 44.3% 3-16 18.8% 15-24 62.5% 44 9
12/16/2005 Phoenix (5) 101 43 W W 42-92 45.7% 8-29 27.6% 9-10 90.0% 51 14
  New Orleans (195) 88 50 L L 38-84 45.2% 2-10 20.0% 10-16 62.5% 43 17
12/12/2005 New Orleans (198.5) 91 54 W W 33-77 42.9% 6-10 60.0% 19-23 82.6% 41 13
  Phoenix (12.5) 87 46 L L 36-79 45.6% 10-24 41.7% 5-7 71.4% 38 19
4/12/2005 New Orleans (211) 85 48 L P 36-95 37.9% 3-17 17.6% 10-16 62.5% 46 8
  Phoenix (14) 99 54 W P 33-79 41.8% 13-27 48.1% 20-24 83.3% 49 13
12/29/2004 Phoenix (12) 107 54 W L 40-88 45.5% 12-29 41.4% 15-20 75.0% 39 10
  New Orleans (199) 96 44 L W 39-83 47.0% 3-10 30.0% 9-10 90.0% 40 16
11/26/2004 New Orleans (197) 86 47 L W 34-88 38.6% 8-28 28.6% 16-22 72.7% 46 16
  Phoenix (11.5) 95 50 W L 34-82 41.5% 10-24 41.7% 17-23 73.9% 44 17
11/17/2004 Phoenix (6.5) 95 42 W W 37-70 52.9% 6-14 42.9% 15-24 62.5% 33 11
  New Orleans (195.5) 84 39 L L 40-91 44.0% 4-14 28.6% 2-2 100.0% 47 13