FreePlays.com Account Login ID  Password Need an account?
FreePlays.com

Philadelphia (23-42) at Miami (34-32)

              Total Offense Total Defense  
  Line SU ATS OU PF PA FG% FT% 3PT% FG% FT% 3PT% Streak
875 Philadelphia 191.5 23-42 28-37-0 29-35-1 97.5 101.0 45.5% 77.0% 34.1% 47.9% 76.2% 40.0% Lost 3
876 Miami 6.5 34-32 33-33-0 28-36-2 96.3 95.3 45.5% 75.3% 35.4% 44.4% 75.6% 33.7% Won 2
Philadelphia on the road (averages)   Miami at home (averages)
45.4% field goals Offense (overall) 46.0% field goals
36.0% 3 point shots 3 Point Shots (offense) 42.7% 3 point shots
77.0% free throws Free Throws (offense) 76.4% free throws
48.2% field goals Defense (overall) 44.7% field goals
40.2% 3 point shots 3 Point Shots (defense) 33.1% 3 point shots
75.2% free throws Free Throws (defense) 73.4% free throws
13-21 on the road Record 19-14 at home
99.0 points scored Points scored 97.5 points scored
102.0 points given up Points given up 95.3 points given up
Philadelphia Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Philadelphia 97.5 48.0 11.1 39.9 13.2 7.9 5.4 19.8 19.5
Opponents 101.0 48.8 10.8 40.2 13.5 6.9 4.0 21.8 18.3
Miami Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Miami 96.3 48.8 10.5 41.0 12.1 7.1 5.4 18.6 20.6
Opponents 95.3 47.5 10.2 40.2 13.5 6.2 4.4 18.5 19.7
Philadelphia Overall   Miami Overall
SU ATS OU PF PA   SU ATS OU PF PA
23-42 28-37-0 29-35-1 97.5 101.0 Year to date 34-32 33-33-0 28-36-2 96.3 95.3
0-3 1-2-0 1-2-0 92.7 103.0 Last 3 games 2-1 2-1-0 2-1-0 98.0 91.7
10-21 9-22-0 12-19-0 95.8 99.8 At home 19-14 16-17-0 15-18-0 97.5 95.3
13-21 19-15-0 17-16-1 99.0 102.0 On the road 15-18 17-16-0 13-18-2 95.2 97.0
12-11 8-15-0 9-14-0 99.3 99.1 As a favorite 18-12 14-16-0 15-15-0 98.7 93.4
11-31 20-22-0 20-21-1 96.5 102.0 As an underdog 15-19 18-16-0 13-19-2 94.9 97.8
Philadelphia - Season Results Philadelphia Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
10/28/2009 @ Orlando 106-120 10 194 L L O 39-78 50.0% 34 13 45-81 55.6% 37 17
10/30/2009 Milwaukee 99-86 -6 191.5 W W U 32-70 45.7% 45 19 34-85 40.0% 44 20
10/31/2009 @ New York 141-127 -2.5 205.5 W W O 51-84 60.7% 49 16 47-10 470.0% 31 14
11/3/2009 Boston 74-105 7 191 L L U 29-80 36.2% 34 16 41-72 56.9% 39 17
11/6/2009 New Jersey 97-94 -12 193.5 W L U 36-72 50.0% 41 15 39-83 47.0% 41 13
11/8/2009 @ Detroit 81-88 1.5 191.5 L L U 34-78 43.6% 39 16 36-81 44.4% 51 15
11/9/2009 Phoenix 115-119 1.5 213 L L O 44-82 53.7% 39 11 41-77 53.2% 33 12
11/11/2009 @ New Jersey 82-79 -5 188.5 W L U 32-82 39.0% 46 9 30-75 40.0% 47 14
11/13/2009 Utah 90-112 -2.5 196.5 L L O 34-71 47.9% 33 17 42-82 51.2% 44 12
11/14/2009 @ Chicago 88-94 7 190 L W U 34-81 42.0% 40 16 35-78 44.9% 45 20
11/18/2009 Charlotte 86-84 -3 183 W L U 34-79 43.0% 38 12 30-71 42.3% 41 16
11/20/2009 Memphis 97-102 -5 196 L L O 37-81 45.7% 28 17 41-79 51.9% 48 20
11/21/2009 @ Cleveland 91-97 10.5 192 L W U 37-87 42.5% 42 10 36-75 48.0% 44 11
11/24/2009 @ Washington 107-108 2.5 197.5 L W O 38-94 40.4% 45 11 44-93 47.3% 47 14
11/25/2009 @ Boston 110-113 12.5 188.5 L W O 39-82 47.6% 39 14 38-78 48.7% 38 12
11/27/2009 Atlanta 86-100 5.5 198 L L U 35-78 44.9% 32 13 38-74 51.4% 42 14
11/29/2009 @ San Antonio 89-97 12 196 L W U 35-89 39.3% 35 12 37-76 48.7% 41 17
11/30/2009 @ Dallas 102-104 12 198.5 L W O 37-91 40.7% 60 17 40-87 46.0% 37 10
12/2/2009 @ Oklahoma City 106-117 6.5 194.5 L L O 37-74 50.0% 29 15 43-85 50.6% 43 14
12/5/2009 @ Charlotte 105-106 5.5 187 L W O 39-91 42.9% 41 13 38-78 48.7% 44 17
12/7/2009 Denver 83-93 7 217 L L U 35-87 40.2% 47 13 29-74 39.2% 41 15
12/9/2009 Detroit 86-90 -4.5 190 L L U 33-75 44.0% 32 13 34-74 45.9% 45 12
12/11/2009 Houston 91-96 2.5 193.5 L L U 34-82 41.5% 52 12 33-74 44.6% 40 12
12/14/2009 Golden State 117-101 -4 211.5 W W O 34-82 41.5% 0 0 33-74 44.6% 0 0
12/16/2009 Cleveland 101-108 6 194.5 L L O 36-81 44.4% 45 15 34-73 46.6% 38 8
12/18/2009 @ Boston 98-97 11.5 195 W W P 35-87 40.2% 45 14 36-80 45.0% 46 17
12/19/2009 L.A. Clippers 107-112 -3.5 193 L L O 43-94 45.7% 40 8 46-87 52.9% 47 14
12/22/2009 @ Washington 98-105 1.5 207 L L U 38-75 50.7% 41 15 39-83 47.0% 39 9
12/26/2009 @ Utah 76-97 7.5 203 L L U 27-80 33.8% 39 14 36-69 52.2% 49 19
12/28/2009 @ Portland 104-93 6.5 193 W W O 45-78 57.7% 39 11 35-83 42.2% 36 7
12/30/2009 @ Sacramento 116-106 2.5 206.5 W W O 42-80 52.5% 38 12 42-89 47.2% 40 12
12/31/2009 @ L.A. Clippers 88-104 1 196 L L U 32-85 37.6% 35 11 41-75 54.7% 43 20
1/3/2010 @ Denver 108-105 4 207 W W O 40-80 50.0% 35 12 42-79 53.2% 44 19
1/5/2010 Washington 97-104 -5 206 L L U 38-78 48.7% 42 18 41-79 51.9% 32 14
1/8/2010 Toronto 106-108 -2 208 L L O 38-83 45.8% 43 15 40-78 51.3% 36 15
1/9/2010 @ Detroit 104-94 4.5 192 W W O 39-68 57.4% 40 17 36-87 41.4% 34 12
1/11/2010 New Orleans 96-92 -2 199.5 W W U 33-79 41.8% 43 12 37-91 40.7% 51 10
1/13/2010 New York 92-93 -2.5 204 L L U 37-86 43.0% 54 13 36-80 45.0% 37 9
1/15/2010 Sacramento 98-86 -2.5 209.5 W W U 37-82 45.1% 39 11 26-70 37.1% 41 19
1/18/2010 @ Minnesota 103-108 -3.5 204 L L O 40-83 48.2% 39 14 41-88 46.6% 43 16
1/20/2010 Portland 90-98 1 195 L L U 34-78 43.6% 37 11 36-76 47.4% 36 7
1/22/2010 Dallas 92-81 2.5 196 W W U 37-86 43.0% 49 12 32-81 39.5% 42 15
1/23/2010 @ Indiana 107-97 2 207 W W U 40-97 41.2% 52 10 34-76 44.7% 44 21
1/25/2010 Indiana 98-109 -5.5 208 L L U 36-82 43.9% 39 13 43-83 51.8% 41 14
1/27/2010 @ Milwaukee 88-91 2.5 199.5 L L U 36-78 46.2% 51 16 37-85 43.5% 35 8
1/29/2010 L.A. Lakers 91-99 6.5 202.5 L L U 36-78 46.2% 0 0 37-85 43.5% 0 0
1/31/2010 @ New Jersey 83-79 -6 189.5 W L U 31-85 36.5% 47 12 32-81 39.5% 50 17
2/3/2010 Chicago 106-103 -2 194 W W O 45-86 52.3% 43 15 38-86 44.2% 41 17
2/5/2010 @ New Orleans 101-94 2.5 193.5 W W O 38-78 48.7% 45 14 37-78 47.4% 36 12
2/6/2010 @ Houston 102-95 5.5 195.5 W W O 35-72 48.6% 39 13 34-83 41.0% 41 14
2/9/2010 Minnesota 119-97 -7 205.5 W W O 46-80 57.5% 39 14 36-76 47.4% 32 19
2/10/2010 @ Toronto 93-104 5.5 209.5 L L U 35-81 43.2% 44 19 40-85 47.1% 43 13
2/16/2010 Miami 78-105 -2 189.5 L L U 33-87 37.9% 37 6 42-82 51.2% 52 13
2/19/2010 San Antonio 106-94 3.5 191.5 W W O 42-82 51.2% 45 11 36-86 41.9% 39 11
2/20/2010 @ Chicago 90-122 5 196 L L O 33-86 38.4% 49 15 44-95 46.3% 53 3
2/23/2010 @ Golden State 110-102 -1 216 W W U 41-85 48.2% 50 17 36-95 37.9% 48 14
2/24/2010 @ Phoenix 95-106 7.5 210 L L U 37-85 43.5% 40 10 44-86 51.2% 40 14
2/26/2010 @ L.A. Lakers 90-99 11 198.5 L W U 40-91 44.0% 43 10 41-91 45.1% 47 10
3/1/2010 Orlando 105-126 4 196 L L O 42-86 48.8% 34 12 45-77 58.4% 35 11
3/3/2010 @ Atlanta 93-112 8.5 199.5 L L O 35-75 46.7% 32 18 42-84 50.0% 47 15
3/5/2010 Boston 86-96 5 195 L L U 37-77 48.1% 30 15 35-69 50.7% 41 17
3/7/2010 @ Toronto 114-101 5.5 206.5 W W O 45-81 55.6% 38 17 43-84 51.2% 34 15
3/9/2010 @ Indiana 96-107 -1 206.5 L L U 39-85 45.9% 48 20 42-94 44.7% 45 10
3/10/2010 Charlotte 87-102 1.5 187 L L O 34-82 41.5% 43 20 33-66 50.0% 39 16
3/12/2010 Cleveland 95-100 7 198 L W U 42-88 47.7% 44 9 38-75 50.7% 36 11
                           
Miami - Season Results Miami Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
2/9/2010 Houston 99-66 -5.5 192.5 W W U 41-79 51.9% 46 9 26-86 30.2% 47 16
2/10/2010 @ Atlanta 94-76 6.5 189.5 W W U 41-81 50.6% 43 10 27-72 37.5% 35 14
2/16/2010 @ Philadelphia 105-78 2 189.5 W W U 42-82 51.2% 52 13 33-87 37.9% 37 6
2/17/2010 @ New Jersey 87-84 -7 187.5 W L U 29-74 39.2% 52 12 30-84 35.7% 48 11
2/19/2010 @ Memphis 100-87 6.5 189 W W U 38-90 42.2% 51 18 34-89 38.2% 45 20
2/20/2010 @ Dallas 91-97 10 183.5 L W O 37-80 46.2% 43 16 33-73 45.2% 36 7
2/23/2010 Minnesota 88-91 -8 191.5 L L U 33-80 41.2% 36 13 34-78 43.6% 47 20
2/27/2010 Milwaukee 71-94 -2 181 L L U 28-78 35.9% 41 10 38-79 48.1% 47 12
2/28/2010 @ Orlando 80-96 11 188 L L U 30-77 39.0% 38 13 32-70 45.7% 37 7
3/2/2010 Golden State 110-106 -10.5 200.5 W L O 42-85 49.4% 50 15 44-86 51.2% 35 12
3/4/2010 L.A. Lakers 114-111 4.5 188.5 W W O 42-80 52.5% 38 15 45-88 51.1% 39 16
3/6/2010 Atlanta 100-94 -2 189 W W O 34-80 42.5% 45 6 31-78 39.7% 45 13
3/9/2010 @ Charlotte 78-83 4 182.5 L L U 31-77 40.3% 42 10 28-72 38.9% 47 14
3/10/2010 L.A. Clippers 108-97 -9.5 190.5 W W O 35-77 45.5% 48 10 38-89 42.7% 42 13
3/12/2010 Chicago 108-95 -11.5 191 W W O 36-73 49.3% 39 15 38-78 48.7% 37 16
                           
Philadelphia vs Miami - Last 3 years
Date Teams/Line Final Half SU ATS Shooting 3pt Shots Free Throws Reb TO
2/16/2010 Miami (189.5) 105 46 W W 42-82 51.2% 5-12 41.7% 16-20 80.0% 52 13
  Philadelphia (2) 78 35 L L 33-87 37.9% 1-12 8.3% 11-17 64.7% 37 6
3/15/2009 Miami (196) 77 43 L L 28-68 41.2% 5-19 26.3% 16-23 69.6% 38 14
  Philadelphia (7) 85 46 W W 33-78 42.3% 5-17 29.4% 14-21 66.7% 40 10
2/21/2009 Philadelphia (188) 91 40 L L 33-89 37.1% 4-18 22.2% 21-25 84.0% 42 7
  Miami (3.5) 97 40 W W 38-74 51.4% 4-18 22.2% 17-23 73.9% 38 13
2/7/2009 Miami (193) 84 44 L L 34-77 44.2% 3-19 15.8% 13-20 65.0% 35 15
  Philadelphia (3.5) 94 44 W W 30-69 43.5% 4-14 28.6% 30-36 83.3% 40 12
11/5/2008 Philadelphia (3.5) 83 38 L L 27-72 37.5% 5-15 33.3% 24-26 92.3% 44 26
  Miami (190.5) 106 59 W W 39-83 47.0% 6-20 30.0% 22-28 78.6% 41 14
2/23/2008 Philadelphia (193.5) 101 51 W W 40-83 48.2% 2-9 22.2% 19-27 70.4% 50 23
  Miami (2) 96 49 L L 37-82 45.1% 7-20 35.0% 15-16 93.8% 33 18
2/7/2008 Miami (192.5) 84 50 L L 29-80 36.2% 2-15 13.3% 24-29 82.8% 38 18
  Philadelphia (9.5) 101 54 W W 37-77 48.1% 2-10 20.0% 25-39 64.1% 48 17
12/26/2007 Miami (191.5) 85 38 L L 34-84 40.5% 1-13 7.7% 16-22 72.7% 38 15
  Philadelphia (3) 96 55 W W 36-72 50.0% 5-16 31.2% 19-25 76.0% 40 17
3/24/2007 Philadelphia (181.5) 93 34 W W 31-67 46.3% 6-17 35.3% 25-34 73.5% 38 16
  Miami (10) 85 49 L L 33-77 42.9% 6-27 22.2% 13-23 56.5% 42 19
1/19/2007 Miami (2.5) 95 34 L L 36-99 36.4% 8-24 33.3% 15-24 62.5% 55 19
  Philadelphia (198) 98 47 W W 37-77 48.1% 2-9 22.2% 22-26 84.6% 36 17
11/27/2006 Philadelphia (196.5) 91 51 L L 36-97 37.1% 4-15 26.7% 15-17 88.2% 38 15
  Miami (3) 103 51 W W 37-63 58.7% 5-13 38.5% 24-29 82.8% 40 23
11/5/2006 Miami (2.5) 98 57 L L 36-72 50.0% 10-21 47.6% 16-26 61.5% 40 15
  Philadelphia (188.5) 107 50 W W 36-79 45.6% 9-18 50.0% 26-35 74.3% 43 10
4/14/2006 Philadelphia (204) 85 39 L L 32-78 41.0% 3-16 18.8% 18-29 62.1% 36 20
  Miami (5) 104 54 W W 40-76 52.6% 2-12 16.7% 22-29 75.9% 42 19
12/16/2005 Miami (2.5) 112 63 W W 41-78 52.6% 9-20 45.0% 21-29 72.4% 49 14
  Philadelphia (198.5) 105 51 L L 40-88 45.5% 3-12 25.0% 22-34 64.7% 35 8
11/18/2005 Philadelphia (201.5) 96 52 L L 34-78 43.6% 4-13 30.8% 24-32 75.0% 35 11
  Miami (3.5) 106 59 W W 39-78 50.0% 9-20 45.0% 19-26 73.1% 46 19
4/14/2005 Miami (2) 119 61 L L 45-88 51.1% 7-18 38.9% 22-34 64.7% 47 20
  Philadelphia (200.5) 126 52 W W 41-93 44.1% 11-20 55.0% 33-34 97.1% 42 13
3/7/2005 Philadelphia (203) 100 50 L L 35-76 46.1% 6-14 42.9% 24-30 80.0% 29 10
  Miami (7) 108 63 W W 39-71 54.9% 4-13 30.8% 26-38 68.4% 42 14
1/24/2005 Miami (4) 98 55 L L 33-76 43.4% 7-20 35.0% 25-37 67.6% 40 16
  Philadelphia (203) 106 57 W W 35-84 41.7% 3-11 27.3% 33-39 84.6% 49 10
11/21/2004 Philadelphia (192) 83 47 L W 26-69 37.7% 3-14 21.4% 28-36 77.8% 34 17
  Miami (13) 93 45 W L 29-67 43.3% 6-15 40.0% 29-37 78.4% 45 19