FreePlays.com Account Login ID  Password Need an account?
FreePlays.com

Toronto (32-31) at Golden State (17-47)

              Total Offense Total Defense  
  Line SU ATS OU PF PA FG% FT% 3PT% FG% FT% 3PT% Streak
513 Toronto 2 32-31 29-34-0 35-27-1 104.0 105.6 47.7% 76.5% 37.3% 46.7% 78.3% 35.4% Lost 3
514 Golden State 230 17-47 36-28-0 30-31-3 107.2 111.2 46.9% 77.2% 36.5% 49.0% 76.7% 36.8% Lost 6
Toronto on the road (averages)   Golden State at home (averages)
47.3% field goals Offense (overall) 46.7% field goals
39.6% 3 point shots 3 Point Shots (offense) 40.8% 3 point shots
76.1% free throws Free Throws (offense) 81.0% free throws
48.4% field goals Defense (overall) 47.2% field goals
36.8% 3 point shots 3 Point Shots (defense) 38.8% 3 point shots
79.4% free throws Free Throws (defense) 76.4% free throws
10-21 on the road Record 13-19 at home
103.0 points scored Points scored 110.2 points scored
109.3 points given up Points given up 111.2 points given up
Toronto Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Toronto 104.0 54.4 10.0 40.5 13.1 5.6 4.9 21.4 22.5
Opponents 105.6 52.8 11.4 41.7 12.2 7.0 4.4 22.5 21.7
Golden State Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Golden State 107.2 53.9 9.2 38.0 14.6 9.0 4.3 21.7 23.0
Opponents 111.2 55.8 12.9 46.6 16.9 8.0 4.8 22.9 21.2
Toronto Overall   Golden State Overall
SU ATS OU PF PA   SU ATS OU PF PA
32-31 29-34-0 35-27-1 104.0 105.6 Year to date 17-47 36-28-0 30-31-3 107.2 111.2
0-3 1-2-0 2-1-0 99.3 112.0 Last 3 games 0-3 2-3-0 1-1-1 108.7 115.3
22-10 16-16-0 16-16-0 104.9 102.0 At home 13-19 18-14-0 16-13-3 110.2 111.2
10-21 13-18-0 19-11-1 103.0 109.3 On the road 4-28 18-14-0 14-18-0 104.2 112.6
20-6 14-12-0 14-12-0 106.6 100.9 As a favorite 7-6 7-6-0 7-5-1 111.4 105.8
11-25 14-22-0 21-14-1 102.4 110.1 As an underdog 9-41 28-22-0 23-25-2 106.1 113.0
Toronto - Season Results Toronto Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
10/28/2009 Cleveland 101-91 7.5 194 W W U 34-75 45.3% 48 13 29-83 34.9% 49 15
10/30/2009 @ Memphis 107-115 -2.5 195 L L O 39-88 44.3% 36 14 42-82 51.2% 45 17
11/1/2009 Orlando 116-125 5.5 200 L L O 40-74 54.1% 38 14 36-82 43.9% 37 9
11/4/2009 Detroit 110-99 -7.5 193 W W O 33-76 43.4% 45 6 37-83 44.6% 45 11
11/6/2009 @ New Orleans 107-90 4.5 206.5 W W U 39-77 50.6% 39 10 36-75 48.0% 34 14
11/7/2009 @ Dallas 101-129 7.5 202.5 L L O 36-82 43.9% 39 14 53-85 62.4% 42 9
11/9/2009 @ San Antonio 124-131 4 201.5 L L O 45-76 59.2% 29 11 42-87 48.3% 41 6
11/11/2009 Chicago 99-89 -6 206.5 W W U 36-88 40.9% 47 15 35-88 39.8% 46 13
11/13/2009 @ L.A. Clippers 104-89 -3 203 W W U 41-80 51.2% 34 9 33-70 47.1% 36 15
11/15/2009 @ Phoenix 100-101 7.5 233 L W U 40-88 45.5% 39 11 35-78 44.9% 46 15
11/17/2009 @ Denver 112-130 9.5 219.5 L L O 42-91 46.2% 48 14 48-78 61.5% 33 12
11/18/2009 @ Utah 91-104 7.5 212.5 L L U 34-91 37.4% 50 11 41-84 48.8% 49 10
11/20/2009 Miami 120-113 -3 200 W W O 41-71 57.7% 43 20 39-89 43.8% 40 9
11/22/2009 Orlando 95-104 3.5 207 L L U 34-77 44.2% 43 9 34-83 41.0% 46 7
11/24/2009 Indiana 123-112 -5.5 216 W W O 43-77 55.8% 43 12 39-86 45.3% 34 13
11/25/2009 @ Charlotte 81-116 2.5 195 L L O 30-87 34.5% 42 15 42-93 45.2% 49 9
11/27/2009 @ Boston 103-116 9.5 203.5 L L O 39-70 55.7% 31 25 48-77 62.3% 26 16
11/29/2009 Phoenix 94-113 2.5 229.5 L L U 36-92 39.1% 44 11 43-84 51.2% 48 16
12/1/2009 Washington 102-106 -7 213.5 L L U 36-84 42.9% 50 16 40-84 47.6% 43 10
12/2/2009 @ Atlanta 115-146 9 212.5 L L O 42-82 51.2% 29 9 52-88 59.1% 51 9
12/4/2009 @ Washington 109-107 3.5 216 W W P 41-91 45.1% 49 17 35-95 36.8% 52 9
12/5/2009 @ Chicago 110-79 6 205 W W U 40-83 48.2% 53 13 30-77 39.0% 32 14
12/8/2009 Minnesota 94-88 -7.5 208.5 W L U 26-81 32.1% 54 9 33-89 37.1% 53 14
12/9/2009 @ Milwaukee 95-117 4.5 206.5 L L O 33-68 48.5% 34 13 42-80 52.5% 38 9
12/11/2009 Atlanta 89-111 3.5 210 L L U 36-74 48.6% 33 17 43-83 51.8% 37 12
12/13/2009 Houston 101-88 1.5 203 W W U 40-80 50.0% 40 14 32-87 36.8% 41 10
12/15/2009 @ Miami 95-115 6.5 205.5 L L O 33-73 45.2% 32 13 46-89 51.7% 45 11
12/16/2009 @ Orlando 99-118 11 207.5 L L O 39-89 43.8% 31 8 43-75 57.3% 42 14
12/18/2009 New Jersey 118-95 -7.5 204 W W O 49-83 59.0% 37 14 35-76 46.1% 34 21
12/20/2009 New Orleans 98-92 -1.5 206 W W U 41-87 47.1% 52 15 37-95 38.9% 50 11
12/23/2009 @ Detroit 94-64 -Pk 196 W W U 35-65 53.8% 38 13 24-86 27.9% 47 9
12/27/2009 Detroit 102-95 -4 193.5 W W O 33-63 52.4% 36 14 34-85 40.0% 40 9
12/30/2009 Charlotte 107-103 -5.5 197.5 W L O 37-84 44.0% 36 10 39-72 54.2% 35 22
1/2/2010 @ Boston 96-103 3 194.5 L L O 35-71 49.3% 28 16 36-70 51.4% 36 14
1/3/2010 San Antonio 91-86 3 200 W W U 33-77 42.9% 46 13 33-80 41.2% 43 11
1/6/2010 @ Orlando 108-103 7.5 205.5 W W O 39-71 54.9% 35 15 31-74 41.9% 35 14
1/8/2010 @ Philadelphia 108-106 2 208 W W O 40-78 51.3% 36 15 38-83 45.8% 43 15
1/10/2010 Boston 107-114 1.5 199 L L O 39-81 48.1% 38 15 40-79 50.6% 41 12
1/11/2010 @ Indiana 101-105 2 217 L L U 32-81 39.5% 50 14 37-87 42.5% 48 15
1/15/2010 @ New York 112-104 2 210.5 W W O 39-73 53.4% 41 12 38-86 44.2% 42 13
1/17/2010 Dallas 110-88 -1 206 W W U 44-90 48.9% 45 5 36-80 45.0% 41 10
1/19/2010 @ Cleveland 100-108 10 205 L W O 40-83 48.2% 32 10 38-72 52.8% 43 14
1/20/2010 @ Milwaukee 107-113 2.5 205 L L O 38-85 44.7% 40 9 43-92 46.7% 47 7
1/22/2010 Milwaukee 101-96 -6.5 205.5 W L U 32-75 42.7% 45 14 35-79 44.3% 39 11
1/24/2010 L.A. Lakers 106-105 4 208 W W O 39-82 47.6% 39 10 45-98 45.9% 51 12
1/27/2010 Miami 111-103 -3.5 205.5 W W O 46-81 56.8% 46 14 40-90 44.4% 35 7
1/28/2010 @ New York 106-104 3.5 216.5 W W U 40-81 49.4% 52 21 38-87 43.7% 41 13
1/31/2010 Indiana 117-102 -8.5 218.5 W W O 50-83 60.2% 44 14 39-82 47.6% 32 11
2/2/2010 @ Indiana 115-130 -1.5 216.5 L L O 41-92 44.6% 46 16 44-84 52.4% 46 14
2/3/2010 New Jersey 108-99 -10.5 204 W L O 37-78 47.4% 40 10 39-89 43.8% 43 13
2/7/2010 Sacramento 115-104 -8 217.5 W W O 46-82 56.1% 39 15 37-85 43.5% 46 12
2/10/2010 Philadelphia 104-93 -5.5 209.5 W W U 40-85 47.1% 43 13 35-81 43.2% 44 19
2/17/2010 Memphis 102-109 -7 216.5 L L U 40-89 44.9% 42 8 40-83 48.2% 47 9
2/19/2010 @ New Jersey 106-89 -2 199.5 W W U 43-72 59.7% 40 15 33-79 41.8% 33 12
2/20/2010 Washington 109-104 -7 205 W L O 38-73 52.1% 38 13 43-91 47.3% 34 12
2/24/2010 Portland 87-101 -3 198 L L U 34-76 44.7% 41 16 42-85 49.4% 37 6
2/26/2010 Cleveland 118-126 5.5 206.5 L L O 45-93 48.4% 31 10 42-82 51.2% 42 14
2/28/2010 @ Oklahoma City 99-119 9 206 L L O 38-87 43.7% 45 18 43-83 51.8% 38 12
3/1/2010 @ Houston 92-116 6 214 L L U 34-77 44.2% 36 17 41-80 51.2% 43 17
3/5/2010 New York 102-96 -6.5 221.5 W L U 46-91 50.5% 41 8 39-80 48.8% 41 13
3/7/2010 Philadelphia 101-114 -5.5 206.5 L L O 43-84 51.2% 34 15 45-81 55.6% 38 17
3/9/2010 @ L.A. Lakers 107-109 11.5 209 L W O 36-81 44.4% 44 13 35-78 44.9% 40 9
3/10/2010 @ Sacramento 90-113 1.5 211.5 L L U 36-82 43.9% 33 13 47-93 50.5% 52 10
                           
Golden State - Season Results Golden State Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
2/8/2010 Dallas 117-127 5 217 L L O 42-85 49.4% 40 15 37-71 52.1% 39 16
2/10/2010 L.A. Clippers 132-102 2 213.5 W W O 49-79 62.0% 42 12 37-88 42.0% 36 11
2/16/2010 @ L.A. Lakers 94-104 12.5 216 L W U 35-84 41.7% 36 17 38-85 44.7% 53 19
2/17/2010 Sacramento 130-98 -4.5 223 W W O 50-97 51.5% 48 9 38-90 42.2% 50 17
2/19/2010 Utah 89-100 5 220.5 L L U 29-78 37.2% 48 22 38-89 42.7% 48 14
2/21/2010 Atlanta 108-104 5 212 W W P 45-84 53.6% 40 13 40-88 45.5% 43 14
2/23/2010 Philadelphia 102-110 1 216 L L U 36-95 37.9% 48 14 41-85 48.2% 50 17
2/25/2010 Denver 112-127 6 226.5 L L O 40-96 41.7% 46 11 47-92 51.1% 56 16
2/27/2010 Detroit 95-88 -4 209.5 W W U 35-85 41.2% 46 17 37-86 43.0% 57 22
3/2/2010 @ Miami 106-110 10.5 200.5 L W O 44-86 51.2% 35 12 42-85 49.4% 50 15
3/3/2010 @ Orlando 90-117 15 215.5 L L U 35-82 42.7% 29 16 47-90 52.2% 58 14
3/5/2010 @ Atlanta 122-127 12.5 212.5 L W O 43-86 50.0% 39 11 44-83 53.0% 47 8
3/6/2010 @ Charlotte 90-101 9.5 206.5 L L U 34-89 38.2% 36 8 40-87 46.0% 60 19
3/8/2010 @ New Orleans 131-135 6 215 L W O 50-85 58.8% 23 13 54-92 58.7% 44 16
3/11/2010 Portland 105-110 6 215 L W P 38-80 47.5% 36 15 36-86 41.9% 53 16
                           
Toronto vs Golden State - Last 3 years
Date Teams/Line Final Half SU ATS Shooting 3pt Shots Free Throws Reb TO
12/29/2008 Toronto (1.5) 111 52 L L 41-93 44.1% 10-26 38.5% 19-25 76.0% 49 13
  Golden State (212) 117 60 W W 38-76 50.0% 12-24 50.0% 29-33 87.9% 37 12
10/31/2008 Golden State (207) 108 50 L W 42-94 44.7% 11-29 37.9% 13-19 68.4% 46 19
  Toronto (6.5) 112 51 W L 40-78 51.3% 6-12 50.0% 26-30 86.7% 36 14
3/12/2008 Toronto (223.5) 106 48 L L 42-84 50.0% 5-13 38.5% 17-20 85.0% 38 17
  Golden State (10) 117 58 W W 49-88 55.7% 5-23 21.7% 14-18 77.8% 40 12
11/18/2007 Golden State (219.5) 106 58 W W 40-85 47.1% 8-29 27.6% 18-27 66.7% 47 17
  Toronto (6.5) 100 61 L L 40-92 43.5% 4-22 18.2% 16-21 76.2% 46 13
12/17/2006 Golden State (2) 115 57 L L 42-83 50.6% 11-26 42.3% 22-25 88.0% 38 17
  Toronto (208) 120 63 W W 41-87 47.1% 10-20 50.0% 28-37 75.7% 50 14
11/14/2006 Toronto (214.5) 99 62 L L 34-85 40.0% 7-29 24.1% 24-28 85.7% 53 19
  Golden State (6.5) 110 56 W W 42-97 43.3% 3-11 27.3% 15-23 65.2% 42 11
12/16/2005 Golden State (4) 108 47 W W 38-80 47.5% 17-29 58.6% 15-23 65.2% 33 12
  Toronto (205) 98 44 L L 35-71 49.3% 8-15 53.3% 20-24 83.3% 38 16
11/26/2005 Toronto (201) 91 48 L L 34-79 43.0% 1-13 7.7% 22-30 73.3% 36 14
  Golden State (9) 117 63 W W 47-83 56.6% 5-21 23.8% 18-24 75.0% 45 16
1/9/2005 Golden State (197) 87 44 L L 34-84 40.5% 8-14 57.1% 11-12 91.7% 39 17
  Toronto (8) 109 42 W W 45-84 53.6% 10-18 55.6% 9-13 69.2% 43 15
12/29/2004 Toronto (202) 105 56 L L 40-83 48.2% 9-26 34.6% 16-20 80.0% 44 20
  Golden State (4.5) 111 55 W W 38-83 45.8% 11-24 45.8% 24-28 85.7% 40 17