FreePlays.com Account Login ID  Password Need an account?
FreePlays.com

Denver (44-21) at Memphis (35-31)

              Total Offense Total Defense  
  Line SU ATS OU PF PA FG% FT% 3PT% FG% FT% 3PT% Streak
505 Denver 2.5 44-21 31-30-4 32-33-0 107.6 102.5 47.9% 77.8% 36.8% 45.5% 77.2% 34.4% Won 5
506 Memphis 213.5 35-31 35-29-2 36-30-0 102.4 102.8 47.2% 73.7% 33.9% 47.7% 74.4% 34.8% Won 3
Denver on the road (averages)   Memphis at home (averages)
47.3% field goals Offense (overall) 44.6% field goals
36.6% 3 point shots 3 Point Shots (offense) 32.9% 3 point shots
78.7% free throws Free Throws (offense) 74.5% free throws
45.3% field goals Defense (overall) 46.0% field goals
33.5% 3 point shots 3 Point Shots (defense) 34.1% 3 point shots
77.7% free throws Free Throws (defense) 74.9% free throws
16-16 on the road Record 20-14 at home
102.6 points scored Points scored 100.7 points scored
102.3 points given up Points given up 102.8 points given up
Denver Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Denver 107.6 52.6 10.6 40.8 14.1 8.6 5.1 21.0 22.2
Opponents 102.5 51.1 11.6 41.4 14.5 7.4 5.3 20.7 23.6
Memphis Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Memphis 102.4 52.7 13.0 43.5 14.4 7.8 5.0 19.2 20.0
Opponents 102.8 51.2 11.1 39.1 13.6 7.7 5.9 22.9 22.3
Denver Overall   Memphis Overall
SU ATS OU PF PA   SU ATS OU PF PA
44-21 31-30-4 32-33-0 107.6 102.5 Year to date 35-31 35-29-2 36-30-0 102.4 102.8
3-0 2-0-1 1-2-0 110.0 101.0 Last 3 games 3-0 1-0-0 3-0-0 112.3 101.3
28-5 18-15-0 20-13-0 112.4 102.7 At home 20-14 16-16-2 15-19-0 100.7 102.8
16-16 13-15-4 12-20-0 102.6 102.3 On the road 15-17 19-13-0 21-11-0 104.2 105.5
36-15 23-27-1 28-23-0 109.4 102.5 As a favorite 21-9 14-14-2 14-16-0 103.3 100.5
8-6 8-3-3 4-10-0 101.1 102.5 As an underdog 14-22 21-15-0 22-14-0 101.6 104.7
Denver - Season Results Denver Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
10/28/2009 Utah 114-105 -5 209 W W O 43-89 48.3% 42 13 37-81 45.7% 39 16
10/29/2009 @ Portland 97-94 7 200.5 W W U 28-61 45.9% 36 8 28-81 34.6% 44 7
11/1/2009 Memphis 133-123 -11 207 W L O 47-85 55.3% 31 12 48-83 57.8% 39 20
11/3/2009 @ Indiana 111-93 -5 224 W W U 35-82 42.7% 56 18 36-91 39.6% 44 14
11/4/2009 @ New Jersey 122-94 -9 199.5 W W O 44-83 53.0% 46 14 35-92 38.0% 48 13
11/6/2009 @ Miami 88-96 -1 201.5 L L U 34-72 47.2% 34 19 37-75 49.3% 41 17
11/7/2009 @ Atlanta 100-125 3 210.5 L L O 32-78 41.0% 36 10 45-87 51.7% 44 8
11/10/2009 @ Chicago 90-89 -2.5 204.5 W L U 35-84 41.7% 46 18 38-87 43.7% 44 13
11/11/2009 @ Milwaukee 102-108 -3.5 198 L L O 35-88 39.8% 37 12 40-82 48.8% 46 18
11/13/2009 L.A. Lakers 105-79 -4 211.5 W W U 37-85 43.5% 47 10 31-88 35.2% 48 16
11/17/2009 Toronto 130-112 -9.5 219.5 W W O 48-78 61.5% 33 12 42-91 46.2% 48 14
11/20/2009 @ L.A. Clippers 99-106 -9 208 L L U 34-70 48.6% 28 17 36-73 49.3% 30 13
11/21/2009 Chicago 112-93 -8 207 W W U 42-86 48.8% 47 12 36-81 44.4% 41 16
11/24/2009 New Jersey 101-87 -13.5 204.5 W W U 38-79 48.1% 40 22 28-72 38.9% 37 23
11/25/2009 @ Minnesota 124-111 -8.5 203.5 W W O 42-80 52.5% 42 19 44-98 44.9% 45 14
11/27/2009 New York 128-125 -12.5 219 W L O 45-84 53.6% 43 11 45-91 49.5% 39 8
11/29/2009 Minnesota 100-106 -14.5 214.5 L L U 35-84 41.7% 43 14 43-84 51.2% 46 15
12/1/2009 Golden State 135-107 -15 234.5 W W O 52-95 54.7% 57 15 41-94 43.6% 33 14
12/3/2009 Miami 114-96 -9 211 W W U 36-76 47.4% 41 11 35-82 42.7% 45 10
12/5/2009 @ San Antonio 106-99 4 206.5 W W U 38-79 48.1% 38 14 33-70 47.1% 31 19
12/7/2009 @ Philadelphia 93-83 -7 217 W W U 29-74 39.2% 41 15 35-87 40.2% 47 13
12/8/2009 @ Charlotte 95-107 -3 199.5 L L O 34-75 45.3% 35 18 35-76 46.1% 43 18
12/10/2009 @ Detroit 99-101 -8 198 L L O 34-76 44.7% 37 15 33-76 43.4% 43 11
12/12/2009 Phoenix 105-99 -9 225 W L U 32-78 41.0% 38 14 36-66 54.5% 35 20
12/14/2009 Oklahoma City 102-93 -10 209 W L U 32-80 40.0% 40 17 31-79 39.2% 41 20
12/16/2009 Houston 111-101 -8.5 211.5 W W O 39-83 47.0% 39 12 36-81 44.4% 45 20
12/18/2009 @ New Orleans 92-98 -1 204 L L U 36-77 46.8% 45 10 40-83 48.2% 43 9
12/20/2009 @ Memphis 96-102 -1.5 208.5 L L U 34-84 40.5% 38 15 43-90 47.8% 56 18
12/23/2009 Atlanta 124-104 -3.5 207.5 W W O 34-84 40.5% 0 0 43-90 47.8% 0 0
12/25/2009 @ Portland 96-107 -2.5 197.5 L L O 37-82 45.1% 35 9 40-76 52.6% 38 11
12/27/2009 Dallas 96-104 -5.5 207 L L U 34-89 38.2% 45 13 41-82 50.0% 51 15
12/28/2009 @ Sacramento 101-106 -2 212 L L U 39-94 41.5% 46 9 37-80 46.2% 48 17
1/2/2010 @ Utah 105-95 7.5 201.5 W W U 41-81 50.6% 31 14 36-70 51.4% 41 25
1/3/2010 Philadelphia 105-108 -4 207 L L O 42-79 53.2% 44 19 40-80 50.0% 35 12
1/5/2010 Golden State 123-122 -5.5 223 W L O 46-90 51.1% 46 18 47-85 55.3% 34 16
1/8/2010 Cleveland 99-97 5 202.5 W W U 35-78 44.9% 33 12 35-75 46.7% 45 19
1/9/2010 @ Sacramento 100-102 2 212.5 L P U 37-83 44.6% 39 14 38-78 48.7% 38 16
1/11/2010 Minnesota 105-94 -13.5 216.5 W L U 38-82 46.3% 46 19 34-92 37.0% 49 16
1/13/2010 Orlando 115-97 -6 209.5 W W O 43-77 55.8% 36 14 34-78 43.6% 36 19
1/17/2010 Utah 119-112 -6.5 212.5 W W O 36-74 48.6% 40 16 42-81 51.9% 39 20
1/20/2010 @ Golden State 123-118 -6 231 W L O 42-88 47.7% 55 14 41-95 43.2% 44 13
1/21/2010 L.A. Clippers 105-85 -10.5 212 W W U 34-71 47.9% 49 17 34-90 37.8% 39 11
1/23/2010 New Orleans 116-110 -12 207 W L O 40-90 44.4% 61 14 42-92 45.7% 37 8
1/25/2010 Charlotte 104-93 -5.5 195.5 W W O 36-79 45.6% 36 11 34-72 47.2% 35 15
1/27/2010 @ Houston 97-92 2.5 207.5 W W U 32-72 44.4% 46 16 36-83 43.4% 39 16
1/29/2010 @ Oklahoma City 84-101 2 200.5 L L U 27-67 40.3% 31 22 42-81 51.9% 39 11
1/31/2010 @ San Antonio 103-89 5.5 197.5 W W U 37-69 53.6% 41 19 34-79 43.0% 33 15
2/1/2010 Sacramento 112-109 -11 210.5 W L O 41-89 46.1% 33 9 40-82 48.8% 48 19
2/3/2010 Phoenix 97-109 -5.5 220 L L U 35-79 44.3% 39 9 43-87 49.4% 47 12
2/5/2010 @ L.A. Lakers 126-113 8.5 199.5 W W O 48-84 57.1% 41 13 44-98 44.9% 48 12
2/6/2010 @ Utah 106-116 10 207.5 L P O 37-83 44.6% 39 20 40-81 49.4% 38 12
2/9/2010 Dallas 127-91 -7 211 W W O 48-79 60.8% 47 16 29-76 38.2% 28 15
2/11/2010 San Antonio 92-111 -6 206 L L U 31-79 39.2% 32 15 41-77 53.2% 45 17
2/18/2010 @ Cleveland 118-116 6.5 206.5 W W O 46-10 460.0% 48 5 43-86 50.0% 44 10
2/19/2010 @ Washington 97-107 -6 209 L L U 32-72 44.4% 40 12 40-87 46.0% 47 9
2/21/2010 Boston 114-105 -4.5 198 W W O 40-78 51.3% 41 13 45-85 52.9% 37 13
2/25/2010 @ Golden State 127-112 -6 226.5 W W O 47-92 51.1% 56 16 40-96 41.7% 46 11
2/26/2010 Detroit 107-102 -9 204 W L O 35-77 45.5% 38 15 41-92 44.6% 50 17
2/28/2010 @ L.A. Lakers 89-95 6 209 L P U 28-78 35.9% 43 20 36-79 45.6% 47 17
3/1/2010 @ Phoenix 85-101 2.5 221 L L U 33-77 42.9% 36 18 34-77 44.2% 46 15
3/3/2010 Oklahoma City 119-90 -6.5 208 W W O 44-87 50.6% 49 19 27-83 32.5% 45 23
3/5/2010 Indiana 122-114 -11 220 W L O 42-88 47.7% 46 14 36-82 43.9% 42 17
3/7/2010 Portland 118-106 -7 206 W W O 43-73 58.9% 35 12 35-82 42.7% 37 9
3/10/2010 @ Minnesota 110-102 -8 216.5 W P U 40-86 46.5% 43 7 35-90 38.9% 53 12
3/12/2010 @ New Orleans 102-95 -5.5 210.5 W W U 37-79 46.8% 49 19 37-89 41.6% 36 12
                           
Memphis - Season Results Memphis Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
2/9/2010 Atlanta 94-108 1 199 L L O 40-80 50.0% 32 12 41-74 55.4% 37 15
2/16/2010 Phoenix 95-109 Pk 220 L L U 32-90 35.6% 46 11 41-82 50.0% 50 13
2/17/2010 @ Toronto 109-102 7 216.5 W W U 40-83 48.2% 47 9 40-89 44.9% 42 8
2/19/2010 Miami 87-100 -6.5 189 L L U 34-89 38.2% 45 20 38-90 42.2% 51 18
2/21/2010 @ New Jersey 104-94 -6 194.5 W W O 41-90 45.6% 42 15 39-87 44.8% 44 19
2/23/2010 L.A. Lakers 98-99 5.5 198 L W U 39-83 47.0% 42 17 37-76 48.7% 37 17
2/24/2010 @ Washington 99-94 -1 198.5 W W U 42-87 48.3% 46 10 37-77 48.1% 43 11
2/26/2010 Charlotte 89-93 -2.5 193 L L U 34-70 48.6% 37 19 38-79 48.1% 39 15
2/27/2010 @ New York 120-109 -2.5 212 W W O 45-87 51.7% 52 8 41-81 50.6% 32 9
3/1/2010 Portland 93-103 1.5 192.5 L L O 35-77 45.5% 43 21 38-85 44.7% 36 13
3/3/2010 @ New Orleans 104-100 2.5 201.5 W W O 39-79 49.4% 39 15 41-82 50.0% 34 20
3/4/2010 @ Chicago 105-96 5 204.5 W W U 40-76 52.6% 46 16 37-83 44.6% 31 13
3/6/2010 San Antonio 92-102 -1 198 L L U 36-83 43.4% 44 14 39-80 48.8% 34 12
3/8/2010 New Jersey 107-101 -8 197.5 W L O 41-87 47.1% 52 11 39-85 45.9% 45 14
3/10/2010 @ Boston 111-91 5.5 195 W W O 44-80 55.0% 48 15 35-80 43.8% 29 9
3/12/2010 New York 119-112 -7 212.5 W P O 42-87 48.3% 47 12 40-88 45.5% 41 11
                           
Denver vs Memphis - Last 3 years
Date Teams/Line Final Half SU ATS Shooting 3pt Shots Free Throws Reb TO
12/20/2009 Denver (1.5) 96 43 L L 34-84 40.5% 6-21 28.6% 22-26 84.6% 38 15
  Memphis (208.5) 102 61 W W 43-90 47.8% 2-11 18.2% 14-20 70.0% 56 18
11/1/2009 Memphis (207) 123 66 L W 48-83 57.8% 8-18 44.4% 19-29 65.5% 39 20
  Denver (11) 133 67 W L 47-85 55.3% 9-17 52.9% 30-37 81.1% 31 12
3/18/2009 Denver (6.5) 111 53 W L 37-76 48.7% 9-21 42.9% 28-34 82.4% 43 19
  Memphis (200) 109 59 L W 41-86 47.7% 7-12 58.3% 20-25 80.0% 36 11
1/27/2009 Denver (6.5) 100 54 W W 32-72 44.4% 9-23 39.1% 27-34 79.4% 45 27
  Memphis (204) 85 45 L L 30-80 37.5% 4-9 44.4% 21-30 70.0% 39 26
11/9/2008 Memphis (198) 90 54 L L 27-71 38.0% 5-16 31.2% 31-38 81.6% 40 23
  Denver (8.5) 100 53 W W 33-78 42.3% 4-16 25.0% 30-45 66.7% 51 22
4/16/2008 Memphis (232) 111 54 L W 43-10 430.0% 12-36 33.3% 13-16 81.2% 47 13
  Denver (15) 120 67 W L 44-95 46.3% 7-26 26.9% 25-32 78.1% 53 14
3/24/2008 Denver (9) 120 51 W W 43-86 50.0% 14-34 41.2% 20-24 83.3% 42 12
  Memphis (228.5) 106 57 L L 42-97 43.3% 9-24 37.5% 13-19 68.4% 47 14
3/12/2008 Memphis (226.5) 86 36 L L 32-90 35.6% 6-30 20.0% 16-23 69.6% 48 13
  Denver (16.5) 108 46 W W 40-85 47.1% 8-19 42.1% 20-30 66.7% 54 13
1/30/2008 Denver (2.5) 106 54 W W 43-85 50.6% 7-22 31.8% 13-18 72.2% 39 13
  Memphis (215.5) 102 52 L L 42-98 42.9% 7-30 23.3% 11-13 84.6% 51 18
4/14/2007 Denver (6) 118 56 L L 45-86 52.3% 10-28 35.7% 18-22 81.8% 35 21
  Memphis (221) 133 64 W W 48-83 57.8% 4-6 66.7% 33-43 76.7% 38 16
2/26/2007 Denver (3) 111 55 W W 40-81 49.4% 4-11 36.4% 27-37 73.0% 45 14
  Memphis (222.5) 107 54 L L 44-84 52.4% 8-19 42.1% 11-17 64.7% 39 14
1/22/2007 Memphis (233) 98 47 L L 37-81 45.7% 2-11 18.2% 22-31 71.0% 45 20
  Denver (12) 115 59 W W 43-96 44.8% 7-24 29.2% 22-36 61.1% 49 14
11/28/2006 Memphis (204) 108 53 W W 45-92 48.9% 6-16 37.5% 12-14 85.7% 44 13
  Denver (9) 96 52 L L 38-78 48.7% 4-14 28.6% 16-27 59.3% 39 14
3/17/2006 Denver (186.5) 102 57 L L 38-69 55.1% 4-13 30.8% 22-25 88.0% 25 17
  Memphis (5.5) 116 65 W W 42-75 56.0% 9-24 37.5% 23-27 85.2% 32 16
3/6/2006 Memphis (189) 101 40 L L 36-78 46.2% 7-10 70.0% 22-32 68.8% 21 11
  Denver (4.5) 115 57 W W 48-75 64.0% 6-8 75.0% 13-19 68.4% 41 18
11/20/2005 Memphis (181) 83 49 L L 32-86 37.2% 4-25 16.0% 15-20 75.0% 43 11
  Denver (5) 99 51 W W 39-87 44.8% 2-13 15.4% 19-29 65.5% 55 11
4/15/2005 Memphis (197) 102 48 L L 40-85 47.1% 6-16 37.5% 16-23 69.6% 32 13
  Denver (6) 111 67 W W 37-77 48.1% 3-8 37.5% 34-41 82.9% 54 22
4/5/2005 Denver (193) 94 46 W W 40-79 50.6% 2-10 20.0% 12-16 75.0% 39 12
  Memphis (3.5) 91 51 L L 34-76 44.7% 4-20 20.0% 19-29 65.5% 44 15
2/25/2005 Denver (185) 97 50 W W 25-73 34.2% 3-14 21.4% 44-52 84.6% 50 21
  Memphis (3.5) 94 40 L L 33-83 39.8% 9-26 34.6% 19-26 73.1% 42 20
1/21/2005 Memphis (4) 82 45 L L 31-72 43.1% 9-20 45.0% 11-19 57.9% 24 8
  Denver (185.5) 92 50 W W 38-77 49.4% 2-11 18.2% 14-20 70.0% 49 12