FreePlays.com Account Login ID  Password Need an account?
FreePlays.com

L.A. Lakers (47-18) at Phoenix (40-25)

              Total Offense Total Defense  
  Line SU ATS OU PF PA FG% FT% 3PT% FG% FT% 3PT% Streak
821 L.A. Lakers 2 47-18 27-35-3 29-36-0 102.6 96.6 45.9% 77.2% 34.4% 45.9% 75.1% 32.4% Won 1
822 Phoenix 212.5 40-25 36-28-1 29-34-2 109.4 106.0 49.9% 76.9% 40.5% 47.1% 76.0% 35.8% Won 1
L.A. Lakers on the road (averages)   Phoenix at home (averages)
45.6% field goals Offense (overall) 48.9% field goals
32.7% 3 point shots 3 Point Shots (offense) 36.4% 3 point shots
75.7% free throws Free Throws (offense) 76.8% free throws
47.0% field goals Defense (overall) 46.4% field goals
31.8% 3 point shots 3 Point Shots (defense) 36.1% 3 point shots
75.2% free throws Free Throws (defense) 77.3% free throws
17-13 on the road Record 24-8 at home
99.8 points scored Points scored 111.3 points scored
98.0 points given up Points given up 106.0 points given up
L.A. Lakers Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
L.A. Lakers 102.6 51.2 11.6 43.8 12.8 7.7 4.7 21.0 19.3
Opponents 96.6 48.5 11.0 41.8 13.7 6.8 4.2 21.4 21.0
Phoenix Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Phoenix 109.4 55.3 11.0 42.1 14.2 5.6 5.1 22.6 20.2
Opponents 106.0 53.2 13.0 41.8 12.2 7.9 4.4 20.4 21.3
L.A. Lakers Overall   Phoenix Overall
SU ATS OU PF PA   SU ATS OU PF PA
47-18 27-35-3 29-36-0 102.6 96.6 Year to date 40-25 36-28-1 29-34-2 109.4 106.0
1-2 1-2-0 1-2-0 95.3 100.3 Last 3 games 2-1 1-1-0 2-1-0 116.0 107.3
30-5 15-18-2 16-19-0 104.9 95.4 At home 24-8 17-14-1 14-16-2 111.3 106.0
17-13 12-17-1 13-17-0 99.8 98.0 On the road 16-17 19-14-0 15-18-0 107.6 108.3
45-11 24-29-3 28-28-0 104.3 96.5 As a favorite 31-12 23-19-1 18-23-2 111.7 105.0
2-6 3-5-0 1-7-0 91.4 97.2 As an underdog 7-13 11-9-0 11-9-0 104.6 108.9
L.A. Lakers - Season Results L.A. Lakers Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
10/27/2009 L.A. Clippers 99-92 -11.5 201.5 W L U 35-85 41.2% 47 16 39-87 44.8% 51 20
10/30/2009 Dallas 80-94 -7.5 204.5 L L U 32-81 39.5% 40 19 32-77 41.6% 46 17
11/1/2009 Atlanta 118-110 -8.5 196.5 W L O 46-87 52.9% 42 15 40-89 44.9% 40 19
11/3/2009 @ Oklahoma City 101-98 -7 193.5 W L O 38-73 52.1% 36 25 38-88 43.2% 37 21
11/4/2009 @ Houston 103-102 -2 202.5 W L O 39-93 41.9% 48 9 39-86 45.3% 54 19
11/6/2009 Memphis 114-98 -9.5 211.5 W W O 48-95 50.5% 49 8 36-79 45.6% 37 11
11/8/2009 New Orleans 104-88 -7 197 W W U 38-81 46.9% 45 12 31-85 36.5% 43 12
11/12/2009 Phoenix 121-102 -7.5 220.5 W W O 53-92 57.6% 50 15 38-10 380.0% 55 13
11/13/2009 @ Denver 79-105 4 211.5 L L U 31-88 35.2% 48 16 37-85 43.5% 47 10
11/15/2009 Houston 91-101 -9 201 L L U 32-84 38.1% 38 13 38-91 41.8% 60 19
11/17/2009 Detroit 106-93 -9.5 191 W W O 42-89 47.2% 44 12 34-72 47.2% 32 15
11/19/2009 Chicago 108-93 -10 195 W W O 42-92 45.7% 50 12 38-84 45.2% 44 15
11/22/2009 Oklahoma City 101-85 -10.5 200 W W U 40-99 40.4% 49 9 32-86 37.2% 51 19
11/24/2009 New York 100-90 -14.5 212.5 W L U 40-86 46.5% 60 25 35-90 38.9% 36 14
11/28/2009 @ Golden State 130-97 -8.5 222 W W O 51-94 54.3% 49 8 36-92 39.1% 46 13
11/29/2009 New Jersey 105-87 -14.5 193.5 W W U 40-80 50.0% 43 17 34-79 43.0% 37 18
12/1/2009 New Orleans 106-97 -15 202 W L O 38-73 52.1% 34 16 40-83 48.2% 37 15
12/4/2009 Miami 108-107 -12.5 198.5 W L O 40-93 43.0% 43 7 37-76 48.7% 47 12
12/6/2009 Phoenix 108-88 -9.5 220.5 W W U 38-81 46.9% 42 11 37-83 44.6% 37 14
12/9/2009 Utah 101-77 -10.5 206.5 W W U 36-78 46.2% 45 9 29-86 33.7% 47 13
12/11/2009 Minnesota 104-92 -15 198 W L U 43-95 45.3% 50 14 38-88 43.2% 48 17
12/12/2009 @ Utah 94-102 2 203 L L U 37-80 46.2% 42 17 40-77 51.9% 35 15
12/15/2009 @ Chicago 96-87 -9.5 193 W L U 36-79 45.6% 37 13 37-96 38.5% 51 12
12/16/2009 @ Milwaukee 107-106 -5 198 W L O 37-78 47.4% 47 17 42-99 42.4% 38 13
12/19/2009 @ New Jersey 103-84 -13 196.5 W W U 43-87 49.4% 50 12 31-82 37.8% 39 9
12/20/2009 @ Detroit 93-81 -7.5 189 W W U 34-82 41.5% 43 15 33-79 41.8% 44 22
12/22/2009 Oklahoma City 111-108 -10 197.5 W L O 36-81 44.4% 47 17 41-91 45.1% 40 13
12/25/2009 Cleveland 87-102 -6 194 L L U 31-85 36.5% 42 14 38-70 54.3% 42 16
12/26/2009 @ Sacramento 112-103 -6 210.5 W W O 43-98 43.9% 55 18 42-10 420.0% 48 16
12/28/2009 @ Phoenix 103-118 -1 215 L L O 40-92 43.5% 43 11 43-88 48.9% 43 11
12/29/2009 Golden State 124-118 -11.5 217.5 W L O 42-87 48.3% 42 13 46-83 55.4% 38 15
1/1/2010 Sacramento 109-108 -12 211 W L O 39-86 45.3% 43 12 43-79 54.4% 34 13
1/3/2010 Dallas 131-96 -6.5 201 W W O 52-82 63.4% 44 12 34-90 37.8% 40 10
1/5/2010 Houston 88-79 -7 201 W W U 36-79 45.6% 50 20 31-77 40.3% 36 15
1/6/2010 @ L.A. Clippers 91-102 -5 196 L L U 33-86 38.4% 44 10 40-87 46.0% 50 11
1/8/2010 @ Portland 98-107 -4 194.5 L L O 41-95 43.2% 38 8 35-69 50.7% 42 8
1/10/2010 Milwaukee 95-77 -9.5 196.5 W W U 32-80 40.0% 61 13 31-91 34.1% 43 8
1/12/2010 @ San Antonio 85-105 3 194 L L U 34-77 44.2% 37 14 47-82 57.3% 39 10
1/13/2010 @ Dallas 100-95 6 195.5 W W U 39-80 48.8% 48 10 36-84 42.9% 44 6
1/15/2010 L.A. Clippers 126-86 -10.5 196.5 W W O 41-82 50.0% 40 7 31-77 40.3% 38 18
1/18/2010 Orlando 98-92 -6 200 W P U 38-89 42.7% 44 5 36-82 43.9% 44 12
1/21/2010 @ Cleveland 87-93 2.5 192.5 L L U 32-83 38.6% 43 8 34-71 47.9% 48 13
1/22/2010 @ New York 115-105 -5.5 204.5 W W O 39-78 50.0% 40 9 41-91 45.1% 42 6
1/24/2010 @ Toronto 105-106 -4 208 L L O 45-98 45.9% 51 12 39-82 47.6% 39 10
1/26/2010 @ Washington 115-103 -8 199 W W O 44-75 58.7% 32 9 43-84 51.2% 41 10
1/27/2010 @ Indiana 118-96 -5.5 209.5 W W O 44-97 45.4% 62 10 39-93 41.9% 42 11
1/29/2010 @ Philadelphia 99-91 -6.5 202.5 W W U 44-97 45.4% 0 0 39-93 41.9% 0 0
1/31/2010 @ Boston 90-89 -1 194.5 W P U 35-73 47.9% 36 15 34-73 46.6% 39 18
2/1/2010 @ Memphis 93-95 -Pk 206 L L U 34-73 46.6% 39 15 34-82 41.5% 49 10
2/3/2010 Charlotte 99-97 -10.5 195 W L O 39-84 46.4% 38 7 37-82 45.1% 45 13
2/5/2010 Denver 113-126 -8.5 199.5 L L O 44-98 44.9% 48 12 48-84 57.1% 41 13
2/6/2010 @ Portland 99-82 -4 194 W W U 41-84 48.8% 47 10 31-71 43.7% 30 9
2/8/2010 San Antonio 101-89 -2.5 192 W W U 38-87 43.7% 45 9 35-82 42.7% 42 13
2/10/2010 @ Utah 96-81 5.5 202 W W U 36-77 46.8% 43 17 33-75 44.0% 37 16
2/16/2010 Golden State 104-94 -12.5 216 W L U 38-85 44.7% 53 19 35-84 41.7% 36 17
2/18/2010 Boston 86-87 -2.5 188 L L U 33-82 40.2% 50 10 37-84 44.0% 43 10
2/23/2010 @ Memphis 99-98 -5.5 198 W L U 37-76 48.7% 37 17 39-83 47.0% 42 17
2/24/2010 @ Dallas 96-101 2 196.5 L L O 38-78 48.7% 36 17 35-80 43.8% 41 16
2/26/2010 Philadelphia 99-90 -11 198.5 W L U 41-91 45.1% 47 10 40-91 44.0% 43 10
2/28/2010 Denver 95-89 -6 209 W P U 36-79 45.6% 47 17 28-78 35.9% 43 20
3/2/2010 Indiana 122-99 -11.5 211 W W O 45-87 51.7% 43 13 41-87 47.1% 40 16
3/4/2010 @ Miami 111-114 -4.5 188.5 L L O 45-88 51.1% 39 16 42-80 52.5% 38 15
3/5/2010 @ Charlotte 83-98 -3.5 188.5 L L U 29-80 36.2% 41 20 36-70 51.4% 41 19
3/7/2010 @ Orlando 94-96 3 196.5 L W U 33-88 37.5% 39 7 30-73 41.1% 50 19
3/9/2010 Toronto 109-107 -11.5 209 W L O 35-78 44.9% 40 9 36-81 44.4% 44 13
                           
Phoenix - Season Results Phoenix Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
2/10/2010 Portland 101-108 -9.5 209.5 L L U 39-83 47.0% 35 15 45-77 58.4% 35 11
2/16/2010 @ Memphis 109-95 -Pk 220 W W U 41-82 50.0% 50 13 32-90 35.6% 46 11
2/17/2010 @ Dallas 97-107 4 215.5 L L U 37-80 46.2% 44 17 41-87 47.1% 45 11
2/19/2010 Atlanta 88-80 -4 211.5 W W U 37-82 45.1% 50 15 30-76 39.5% 36 15
2/21/2010 Sacramento 104-88 -9.5 216 W W U 41-89 46.1% 49 10 35-74 47.3% 36 17
2/23/2010 @ Oklahoma City 104-102 6 204.5 W W O 40-78 51.3% 45 17 38-86 44.2% 35 12
2/24/2010 Philadelphia 106-95 -7.5 210 W W U 44-86 51.2% 40 14 37-85 43.5% 40 10
2/26/2010 L.A. Clippers 125-112 -9.5 209.5 W W O 48-84 57.1% 40 12 43-89 48.3% 34 8
2/28/2010 @ San Antonio 110-113 4 206 L W O 43-84 51.2% 39 12 43-85 50.6% 41 11
3/1/2010 Denver 101-85 -2.5 221 W W U 34-77 44.2% 46 15 33-77 42.9% 36 18
3/3/2010 @ L.A. Clippers 127-101 -4 211 W W O 45-81 55.6% 50 12 39-85 45.9% 30 13
3/4/2010 Utah 108-116 -1.5 213.5 L L O 42-73 57.5% 38 18 38-83 45.8% 43 11
3/6/2010 Indiana 113-105 -13 221.5 W L U 36-82 43.9% 58 14 35-93 37.6% 44 9
                           
L.A. Lakers vs Phoenix - Last 3 years
Date Teams/Line Final Half SU ATS Shooting 3pt Shots Free Throws Reb TO
12/28/2009 L.A. Lakers (1) 103 50 L L 40-92 43.5% 6-17 35.3% 17-22 77.3% 43 11
  Phoenix (215) 118 56 W W 43-88 48.9% 12-33 36.4% 20-27 74.1% 43 11
12/6/2009 Phoenix (220.5) 88 44 L L 37-83 44.6% 4-13 30.8% 10-11 90.9% 37 14
  L.A. Lakers (9.5) 108 54 W W 38-81 46.9% 10-21 47.6% 22-26 84.6% 42 11
11/12/2009 Phoenix (220.5) 102 45 L L 38-10 380.0% 8-23 34.8% 18-29 62.1% 55 13
  L.A. Lakers (7.5) 121 59 W W 53-92 57.6% 8-16 50.0% 7-18 38.9% 50 15
3/1/2009 L.A. Lakers (6.5) 111 56 L L 42-94 44.7% 8-26 30.8% 19-20 95.0% 43 16
  Phoenix (236.5) 118 66 W W 43-77 55.8% 6-18 33.3% 26-42 61.9% 36 15
2/26/2009 Phoenix (232) 106 55 L L 39-91 42.9% 8-25 32.0% 20-25 80.0% 42 19
  L.A. Lakers (11) 132 70 W W 54-94 57.4% 9-20 45.0% 15-20 75.0% 49 17
12/10/2008 Phoenix (216) 110 48 L W 44-87 50.6% 10-32 31.2% 12-18 66.7% 40 15
  L.A. Lakers (13.5) 115 53 W L 40-82 48.8% 8-24 33.3% 27-35 77.1% 43 15
11/20/2008 L.A. Lakers (4.5) 105 50 W W 42-90 46.7% 10-21 47.6% 11-14 78.6% 41 7
  Phoenix (208) 92 44 L L 38-86 44.2% 6-18 33.3% 10-15 66.7% 46 15
2/20/2008 L.A. Lakers (224) 130 65 W W 52-92 56.5% 4-13 30.8% 22-26 84.6% 33 9
  Phoenix (2.5) 124 57 L L 48-93 51.6% 5-16 31.2% 23-30 76.7% 46 12
1/17/2008 Phoenix (1.5) 106 56 W W 42-81 51.9% 9-18 50.0% 13-16 81.2% 45 24
  L.A. Lakers (226) 98 43 L L 36-95 37.9% 10-27 37.0% 16-25 64.0% 51 22
12/25/2007 Phoenix (2) 115 62 L L 42-89 47.2% 10-24 41.7% 21-32 65.6% 38 10
  L.A. Lakers (222) 122 62 W W 46-88 52.3% 3-12 25.0% 27-32 84.4% 47 14
11/2/2007 L.A. Lakers (215.5) 119 63 W W 48-85 56.5% 8-13 61.5% 15-20 75.0% 54 21
  Phoenix (8.5) 98 50 L L 37-87 42.5% 9-28 32.1% 15-22 68.2% 34 14
5/2/2007 L.A. Lakers (209.5) 110 52 L W 43-90 47.8% 4-17 23.5% 20-28 71.4% 45 16
  Phoenix (11) 119 64 W L 40-86 46.5% 8-23 34.8% 31-39 79.5% 40 14
4/29/2007 Phoenix (6) 113 58 W W 41-86 47.7% 7-23 30.4% 24-31 77.4% 44 15
  L.A. Lakers (207.5) 100 51 L L 39-88 44.3% 9-27 33.3% 13-17 76.5% 39 20
4/26/2007 Phoenix (4.5) 89 51 L L 36-75 48.0% 9-22 40.9% 8-12 66.7% 35 16
  L.A. Lakers (210.5) 95 48 W W 34-81 42.0% 5-15 33.3% 22-28 78.6% 44 12
4/24/2007 L.A. Lakers (207.5) 98 47 L L 36-87 41.4% 9-24 37.5% 17-24 70.8% 43 15
  Phoenix (8.5) 126 68 W W 50-92 54.3% 11-26 42.3% 15-19 78.9% 45 9
4/22/2007 L.A. Lakers (211) 87 48 L W 38-84 45.2% 5-16 31.2% 6-11 54.5% 46 13
  Phoenix (10.5) 95 39 W L 36-84 42.9% 6-23 26.1% 17-24 70.8% 40 8
4/13/2007 L.A. Lakers (220.5) 85 50 L W 35-89 39.3% 7-20 35.0% 8-12 66.7% 47 10
  Phoenix (9.5) 93 51 W L 34-89 38.2% 7-25 28.0% 18-20 90.0% 49 8
4/8/2007 Phoenix (4.5) 115 54 W W 38-84 45.2% 10-22 45.5% 29-34 85.3% 40 10
  L.A. Lakers (217.5) 107 48 L L 44-90 48.9% 5-18 27.8% 14-21 66.7% 51 17
3/4/2007 L.A. Lakers (220) 94 46 L W 35-83 42.2% 9-24 37.5% 15-20 75.0% 43 19
  Phoenix (9.5) 99 46 W L 35-75 46.7% 7-19 36.8% 22-27 81.5% 37 16
5/6/2006 L.A. Lakers (207) 90 45 L L 32-91 35.2% 8-27 29.6% 18-19 94.7% 41 10
  Phoenix (5.5) 121 60 W W 47-77 61.0% 10-21 47.6% 17-18 94.4% 37 10
5/4/2006 Phoenix (204) 126 60 W W 46-81 56.8% 9-20 45.0% 25-29 86.2% 31 14
  L.A. Lakers (4) 118 57 L L 47-85 55.3% 9-23 39.1% 15-22 68.2% 39 20
5/2/2006 L.A. Lakers (206.5) 97 47 L L 36-70 51.4% 7-21 33.3% 18-24 75.0% 37 20
  Phoenix (6.5) 114 56 W W 42-86 48.8% 8-23 34.8% 22-26 84.6% 36 8
4/30/2006 Phoenix (207.5) 98 41 L W 39-89 43.8% 7-20 35.0% 13-15 86.7% 41 12
  L.A. Lakers (1.5) 99 41 W L 34-77 44.2% 7-21 33.3% 24-31 77.4% 42 17
4/28/2006 Phoenix (210.5) 92 44 L L 34-78 43.6% 10-23 43.5% 14-17 82.4% 34 14
  L.A. Lakers (2.5) 99 49 W W 39-94 41.5% 5-21 23.8% 16-23 69.6% 53 10
4/26/2006 L.A. Lakers (215) 99 53 W W 38-75 50.7% 9-16 56.2% 14-19 73.7% 39 17
  Phoenix (5) 93 38 L L 33-78 42.3% 9-27 33.3% 18-18 100.0% 35 14
4/23/2006 L.A. Lakers (216) 102 50 L W 38-90 42.2% 5-21 23.8% 21-27 77.8% 47 11
  Phoenix (7) 107 58 W L 33-73 45.2% 9-20 45.0% 32-35 91.4% 36 10
4/16/2006 Phoenix (214.5) 89 41 L L 32-87 36.8% 7-25 28.0% 18-27 66.7% 44 10
  L.A. Lakers (9) 109 62 W W 38-88 43.2% 5-16 31.2% 28-35 80.0% 57 11
4/7/2006 L.A. Lakers (222.5) 96 52 L L 37-82 45.1% 9-24 37.5% 13-18 72.2% 43 13
  Phoenix (9) 107 64 W W 45-91 49.5% 12-26 46.2% 5-5 100.0% 39 11
1/20/2006 L.A. Lakers (210) 93 43 L L 35-88 39.8% 7-23 30.4% 16-17 94.1% 38 13
  Phoenix (8) 106 49 W W 38-78 48.7% 8-18 44.4% 22-24 91.7% 44 14
11/3/2005 Phoenix (203) 122 66 W W 45-89 50.6% 10-23 43.5% 22-28 78.6% 39 10
  L.A. Lakers (2) 112 56 L L 41-87 47.1% 6-23 26.1% 24-29 82.8% 42 13
4/11/2005 Phoenix (10) 108 52 W W 41-84 48.8% 19-37 51.4% 7-16 43.8% 43 13
  L.A. Lakers (228) 97 54 L L 39-87 44.8% 7-21 33.3% 12-16 75.0% 42 15
4/5/2005 L.A. Lakers (220) 99 59 L L 40-97 41.2% 6-19 31.6% 13-17 76.5% 41 11
  Phoenix (16.5) 125 70 W W 49-88 55.7% 17-39 43.6% 10-12 83.3% 49 15
12/8/2004 Phoenix (2.5) 113 67 W W 41-87 47.1% 16-34 47.1% 15-18 83.3% 41 12
  L.A. Lakers (209) 110 61 L L 46-10 460.0% 1-5 20.0% 8-10 80.0% 53 14
11/19/2004 L.A. Lakers (204.5) 102 47 L W 37-81 45.7% 3-14 21.4% 14-21 66.7% 47 14
  Phoenix (8) 107 46 W L 42-92 45.7% 7-28 25.0% 16-21 76.2% 44 6