FreePlays.com Account Login ID  Password Need an account?
FreePlays.com

Denver (43-21) at New Orleans (32-33)

              Total Offense Total Defense  
  Line SU ATS OU PF PA FG% FT% 3PT% FG% FT% 3PT% Streak
815 Denver 5.5 43-21 30-30-4 32-32-0 107.7 102.6 47.9% 77.6% 37.3% 45.6% 77.1% 34.6% Won 4
816 New Orleans 210 32-33 30-34-1 33-32-0 99.8 101.7 45.8% 78.3% 36.2% 47.9% 74.5% 36.2% Lost 1
Denver on the road (averages)   New Orleans at home (averages)
47.3% field goals Offense (overall) 47.1% field goals
37.6% 3 point shots 3 Point Shots (offense) 39.4% 3 point shots
78.4% free throws Free Throws (offense) 76.9% free throws
45.4% field goals Defense (overall) 46.7% field goals
33.8% 3 point shots 3 Point Shots (defense) 34.5% 3 point shots
77.6% free throws Free Throws (defense) 74.1% free throws
15-16 on the road Record 21-11 at home
102.6 points scored Points scored 100.4 points scored
102.5 points given up Points given up 101.7 points given up
Denver Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Denver 107.7 52.7 10.6 40.7 14.1 8.6 5.1 21.0 22.2
Opponents 102.6 51.1 11.6 41.5 14.6 7.3 5.3 20.7 23.7
New Orleans Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
New Orleans 99.8 48.3 10.2 39.6 12.4 7.4 3.7 21.2 18.8
Opponents 101.7 51.4 10.3 41.3 13.5 6.6 4.5 22.7 19.2
Denver Overall   New Orleans Overall
SU ATS OU PF PA   SU ATS OU PF PA
43-21 30-30-4 32-32-0 107.7 102.6 Year to date 32-33 30-34-1 33-32-0 99.8 101.7
3-0 1-1-1 2-1-0 116.7 107.3 Last 3 games 1-2 0-2-0 1-2-0 103.0 110.3
28-5 18-15-0 20-13-0 112.4 102.7 At home 21-11 14-18-0 14-18-0 100.4 101.7
15-16 12-15-4 12-19-0 102.6 102.5 On the road 11-22 16-16-1 19-14-0 99.2 104.0
35-15 22-27-1 28-22-0 109.5 102.6 As a favorite 18-8 9-17-0 15-11-0 103.7 101.4
8-6 8-3-3 4-10-0 101.1 102.5 As an underdog 14-24 21-16-1 18-20-0 97.2 101.8
Denver - Season Results Denver Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
10/28/2009 Utah 114-105 -5 209 W W O 43-89 48.3% 42 13 37-81 45.7% 39 16
10/29/2009 @ Portland 97-94 7 200.5 W W U 28-61 45.9% 36 8 28-81 34.6% 44 7
11/1/2009 Memphis 133-123 -11 207 W L O 47-85 55.3% 31 12 48-83 57.8% 39 20
11/3/2009 @ Indiana 111-93 -5 224 W W U 35-82 42.7% 56 18 36-91 39.6% 44 14
11/4/2009 @ New Jersey 122-94 -9 199.5 W W O 44-83 53.0% 46 14 35-92 38.0% 48 13
11/6/2009 @ Miami 88-96 -1 201.5 L L U 34-72 47.2% 34 19 37-75 49.3% 41 17
11/7/2009 @ Atlanta 100-125 3 210.5 L L O 32-78 41.0% 36 10 45-87 51.7% 44 8
11/10/2009 @ Chicago 90-89 -2.5 204.5 W L U 35-84 41.7% 46 18 38-87 43.7% 44 13
11/11/2009 @ Milwaukee 102-108 -3.5 198 L L O 35-88 39.8% 37 12 40-82 48.8% 46 18
11/13/2009 L.A. Lakers 105-79 -4 211.5 W W U 37-85 43.5% 47 10 31-88 35.2% 48 16
11/17/2009 Toronto 130-112 -9.5 219.5 W W O 48-78 61.5% 33 12 42-91 46.2% 48 14
11/20/2009 @ L.A. Clippers 99-106 -9 208 L L U 34-70 48.6% 28 17 36-73 49.3% 30 13
11/21/2009 Chicago 112-93 -8 207 W W U 42-86 48.8% 47 12 36-81 44.4% 41 16
11/24/2009 New Jersey 101-87 -13.5 204.5 W W U 38-79 48.1% 40 22 28-72 38.9% 37 23
11/25/2009 @ Minnesota 124-111 -8.5 203.5 W W O 42-80 52.5% 42 19 44-98 44.9% 45 14
11/27/2009 New York 128-125 -12.5 219 W L O 45-84 53.6% 43 11 45-91 49.5% 39 8
11/29/2009 Minnesota 100-106 -14.5 214.5 L L U 35-84 41.7% 43 14 43-84 51.2% 46 15
12/1/2009 Golden State 135-107 -15 234.5 W W O 52-95 54.7% 57 15 41-94 43.6% 33 14
12/3/2009 Miami 114-96 -9 211 W W U 36-76 47.4% 41 11 35-82 42.7% 45 10
12/5/2009 @ San Antonio 106-99 4 206.5 W W U 38-79 48.1% 38 14 33-70 47.1% 31 19
12/7/2009 @ Philadelphia 93-83 -7 217 W W U 29-74 39.2% 41 15 35-87 40.2% 47 13
12/8/2009 @ Charlotte 95-107 -3 199.5 L L O 34-75 45.3% 35 18 35-76 46.1% 43 18
12/10/2009 @ Detroit 99-101 -8 198 L L O 34-76 44.7% 37 15 33-76 43.4% 43 11
12/12/2009 Phoenix 105-99 -9 225 W L U 32-78 41.0% 38 14 36-66 54.5% 35 20
12/14/2009 Oklahoma City 102-93 -10 209 W L U 32-80 40.0% 40 17 31-79 39.2% 41 20
12/16/2009 Houston 111-101 -8.5 211.5 W W O 39-83 47.0% 39 12 36-81 44.4% 45 20
12/18/2009 @ New Orleans 92-98 -1 204 L L U 36-77 46.8% 45 10 40-83 48.2% 43 9
12/20/2009 @ Memphis 96-102 -1.5 208.5 L L U 34-84 40.5% 38 15 43-90 47.8% 56 18
12/23/2009 Atlanta 124-104 -3.5 207.5 W W O 34-84 40.5% 0 0 43-90 47.8% 0 0
12/25/2009 @ Portland 96-107 -2.5 197.5 L L O 37-82 45.1% 35 9 40-76 52.6% 38 11
12/27/2009 Dallas 96-104 -5.5 207 L L U 34-89 38.2% 45 13 41-82 50.0% 51 15
12/28/2009 @ Sacramento 101-106 -2 212 L L U 39-94 41.5% 46 9 37-80 46.2% 48 17
1/2/2010 @ Utah 105-95 7.5 201.5 W W U 41-81 50.6% 31 14 36-70 51.4% 41 25
1/3/2010 Philadelphia 105-108 -4 207 L L O 42-79 53.2% 44 19 40-80 50.0% 35 12
1/5/2010 Golden State 123-122 -5.5 223 W L O 46-90 51.1% 46 18 47-85 55.3% 34 16
1/8/2010 Cleveland 99-97 5 202.5 W W U 35-78 44.9% 33 12 35-75 46.7% 45 19
1/9/2010 @ Sacramento 100-102 2 212.5 L P U 37-83 44.6% 39 14 38-78 48.7% 38 16
1/11/2010 Minnesota 105-94 -13.5 216.5 W L U 38-82 46.3% 46 19 34-92 37.0% 49 16
1/13/2010 Orlando 115-97 -6 209.5 W W O 43-77 55.8% 36 14 34-78 43.6% 36 19
1/17/2010 Utah 119-112 -6.5 212.5 W W O 36-74 48.6% 40 16 42-81 51.9% 39 20
1/20/2010 @ Golden State 123-118 -6 231 W L O 42-88 47.7% 55 14 41-95 43.2% 44 13
1/21/2010 L.A. Clippers 105-85 -10.5 212 W W U 34-71 47.9% 49 17 34-90 37.8% 39 11
1/23/2010 New Orleans 116-110 -12 207 W L O 40-90 44.4% 61 14 42-92 45.7% 37 8
1/25/2010 Charlotte 104-93 -5.5 195.5 W W O 36-79 45.6% 36 11 34-72 47.2% 35 15
1/27/2010 @ Houston 97-92 2.5 207.5 W W U 32-72 44.4% 46 16 36-83 43.4% 39 16
1/29/2010 @ Oklahoma City 84-101 2 200.5 L L U 27-67 40.3% 31 22 42-81 51.9% 39 11
1/31/2010 @ San Antonio 103-89 5.5 197.5 W W U 37-69 53.6% 41 19 34-79 43.0% 33 15
2/1/2010 Sacramento 112-109 -11 210.5 W L O 41-89 46.1% 33 9 40-82 48.8% 48 19
2/3/2010 Phoenix 97-109 -5.5 220 L L U 35-79 44.3% 39 9 43-87 49.4% 47 12
2/5/2010 @ L.A. Lakers 126-113 8.5 199.5 W W O 48-84 57.1% 41 13 44-98 44.9% 48 12
2/6/2010 @ Utah 106-116 10 207.5 L P O 37-83 44.6% 39 20 40-81 49.4% 38 12
2/9/2010 Dallas 127-91 -7 211 W W O 48-79 60.8% 47 16 29-76 38.2% 28 15
2/11/2010 San Antonio 92-111 -6 206 L L U 31-79 39.2% 32 15 41-77 53.2% 45 17
2/18/2010 @ Cleveland 118-116 6.5 206.5 W W O 46-10 460.0% 48 5 43-86 50.0% 44 10
2/19/2010 @ Washington 97-107 -6 209 L L U 32-72 44.4% 40 12 40-87 46.0% 47 9
2/21/2010 Boston 114-105 -4.5 198 W W O 40-78 51.3% 41 13 45-85 52.9% 37 13
2/25/2010 @ Golden State 127-112 -6 226.5 W W O 47-92 51.1% 56 16 40-96 41.7% 46 11
2/26/2010 Detroit 107-102 -9 204 W L O 35-77 45.5% 38 15 41-92 44.6% 50 17
2/28/2010 @ L.A. Lakers 89-95 6 209 L P U 28-78 35.9% 43 20 36-79 45.6% 47 17
3/1/2010 @ Phoenix 85-101 2.5 221 L L U 33-77 42.9% 36 18 34-77 44.2% 46 15
3/3/2010 Oklahoma City 119-90 -6.5 208 W W O 44-87 50.6% 49 19 27-83 32.5% 45 23
3/5/2010 Indiana 122-114 -11 220 W L O 42-88 47.7% 46 14 36-82 43.9% 42 17
3/7/2010 Portland 118-106 -7 206 W W O 43-73 58.9% 35 12 35-82 42.7% 37 9
3/10/2010 @ Minnesota 110-102 -8 216.5 W P U 40-86 46.5% 43 7 35-90 38.9% 53 12
                           
New Orleans - Season Results New Orleans Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
2/6/2010 @ Charlotte 104-99 9 190.5 W W O 39-77 50.6% 37 10 37-77 48.1% 35 11
2/8/2010 @ Orlando 117-123 9.5 194.5 L W O 46-89 51.7% 33 10 45-83 54.2% 41 14
2/10/2010 Boston 93-85 5.5 193.5 W W U 34-75 45.3% 47 23 34-72 47.2% 37 22
2/17/2010 Utah 90-98 4 201.5 L L U 34-88 38.6% 37 16 38-70 54.3% 42 22
2/19/2010 Indiana 107-101 -4.5 205 W W O 39-84 46.4% 56 19 39-90 43.3% 35 10
2/21/2010 Houston 102-94 -2.5 202 W W U 37-85 43.5% 48 14 40-92 43.5% 48 17
2/23/2010 @ Cleveland 95-105 11.5 200.5 L W U 39-78 50.0% 39 12 40-82 48.8% 36 8
2/24/2010 @ Milwaukee 95-115 6 194 L L O 35-82 42.7% 39 11 48-92 52.2% 48 9
2/26/2010 Orlando 100-93 5 198.5 W W U 39-81 48.1% 43 10 38-77 49.4% 38 18
2/28/2010 @ Dallas 100-108 8 200 L P O 37-83 44.6% 43 14 45-87 51.7% 43 13
3/1/2010 San Antonio 92-106 2.5 196 L L O 37-82 45.1% 44 11 42-83 50.6% 41 9
3/3/2010 Memphis 100-104 -2.5 201.5 L L O 41-82 50.0% 34 20 39-79 49.4% 39 15
3/5/2010 @ San Antonio 91-102 8 199 L L U 41-83 49.4% 32 10 38-71 53.5% 38 12
3/8/2010 Golden State 135-131 -6 215 W L O 54-92 58.7% 44 16 50-85 58.8% 23 13
3/10/2010 @ Oklahoma City 83-98 7.5 202 L L U 34-79 43.0% 38 14 39-83 47.0% 47 12
                           
Denver vs New Orleans - Last 3 years
Date Teams/Line Final Half SU ATS Shooting 3pt Shots Free Throws Reb TO
1/23/2010 New Orleans (207) 110 54 L W 42-92 45.7% 7-26 26.9% 19-22 86.4% 37 8
  Denver (12) 116 53 W L 40-90 44.4% 10-27 37.0% 26-36 72.2% 61 14
12/18/2009 Denver (1) 92 52 L L 36-77 46.8% 3-16 18.8% 17-23 73.9% 45 10
  New Orleans (204) 98 46 W W 40-83 48.2% 8-19 42.1% 10-15 66.7% 43 9
4/29/2009 New Orleans (196.5) 86 49 L L 29-76 38.2% 3-20 15.0% 25-30 83.3% 35 15
  Denver (10.5) 107 49 W W 37-72 51.4% 10-23 43.5% 23-27 85.2% 39 15
4/27/2009 Denver (194.5) 121 61 W W 43-76 56.6% 10-20 50.0% 25-30 83.3% 41 11
  New Orleans (1.5) 63 39 L L 17-54 31.5% 2-15 13.3% 27-32 84.4% 32 27
4/25/2009 Denver (194.5) 93 47 L W 30-74 40.5% 9-21 42.9% 24-35 68.6% 44 14
  New Orleans (4.5) 95 50 W L 30-69 43.5% 7-20 35.0% 28-35 80.0% 40 16
4/22/2009 New Orleans (200.5) 93 44 L L 34-74 45.9% 9-16 56.2% 16-20 80.0% 43 17
  Denver (6.5) 108 52 W W 43-86 50.0% 9-16 56.2% 13-21 61.9% 36 6
4/19/2009 New Orleans (195) 84 47 L L 29-78 37.2% 9-21 42.9% 17-23 73.9% 35 17
  Denver (6.5) 113 55 W W 38-75 50.7% 11-21 52.4% 26-33 78.8% 49 17
3/25/2009 Denver (196.5) 101 46 W W 35-81 43.2% 8-22 36.4% 23-24 95.8% 39 12
  New Orleans (4) 88 45 L L 29-68 42.6% 5-13 38.5% 25-30 83.3% 37 19
1/28/2009 Denver (199.5) 81 44 L L 33-74 44.6% 4-22 18.2% 11-16 68.8% 36 19
  New Orleans (4) 94 46 W W 34-70 48.6% 7-18 38.9% 19-25 76.0% 35 15
1/3/2009 New Orleans (199) 100 40 L L 37-74 50.0% 7-22 31.8% 19-24 79.2% 34 19
  Denver (4) 105 58 W W 36-72 50.0% 6-15 40.0% 27-38 71.1% 33 12
11/27/2008 New Orleans (0) 105 52 W W 33-73 45.2% 12-23 52.2% 27-29 93.1% 35 17
  Denver (0) 101 46 L L 38-75 50.7% 7-17 41.2% 18-22 81.8% 35 16
1/28/2008 Denver (205) 93 40 L L 35-82 42.7% 8-26 30.8% 15-18 83.3% 33 19
  New Orleans (9.5) 117 63 W W 45-89 50.6% 7-21 33.3% 20-23 87.0% 52 16
12/12/2007 New Orleans (205.5) 99 59 L W 40-85 47.1% 7-19 36.8% 12-15 80.0% 41 18
  Denver (8) 105 51 W L 39-84 46.4% 5-13 38.5% 22-27 81.5% 43 13
11/4/2007 New Orleans (213.5) 93 48 W W 33-86 38.4% 8-24 33.3% 19-26 73.1% 53 16
  Denver (5.5) 88 49 L L 33-90 36.7% 4-18 22.2% 18-24 75.0% 54 15
4/13/2007 Denver (205.5) 107 53 W W 44-84 52.4% 5-15 33.3% 14-20 70.0% 37 9
  New Orleans (1.5) 105 56 L L 43-91 47.3% 6-25 24.0% 13-16 81.2% 46 12
3/6/2007 New Orleans (207.5) 91 43 L L 36-92 39.1% 7-18 38.9% 12-19 63.2% 46 13
  Denver (7.5) 106 53 W W 41-81 50.6% 7-16 43.8% 17-21 81.0% 46 16
2/7/2007 New Orleans (202.5) 114 51 W W 46-10 460.0% 6-14 42.9% 16-25 64.0% 57 13
  Denver (5.5) 112 56 L L 44-98 44.9% 5-22 22.7% 19-27 70.4% 46 14
12/29/2006 Denver (3.5) 89 59 L L 33-89 37.1% 7-26 26.9% 16-19 84.2% 46 15
  New Orleans (199.5) 99 55 W W 38-81 46.9% 3-8 37.5% 18-23 78.3% 47 17
3/18/2006 Denver (197) 109 58 W W 40-82 48.8% 8-22 36.4% 21-27 77.8% 39 10
  New Orleans (5.5) 94 42 L L 34-82 41.5% 5-21 23.8% 21-26 80.8% 43 16
11/30/2005 New Orleans (187) 102 55 W W 36-86 41.9% 6-9 66.7% 24-29 82.8% 46 11
  Denver (8) 95 54 L L 38-87 43.7% 5-11 45.5% 14-20 70.0% 47 10
11/16/2005 Denver (3) 91 49 W W 35-73 47.9% 1-6 16.7% 20-27 74.1% 44 18
  New Orleans (184) 81 44 L L 29-79 36.7% 0-13 0.0% 23-34 67.6% 46 21
4/13/2005 New Orleans (198) 102 42 L W 41-91 45.1% 4-11 36.4% 16-21 76.2% 45 15
  Denver (16) 116 67 W L 47-93 50.5% 4-7 57.1% 18-27 66.7% 45 10
4/6/2005 Denver (6) 94 50 W W 33-76 43.4% 3-3 100.0% 25-31 80.6% 41 12
  New Orleans (195.5) 83 37 L L 32-85 37.6% 3-14 21.4% 16-18 88.9% 46 16
2/27/2005 Denver (5) 94 44 W L 29-70 41.4% 3-10 30.0% 33-36 91.7% 39 17
  New Orleans (183) 93 50 L W 32-77 41.6% 10-18 55.6% 19-24 79.2% 38 24
11/29/2004 New Orleans (180) 67 39 L W 28-69 40.6% 1-9 11.1% 8-8 100.0% 37 23
  Denver (10) 76 42 W L 28-69 40.6% 7-11 63.6% 13-18 72.2% 35 19