FreePlays.com Account Login ID  Password Need an account?
FreePlays.com

New Jersey (7-57) at Oklahoma City (39-24)

              Total Offense Total Defense  
  Line SU ATS OU PF PA FG% FT% 3PT% FG% FT% 3PT% Streak
811 New Jersey 193.5 7-57 26-37-1 25-38-1 90.7 100.9 42.5% 77.4% 31.1% 47.9% 74.5% 36.3% Lost 2
812 Oklahoma City 11 39-24 38-25-0 31-32-0 99.7 96.3 45.7% 79.5% 34.4% 44.8% 75.7% 33.4% Won 3
New Jersey on the road (averages)   Oklahoma City at home (averages)
43.3% field goals Offense (overall) 48.3% field goals
33.3% 3 point shots 3 Point Shots (offense) 33.8% 3 point shots
78.2% free throws Free Throws (offense) 81.4% free throws
49.0% field goals Defense (overall) 44.2% field goals
37.8% 3 point shots 3 Point Shots (defense) 36.0% 3 point shots
75.2% free throws Free Throws (defense) 76.7% free throws
4-29 on the road Record 20-11 at home
92.1 points scored Points scored 100.9 points scored
102.8 points given up Points given up 96.3 points given up
New Jersey Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
New Jersey 90.7 46.1 10.7 38.8 13.7 7.0 4.6 17.8 20.0
Opponents 100.9 51.6 11.2 43.3 13.3 7.9 5.2 23.2 19.8
Oklahoma City Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Oklahoma City 99.7 49.7 11.3 42.4 14.1 8.0 5.6 19.0 20.3
Opponents 96.3 49.0 11.5 40.0 14.5 7.5 4.8 18.8 20.7
New Jersey Overall   Oklahoma City Overall
SU ATS OU PF PA   SU ATS OU PF PA
7-57 26-37-1 25-38-1 90.7 100.9 Year to date 39-24 38-25-0 31-32-0 99.7 96.3
1-2 3-0-0 1-2-0 100.3 98.7 Last 3 games 3-0 3-0-0 1-2-0 103.3 90.7
3-28 11-20-0 11-19-1 89.2 98.8 At home 20-11 17-14-0 14-17-0 100.9 96.3
4-29 15-17-1 14-19-0 92.1 102.8 On the road 19-13 21-11-0 17-15-0 98.6 97.3
0-3 0-3-0 1-2-0 94.3 98.7 As a favorite 29-7 22-14-0 18-18-0 103.8 95.9
7-53 26-33-1 24-35-1 90.5 101.0 As an underdog 10-17 16-11-0 13-14-0 94.3 96.8
New Jersey - Season Results New Jersey Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
10/28/2009 @ Minnesota 93-95 -2 193.5 L L U 34-81 42.0% 52 22 34-93 36.6% 50 10
10/30/2009 Orlando 85-95 9.5 199 L L U 31-81 38.3% 39 6 37-75 49.3% 48 14
10/31/2009 @ Washington 104-123 6 190.5 L L O 37-80 46.2% 32 11 48-78 61.5% 36 13
11/2/2009 @ Charlotte 68-79 7 175 L L U 25-67 37.3% 33 25 24-74 32.4% 51 19
11/4/2009 Denver 94-122 9 199.5 L L O 35-92 38.0% 48 13 44-83 53.0% 46 14
11/6/2009 @ Philadelphia 94-97 12 193.5 L W U 39-83 47.0% 41 13 36-72 50.0% 41 15
11/7/2009 Boston 76-86 14 179 L W U 31-72 43.1% 40 23 31-69 44.9% 37 12
11/11/2009 Philadelphia 79-82 5 188.5 L W U 30-75 40.0% 47 14 32-82 39.0% 46 9
11/13/2009 @ Orlando 72-88 15.5 188.5 L L U 28-85 32.9% 44 11 33-74 44.6% 48 15
11/14/2009 @ Miami 80-81 12.5 178.5 L W U 30-70 42.9% 38 12 33-84 39.3% 45 7
11/17/2009 Indiana 83-91 3.5 189.5 L L U 29-80 36.2% 51 18 31-79 39.2% 44 13
11/18/2009 @ Milwaukee 85-99 9.5 185.5 L L U 30-78 38.5% 45 18 39-82 47.6% 43 19
11/21/2009 New York 91-98 -2.5 194.5 L L U 37-90 41.1% 45 13 34-80 42.5% 47 15
11/24/2009 @ Denver 87-101 13.5 204.5 L L U 28-72 38.9% 37 23 38-79 48.1% 40 22
11/25/2009 @ Portland 83-93 14 181.5 L W U 36-81 44.4% 39 12 35-70 50.0% 42 16
11/27/2009 @ Sacramento 96-109 4 195 L L O 36-94 38.3% 39 11 39-71 54.9% 45 17
11/29/2009 @ L.A. Lakers 87-105 14.5 193.5 L L U 34-79 43.0% 37 18 40-80 50.0% 43 17
12/2/2009 Dallas 101-117 7 189 L L O 34-77 44.2% 28 13 44-75 58.7% 42 18
12/4/2009 Charlotte 97-91 3 183 W W O 34-87 39.1% 39 7 33-73 45.2% 51 18
12/6/2009 @ New York 97-106 4 205.5 L L U 40-80 50.0% 32 14 36-77 46.8% 48 15
12/8/2009 @ Chicago 103-101 6 191.5 W W O 38-84 45.2% 39 13 41-88 46.6% 43 17
12/9/2009 Golden State 89-105 Pk 218.5 L L U 34-79 43.0% 44 22 43-87 49.4% 46 18
12/11/2009 @ Indiana 91-107 4 198.5 L L U 33-91 36.3% 41 14 42-90 46.7% 55 18
12/13/2009 @ Atlanta 107-130 13 196.5 L L O 44-87 50.6% 38 13 49-92 53.3% 51 12
12/15/2009 @ Cleveland 89-99 14.5 196.5 L W U 30-77 39.0% 36 8 39-67 58.2% 41 14
12/16/2009 Utah 92-108 8.5 200 L L P 35-81 43.2% 35 9 40-71 56.3% 42 12
12/18/2009 @ Toronto 95-118 7.5 204 L L O 35-76 46.1% 34 21 49-83 59.0% 37 14
12/19/2009 L.A. Lakers 84-103 13 196.5 L L U 31-82 37.8% 39 9 43-87 49.4% 50 12
12/23/2009 Minnesota 99-103 -4 196 L L O 34-77 44.2% 37 17 44-92 47.8% 46 14
12/26/2009 Houston 93-98 8 195 L W U 38-81 46.9% 39 8 34-82 41.5% 51 10
12/28/2009 Oklahoma City 89-105 5.5 195.5 L L U 34-75 45.3% 33 15 36-76 47.4% 43 13
12/30/2009 New York 104-95 2.5 198 W W O 43-84 51.2% 43 10 37-83 44.6% 45 15
1/2/2010 Cleveland 86-94 10 192 L W U 29-75 38.7% 38 11 32-81 39.5% 52 12
1/5/2010 Milwaukee 76-98 1.5 191.5 L L U 25-66 37.9% 37 16 36-79 45.6% 44 9
1/6/2010 @ Atlanta 89-119 14 199.5 L L O 33-79 41.8% 32 14 43-75 57.3% 42 17
1/8/2010 @ New Orleans 99-103 9.5 189.5 L W O 37-83 44.6% 44 14 39-84 46.4% 41 10
1/10/2010 @ San Antonio 85-97 14 196.5 L W U 32-81 39.5% 35 6 36-79 45.6% 48 10
1/13/2010 Boston 87-111 8 189 L L O 26-69 37.7% 36 15 43-81 53.1% 47 14
1/15/2010 Indiana 105-121 2.5 207.5 L L O 34-81 42.0% 39 8 43-81 53.1% 42 14
1/18/2010 @ L.A. Clippers 95-106 8 196 L L O 34-81 42.0% 0 0 43-81 53.1% 0 0
1/20/2010 @ Phoenix 94-118 13.5 220.5 L L U 38-87 43.7% 42 15 45-84 53.6% 44 10
1/22/2010 @ Golden State 79-111 7.5 216.5 L L U 26-73 35.6% 41 19 40-77 51.9% 44 13
1/23/2010 @ Utah 83-116 16.5 201.5 L L U 31-73 42.5% 31 15 44-72 61.1% 46 16
1/27/2010 L.A. Clippers 103-87 7 191.5 W W U 41-77 53.2% 42 16 32-76 42.1% 38 17
1/29/2010 Washington 79-81 3.5 193 L W U 30-66 45.5% 32 16 32-76 42.1% 40 19
1/31/2010 Philadelphia 79-83 6 189.5 L W U 32-81 39.5% 50 17 31-85 36.5% 47 12
2/2/2010 Detroit 93-97 2.5 182.5 L L O 33-73 45.2% 40 13 38-82 46.3% 39 8
2/3/2010 @ Toronto 99-108 10.5 204 L W O 39-89 43.8% 43 13 37-78 47.4% 40 10
2/5/2010 @ Boston 87-96 12.5 190 L W U 30-68 44.1% 33 15 36-72 50.0% 36 12
2/6/2010 @ Detroit 92-99 7 186.5 L P O 34-74 45.9% 35 12 38-73 52.1% 36 13
2/9/2010 @ Cleveland 97-104 16 189 L W O 38-74 51.4% 34 13 39-74 52.7% 35 9
2/10/2010 Milwaukee 77-97 5.5 188 L L U 29-74 39.2% 40 15 43-86 50.0% 47 14
2/16/2010 @ Charlotte 103-94 11 189 W W O 42-81 51.9% 47 14 34-81 42.0% 36 14
2/17/2010 Miami 84-87 7 187.5 L W U 30-84 35.7% 48 11 29-74 39.2% 52 12
2/19/2010 Toronto 89-106 2 199.5 L L U 33-79 41.8% 33 12 43-72 59.7% 40 15
2/21/2010 Memphis 94-104 6 194.5 L L O 39-87 44.8% 44 19 41-90 45.6% 42 15
2/23/2010 Portland 93-102 7.5 184.5 L L O 34-69 49.3% 30 11 40-74 54.1% 31 3
2/27/2010 @ Boston 104-96 10.5 190 W W O 32-72 44.4% 35 15 42-84 50.0% 41 18
2/28/2010 Washington 85-89 1 193 L L U 32-91 35.2% 48 10 35-83 42.2% 50 12
3/3/2010 Cleveland 92-111 10 196 L L O 33-84 39.3% 39 16 44-85 51.8% 46 13
3/5/2010 Orlando 87-97 10.5 196.5 L W U 32-80 40.0% 38 14 34-77 44.2% 47 13
3/6/2010 @ New York 113-93 8 210.5 W W U 43-86 50.0% 43 11 40-85 47.1% 44 10
3/8/2010 @ Memphis 101-107 8 197.5 L W O 39-85 45.9% 45 14 41-87 47.1% 52 11
3/10/2010 @ Dallas 87-96 11.5 203.5 L W U 34-83 41.0% 44 13 33-75 44.0% 40 12
                           
Oklahoma City - Season Results Oklahoma City Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
2/6/2010 @ Golden State 104-95 -4 215 W W U 38-90 42.2% 49 16 37-88 42.0% 48 22
2/9/2010 @ Portland 89-77 -1.5 191 W W U 31-73 42.5% 41 13 31-77 40.3% 47 22
2/16/2010 Dallas 99-86 -4.5 195 W W U 35-82 42.7% 51 9 30-93 32.3% 53 12
2/20/2010 @ New York 121-118 -5 206.5 W L O 43-89 48.3% 51 18 46-94 48.9% 42 17
2/21/2010 @ Minnesota 109-107 -5 201.5 W L O 41-87 47.1% 46 14 43-94 45.7% 44 13
2/23/2010 Phoenix 102-104 -6 204.5 L L O 38-86 44.2% 35 12 40-78 51.3% 45 17
2/24/2010 @ San Antonio 87-95 4.5 194.5 L L U 33-83 39.8% 50 9 33-78 42.3% 45 10
2/26/2010 Minnesota 109-92 -9.5 203 W W U 44-81 54.3% 47 17 37-91 40.7% 43 15
2/28/2010 Toronto 119-99 -9 206 W W O 43-83 51.8% 38 12 38-87 43.7% 45 18
3/2/2010 Sacramento 113-107 -10 203 W L O 40-80 50.0% 43 14 41-76 53.9% 32 13
3/3/2010 @ Denver 90-119 6.5 208 L L O 27-83 32.5% 45 23 44-87 50.6% 49 19
3/5/2010 @ L.A. Clippers 104-87 -4.5 201.5 W W U 36-79 45.6% 53 14 32-86 37.2% 47 17
3/7/2010 @ Sacramento 108-102 -3.5 201 W W O 41-86 47.7% 45 14 41-81 50.6% 33 11
3/10/2010 New Orleans 98-83 -7.5 202 W W U 39-83 47.0% 47 12 34-79 43.0% 38 14
                           
New Jersey vs Oklahoma City - Last 3 years
Date Teams/Line Final Half SU ATS Shooting 3pt Shots Free Throws Reb TO
12/28/2009 Oklahoma City (5.5) 105 61 W W 36-76 47.4% 0-12 0.0% 33-40 82.5% 43 13
  New Jersey (195.5) 89 55 L L 34-75 45.3% 1-9 11.1% 20-25 80.0% 33 15
1/26/2009 New Jersey (203.5) 85 40 L L 34-85 40.0% 4-17 23.5% 13-18 72.2% 45 16
  Oklahoma City (1.5) 94 51 W W 30-73 41.1% 4-11 36.4% 30-38 78.9% 52 19
1/12/2009 Oklahoma City (202.5) 99 51 L W 36-81 44.4% 3-10 30.0% 24-29 82.8% 47 23
  New Jersey (6.5) 103 44 W L 39-97 40.2% 6-26 23.1% 19-22 86.4% 48 14
1/9/2008 Seattle (197) 88 46 L L 34-84 40.5% 3-14 21.4% 17-21 81.0% 45 17
  New Jersey (7.5) 99 59 W W 38-80 47.5% 8-16 50.0% 15-22 68.2% 42 17
11/23/2007 New Jersey (3) 98 52 W W 39-79 49.4% 5-13 38.5% 15-22 68.2% 33 14
  Seattle (195.5) 93 42 L L 35-73 47.9% 5-12 41.7% 18-27 66.7% 39 21
11/20/2006 New Jersey (199) 87 51 L L 33-72 45.8% 7-19 36.8% 17-23 73.9% 44 24
  Seattle (3) 99 45 W W 32-75 42.7% 10-24 41.7% 25-34 73.5% 33 15
11/13/2006 Seattle (195.5) 119 60 W W 44-91 48.4% 7-23 30.4% 24-29 82.8% 46 12
  New Jersey (3) 113 42 L L 41-81 50.6% 7-14 50.0% 23-27 85.2% 34 10
1/28/2006 New Jersey (199) 104 47 L L 39-85 45.9% 4-20 20.0% 22-30 73.3% 38 12
  Seattle (3.5) 113 54 W W 42-79 53.2% 8-19 42.1% 21-27 77.8% 42 13
11/15/2005 Seattle (199) 99 48 L L 32-75 42.7% 10-29 34.5% 25-29 86.2% 32 12
  New Jersey (7.5) 109 48 W W 35-73 47.9% 5-15 33.3% 34-41 82.9% 47 14
11/26/2004 New Jersey (179.5) 79 27 L L 28-71 39.4% 8-28 28.6% 22-32 68.8% 40 18
  Seattle (12) 92 48 W W 30-76 39.5% 6-16 37.5% 26-34 76.5% 43 13
11/17/2004 Seattle (5) 79 36 W W 26-64 40.6% 5-15 33.3% 22-29 75.9% 33 14
  New Jersey (183) 68 29 L L 26-63 41.3% 4-14 28.6% 16-18 88.9% 37 23