FreePlays.com Account Login ID  Password Need an account?
FreePlays.com

New York (22-42) at Memphis (34-31)

              Total Offense Total Defense  
  Line SU ATS OU PF PA FG% FT% 3PT% FG% FT% 3PT% Streak
809 New York 212 22-42 29-35-0 30-34-0 101.2 104.8 46.4% 77.4% 33.7% 48.9% 75.9% 34.9% Lost 1
810 Memphis 7 34-31 35-29-1 35-30-0 102.1 102.6 47.2% 73.3% 34.0% 47.8% 74.2% 34.9% Won 2
New York on the road (averages)   Memphis at home (averages)
44.6% field goals Offense (overall) 44.2% field goals
33.4% 3 point shots 3 Point Shots (offense) 33.6% 3 point shots
76.0% free throws Free Throws (offense) 71.6% free throws
49.9% field goals Defense (overall) 46.0% field goals
33.5% 3 point shots 3 Point Shots (defense) 34.3% 3 point shots
75.2% free throws Free Throws (defense) 74.4% free throws
8-21 on the road Record 19-14 at home
98.7 points scored Points scored 100.2 points scored
105.5 points given up Points given up 102.6 points given up
New York Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
New York 101.2 50.2 9.7 39.9 13.2 6.9 4.0 21.6 19.7
Opponents 104.8 53.0 11.5 44.6 14.0 6.9 4.5 20.3 19.1
Memphis Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Memphis 102.1 52.5 13.0 43.4 14.4 7.9 5.0 19.2 20.0
Opponents 102.6 51.3 11.1 39.1 13.7 7.8 5.9 22.9 22.2
New York Overall   Memphis Overall
SU ATS OU PF PA   SU ATS OU PF PA
22-42 29-35-0 30-34-0 101.2 104.8 Year to date 34-31 35-29-1 35-30-0 102.1 102.6
1-2 1-2-0 0-3-0 93.0 102.7 Last 3 games 2-1 1-1-0 2-1-0 103.3 98.0
14-21 16-19-0 17-18-0 103.3 104.2 At home 19-14 16-16-1 14-19-0 100.2 102.6
8-21 13-16-0 13-16-0 98.7 105.5 On the road 15-17 19-13-0 21-11-0 104.2 105.5
10-12 9-13-0 9-13-0 102.5 100.7 As a favorite 20-9 14-14-1 13-16-0 102.8 100.1
12-30 20-22-0 21-21-0 100.6 106.9 As an underdog 14-22 21-15-0 22-14-0 101.6 104.7
New York - Season Results New York Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
10/28/2009 @ Miami 93-115 5 206.5 L L O 33-87 37.9% 39 13 47-83 56.6% 43 16
10/30/2009 @ Charlotte 100-102 1.5 195.5 L L O 38-98 38.8% 50 17 35-92 38.0% 55 15
10/31/2009 Philadelphia 127-141 2.5 205.5 L L O 47-10 470.0% 31 14 51-84 60.7% 49 16
11/2/2009 New Orleans 117-111 3 202.5 W W O 43-93 46.2% 44 9 42-86 48.8% 40 11
11/4/2009 Indiana 89-101 -4.5 223.5 L L U 34-86 39.5% 47 18 38-82 46.3% 52 21
11/6/2009 Cleveland 91-100 7.5 201 L L U 36-81 44.4% 31 16 38-71 53.5% 46 21
11/7/2009 @ Milwaukee 87-102 4 195.5 L L U 33-80 41.2% 34 17 41-88 46.6% 54 19
11/9/2009 Utah 93-95 5.5 211.5 L W U 35-80 43.8% 40 10 37-81 45.7% 53 19
11/11/2009 Atlanta 101-114 5 207.5 L L O 40-85 47.1% 39 16 44-81 54.3% 42 15
11/13/2009 Golden State 107-121 -4 225.5 L L O 42-86 48.8% 37 21 49-84 58.3% 37 15
11/18/2009 @ Indiana 110-103 6 215.5 W W U 35-73 47.9% 40 16 34-77 44.2% 46 20
11/21/2009 @ New Jersey 98-91 2.5 194.5 W W U 34-80 42.5% 47 15 37-90 41.1% 45 13
11/22/2009 Boston 105-107 10 196 L W O 38-88 43.2% 45 18 35-84 41.7% 48 16
11/24/2009 @ L.A. Lakers 90-100 14.5 212.5 L W U 35-90 38.9% 36 14 40-86 46.5% 60 25
11/25/2009 @ Sacramento 97-111 4 215.5 L L U 35-91 38.5% 43 17 43-89 48.3% 50 18
11/27/2009 @ Denver 125-128 12.5 219 L W O 45-91 49.5% 39 8 45-84 53.6% 43 11
11/29/2009 Orlando 102-114 6 205.5 L L O 42-83 50.6% 37 9 42-83 50.6% 47 9
12/1/2009 Phoenix 126-99 7 227 W W U 47-95 49.5% 50 10 35-77 45.5% 40 17
12/2/2009 @ Orlando 104-118 12.5 208 L L O 39-84 46.4% 36 18 43-78 55.1% 46 18
12/4/2009 @ Atlanta 114-107 11 215 W W O 45-78 57.7% 38 12 41-90 45.6% 42 6
12/6/2009 New Jersey 106-97 -4 205.5 W W U 36-77 46.8% 48 15 40-80 50.0% 32 14
12/7/2009 Portland 93-84 2.5 201 W W U 32-78 41.0% 37 12 31-66 47.0% 41 18
12/11/2009 @ New Orleans 113-96 6.5 206.5 W W O 43-78 55.1% 47 15 34-85 40.0% 41 11
12/15/2009 @ Charlotte 87-94 5 196 L L U 34-75 45.3% 35 21 36-77 46.8% 42 22
12/17/2009 @ Chicago 89-98 2.5 202 L L U 31-86 36.0% 37 9 35-78 44.9% 49 13
12/18/2009 L.A. Clippers 95-91 -2 202 W W U 38-81 46.9% 39 11 33-72 45.8% 36 14
12/20/2009 Charlotte 98-94 -6 196 W L U 32-71 45.1% 34 15 38-84 45.2% 44 17
12/22/2009 Chicago 88-81 -6 199.5 W W U 34-85 40.0% 49 9 34-84 40.5% 47 15
12/25/2009 Miami 87-93 -2 198.5 L L U 32-78 41.0% 45 17 32-75 42.7% 40 12
12/27/2009 San Antonio 88-95 3.5 198 L L U 34-77 44.2% 32 12 41-81 50.6% 42 13
12/29/2009 @ Detroit 104-87 4.5 193 W W U 39-76 51.3% 44 10 33-79 41.8% 33 9
12/30/2009 @ New Jersey 95-104 -2.5 198 L L O 37-83 44.6% 45 15 43-84 51.2% 43 10
1/1/2010 @ Atlanta 112-108 11 205.5 W W O 45-88 51.1% 46 13 46-10 460.0% 48 10
1/3/2010 Indiana 132-89 -9 208.5 W W O 50-96 52.1% 55 9 37-91 40.7% 35 13
1/7/2010 Charlotte 97-93 -3 198.5 W W U 39-73 53.4% 43 18 37-89 41.6% 35 7
1/9/2010 @ Houston 96-105 6.5 202.5 L L U 39-75 52.0% 32 15 42-85 49.4% 40 10
1/11/2010 @ Oklahoma City 88-106 5 201.5 L L U 34-89 38.2% 46 19 41-88 46.6% 47 14
1/13/2010 @ Philadelphia 93-92 2.5 204 W W U 36-80 45.0% 37 9 37-86 43.0% 54 13
1/15/2010 Toronto 104-112 -2 210.5 L L O 38-86 44.2% 42 13 39-73 53.4% 41 12
1/16/2010 @ Detroit 90-94 1 194 L L U 32-81 39.5% 39 18 32-82 39.0% 51 16
1/18/2010 Detroit 99-91 -7.5 191 W W U 36-73 49.3% 39 18 39-96 40.6% 46 12
1/22/2010 L.A. Lakers 105-115 5.5 204.5 L L O 41-91 45.1% 42 6 39-78 50.0% 40 9
1/24/2010 Dallas 78-128 1 197.5 L L O 29-86 33.7% 46 16 50-86 58.1% 45 10
1/26/2010 Minnesota 132-105 -6.5 208 W W O 47-93 50.5% 44 13 40-85 47.1% 44 21
1/28/2010 Toronto 104-106 -3.5 216.5 L L U 38-87 43.7% 41 13 40-81 49.4% 52 21
1/30/2010 @ Washington 96-106 -2 204.5 L L U 38-85 44.7% 40 9 44-98 44.9% 59 14
1/31/2010 @ Minnesota 91-112 2.5 210.5 L L U 35-88 39.8% 36 13 42-84 50.0% 58 18
2/3/2010 Washington 107-85 -6 202.5 W W U 46-88 52.3% 47 10 37-77 48.1% 31 14
2/5/2010 Milwaukee 107-114 -2 201 L L O 39-87 44.8% 43 11 44-92 47.8% 45 11
2/6/2010 @ Cleveland 106-113 12.5 201 L W O 41-78 52.6% 33 13 44-80 55.0% 33 13
2/9/2010 Sacramento 114-118 -5 215 L L O 42-94 44.7% 39 10 45-96 46.9% 59 15
2/16/2010 @ Chicago 85-118 6.5 199.5 L L O 28-81 34.6% 38 14 52-86 60.5% 49 10
2/17/2010 Chicago 109-115 -2 201.5 L L O 42-92 45.7% 40 11 43-90 47.8% 52 13
2/20/2010 Oklahoma City 118-121 5 206.5 L W O 46-94 48.9% 42 17 43-89 48.3% 51 18
2/22/2010 Milwaukee 67-83 -1.5 208.5 L L U 46-94 48.9% 0 0 43-89 48.3% 0 0
2/23/2010 @ Boston 106-110 9.5 198.5 L W O 42-80 52.5% 38 17 44-79 55.7% 37 12
2/26/2010 @ Washington 118-116 1.5 207 W W O 44-91 48.4% 45 18 47-89 52.8% 43 19
2/27/2010 Memphis 109-120 2.5 212 L L O 41-81 50.6% 32 9 45-87 51.7% 52 8
3/1/2010 @ Cleveland 93-124 11 213.5 L L O 36-88 40.9% 31 12 51-90 56.7% 60 16
3/3/2010 Detroit 128-104 -4.5 206 W W O 47-85 55.3% 44 8 41-89 46.1% 41 13
3/5/2010 @ Toronto 96-102 6.5 221.5 L W U 39-80 48.8% 41 13 46-91 50.5% 41 8
3/6/2010 New Jersey 93-113 -8 210.5 L L U 40-85 47.1% 44 10 43-86 50.0% 43 11
3/8/2010 Atlanta 99-98 7 210 W W U 39-77 50.6% 38 16 37-87 42.5% 43 10
3/10/2010 @ San Antonio 87-97 9.5 208 L L U 31-77 40.3% 34 8 36-80 45.0% 53 13
                           
Memphis - Season Results Memphis Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
2/6/2010 @ Minnesota 102-109 -2.5 209.5 L L O 45-87 51.7% 36 12 45-81 55.6% 33 7
2/9/2010 Atlanta 94-108 1 199 L L O 40-80 50.0% 32 12 41-74 55.4% 37 15
2/16/2010 Phoenix 95-109 Pk 220 L L U 32-90 35.6% 46 11 41-82 50.0% 50 13
2/17/2010 @ Toronto 109-102 7 216.5 W W U 40-83 48.2% 47 9 40-89 44.9% 42 8
2/19/2010 Miami 87-100 -6.5 189 L L U 34-89 38.2% 45 20 38-90 42.2% 51 18
2/21/2010 @ New Jersey 104-94 -6 194.5 W W O 41-90 45.6% 42 15 39-87 44.8% 44 19
2/23/2010 L.A. Lakers 98-99 5.5 198 L W U 39-83 47.0% 42 17 37-76 48.7% 37 17
2/24/2010 @ Washington 99-94 -1 198.5 W W U 42-87 48.3% 46 10 37-77 48.1% 43 11
2/26/2010 Charlotte 89-93 -2.5 193 L L U 34-70 48.6% 37 19 38-79 48.1% 39 15
2/27/2010 @ New York 120-109 -2.5 212 W W O 45-87 51.7% 52 8 41-81 50.6% 32 9
3/1/2010 Portland 93-103 1.5 192.5 L L O 35-77 45.5% 43 21 38-85 44.7% 36 13
3/3/2010 @ New Orleans 104-100 2.5 201.5 W W O 39-79 49.4% 39 15 41-82 50.0% 34 20
3/4/2010 @ Chicago 105-96 5 204.5 W W U 40-76 52.6% 46 16 37-83 44.6% 31 13
3/6/2010 San Antonio 92-102 -1 198 L L U 36-83 43.4% 44 14 39-80 48.8% 34 12
3/8/2010 New Jersey 107-101 -8 197.5 W L O 41-87 47.1% 52 11 39-85 45.9% 45 14
3/10/2010 @ Boston 111-91 5.5 195 W W O 44-80 55.0% 48 15 35-80 43.8% 29 9
                           
New York vs Memphis - Last 3 years
Date Teams/Line Final Half SU ATS Shooting 3pt Shots Free Throws Reb TO
2/27/2010 Memphis (2.5) 120 56 W W 45-87 51.7% 6-13 46.2% 24-35 68.6% 52 8
  New York (212) 109 52 L L 41-81 50.6% 12-31 38.7% 15-20 75.0% 32 9
1/23/2009 Memphis (202.5) 88 45 L L 30-77 39.0% 7-16 43.8% 21-29 72.4% 40 18
  New York (5.5) 108 56 W W 38-76 50.0% 9-32 28.1% 23-27 85.2% 40 14
11/12/2008 New York (205) 132 60 W W 52-88 59.1% 19-34 55.9% 9-9 100.0% 36 12
  Memphis (4.5) 103 49 L L 40-82 48.8% 5-16 31.2% 18-22 81.8% 39 17
4/2/2008 New York (211.5) 114 60 L L 42-95 44.2% 5-20 25.0% 25-32 78.1% 47 10
  Memphis (5.5) 130 74 W W 48-80 60.0% 15-33 45.5% 19-26 73.1% 42 14
3/21/2008 Memphis (201) 120 69 W W 41-79 51.9% 13-27 48.1% 25-29 86.2% 44 14
  New York (1) 106 50 L L 40-91 44.0% 6-19 31.6% 20-24 83.3% 39 7
12/4/2006 Memphis (192) 90 46 L L 33-76 43.4% 7-17 41.2% 17-25 68.0% 32 14
  New York (2) 98 55 W W 36-64 56.2% 5-12 41.7% 23-33 69.7% 44 19
11/1/2006 New York (196) 118 51 W W 40-95 42.1% 10-22 45.5% 28-36 77.8% 56 25
  Memphis (5) 117 46 L L 42-10 420.0% 6-21 28.6% 27-45 60.0% 58 14
3/24/2006 Memphis (5.5) 91 47 W W 30-72 41.7% 6-27 22.2% 25-34 73.5% 37 8
  New York (193) 75 31 L L 28-73 38.4% 2-10 20.0% 17-25 68.0% 50 20
3/1/2006 New York (186) 99 49 L W 39-70 55.7% 5-8 62.5% 16-21 76.2% 30 14
  Memphis (11) 101 47 W L 31-64 48.4% 12-23 52.2% 27-34 79.4% 28 13
12/7/2004 New York (189.5) 88 47 L L 29-85 34.1% 6-20 30.0% 24-29 82.8% 46 13
  Memphis (6) 96 49 W W 38-77 49.4% 8-11 72.7% 12-17 70.6% 40 13
12/1/2004 Memphis (195.5) 82 50 L L 32-76 42.1% 4-15 26.7% 14-18 77.8% 42 14
  New York (2.5) 90 55 W W 34-83 41.0% 6-14 42.9% 15-21 71.4% 49 12