FreePlays.com Account Login ID  Password Need an account?
FreePlays.com

Indiana (21-43) at Boston (40-23)

              Total Offense Total Defense  
  Line SU ATS OU PF PA FG% FT% 3PT% FG% FT% 3PT% Streak
805 Indiana 204.5 21-43 28-34-2 29-35-0 99.6 104.5 43.8% 77.9% 33.8% 45.5% 75.1% 36.4% Won 1
806 Boston 9 40-23 24-37-2 29-33-1 98.1 93.9 48.2% 74.0% 34.8% 44.7% 74.3% 33.8% Lost 2
Indiana on the road (averages)   Boston at home (averages)
43.7% field goals Offense (overall) 46.6% field goals
35.1% 3 point shots 3 Point Shots (offense) 33.9% 3 point shots
77.8% free throws Free Throws (offense) 71.9% free throws
47.5% field goals Defense (overall) 45.5% field goals
38.1% 3 point shots 3 Point Shots (defense) 38.2% 3 point shots
76.1% free throws Free Throws (defense) 75.7% free throws
7-27 on the road Record 18-12 at home
98.8 points scored Points scored 98.6 points scored
107.7 points given up Points given up 93.9 points given up
Indiana Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Indiana 99.6 50.5 9.5 40.4 14.1 6.8 5.2 19.8 22.8
Opponents 104.5 53.2 11.5 45.4 13.9 7.9 5.1 19.8 20.1
Boston Overall
  Score Half Off Reb Tot Reb TO Steals Blocks Assists Fouls
Boston 98.1 50.9 8.5 38.6 14.6 8.7 5.0 23.6 21.5
Opponents 93.9 46.7 10.5 39.8 15.3 7.2 4.8 18.7 21.6
Indiana Overall   Boston Overall
SU ATS OU PF PA   SU ATS OU PF PA
21-43 28-34-2 29-35-0 99.6 104.5 Year to date 40-23 24-37-2 29-33-1 98.1 93.9
1-2 3-0-0 1-2-0 108.7 110.3 Last 3 games 1-2 0-2-0 1-2-0 87.0 93.3
14-16 14-15-1 13-17-0 100.4 101.0 At home 18-12 7-22-1 14-15-1 98.6 93.9
7-27 14-19-1 16-18-0 98.8 107.7 On the road 22-11 17-15-1 15-18-0 97.6 93.0
11-6 10-7-0 4-13-0 100.6 95.4 As a favorite 34-15 17-32-0 22-26-1 99.6 93.8
10-37 18-27-2 25-22-0 99.2 107.9 As an underdog 5-8 6-5-2 7-6-0 93.1 95.2
Indiana - Season Results Indiana Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
10/28/2009 @ Atlanta 109-120 7.5 206 L L O 39-73 53.4% 40 25 46-87 52.9% 35 11
10/30/2009 Miami 83-96 -1.5 212.5 L L U 29-79 36.7% 39 14 30-69 43.5% 45 15
11/3/2009 Denver 93-111 5 224 L L U 36-91 39.6% 44 14 35-82 42.7% 56 18
11/4/2009 @ New York 101-89 4.5 223.5 W W U 38-82 46.3% 52 21 34-86 39.5% 47 18
11/6/2009 Washington 102-86 -1.5 209 W W U 34-85 40.0% 51 11 33-84 39.3% 47 19
11/11/2009 Golden State 108-94 -5.5 224.5 W W U 38-85 44.7% 57 18 37-92 40.2% 42 13
11/14/2009 Boston 113-104 7.5 188 W W O 40-76 52.6% 34 8 39-82 47.6% 43 14
11/17/2009 @ New Jersey 91-83 -3.5 189.5 W W U 31-79 39.2% 44 13 29-80 36.2% 51 18
11/18/2009 New York 103-110 -6 215.5 L L U 34-77 44.2% 46 20 35-73 47.9% 40 16
11/20/2009 Cleveland 95-105 3.5 199 L L O 38-81 46.9% 41 10 36-78 46.2% 47 14
11/22/2009 @ Charlotte 88-104 1.5 188.5 L L O 32-78 41.0% 36 18 41-82 50.0% 46 15
11/24/2009 @ Toronto 112-123 5.5 216 L L O 39-86 45.3% 34 13 43-77 55.8% 43 12
11/25/2009 L.A. Clippers 86-73 -4.5 199 W W U 32-85 37.6% 52 8 29-90 32.2% 55 14
11/27/2009 Dallas 92-113 2 202 L L O 33-76 43.4% 33 15 41-92 44.6% 54 13
11/30/2009 @ Golden State 107-126 2.5 228 L L O 38-86 44.2% 43 24 45-80 56.2% 36 22
12/2/2009 @ Sacramento 105-110 1.5 216.5 L L U 40-92 43.5% 49 18 41-81 50.6% 39 19
12/4/2009 @ Utah 87-96 8 210 L L U 27-68 39.7% 38 16 37-85 43.5% 53 16
12/5/2009 @ L.A. Clippers 72-88 2.5 201 L L U 27-72 37.5% 34 20 29-83 34.9% 58 21
12/9/2009 Portland 91-102 4 192 L L O 38-92 41.3% 46 11 39-79 49.4% 40 11
12/11/2009 New Jersey 107-91 -4 198.5 W W U 42-90 46.7% 55 18 33-91 36.3% 41 14
12/12/2009 @ Washington 114-113 7.5 206.5 W W O 38-90 42.2% 41 14 45-82 54.9% 44 17
12/14/2009 @ Orlando 98-106 12.5 208 L W U 42-88 47.7% 45 9 36-86 41.9% 48 6
12/16/2009 Charlotte 101-98 -3.5 193.5 W L O 35-73 47.9% 39 19 32-75 42.7% 38 18
12/18/2009 @ Memphis 94-107 6 210 L L U 35-86 40.7% 42 11 42-89 47.2% 48 16
12/19/2009 @ San Antonio 99-100 12 204 L W U 39-81 48.1% 38 9 36-85 42.4% 51 8
12/21/2009 Milwaukee 81-84 -1 199 L L U 31-87 35.6% 56 18 35-83 42.2% 44 15
12/22/2009 @ Boston 94-103 14 201.5 L W U 33-74 44.6% 42 19 30-79 38.0% 40 10
12/26/2009 Atlanta 98-110 6 203.5 L L O 40-90 44.4% 47 15 40-79 50.6% 37 10
12/27/2009 @ Miami 80-114 9 196 L L U 23-75 30.7% 40 19 46-93 49.5% 55 7
12/29/2009 @ Chicago 95-104 6.5 193 L L O 37-89 41.6% 31 10 38-70 54.3% 46 20
12/30/2009 Memphis 110-121 3 207 L L O 43-89 48.3% 41 18 43-85 50.6% 37 12
1/2/2010 Minnesota 122-111 -4 208 W W O 48-98 49.0% 42 9 40-89 44.9% 44 12
1/3/2010 @ New York 89-132 9 208.5 L L O 37-91 40.7% 35 13 50-96 52.1% 55 9
1/5/2010 Orlando 97-90 11 209 W W U 36-84 42.9% 44 11 33-86 38.4% 52 19
1/8/2010 @ Minnesota 109-116 3 212 L L O 40-92 43.5% 36 12 39-78 50.0% 56 18
1/9/2010 @ Oklahoma City 102-108 9 207 L W O 36-91 39.6% 43 17 38-74 51.4% 47 19
1/11/2010 Toronto 105-101 -2 217 W W U 37-87 42.5% 48 15 32-81 39.5% 50 14
1/13/2010 Phoenix 122-114 4.5 227 W W O 37-87 42.5% 0 0 32-81 39.5% 0 0
1/15/2010 @ New Jersey 121-105 -2.5 207.5 W W O 43-81 53.1% 42 14 34-81 42.0% 39 8
1/16/2010 New Orleans 96-101 -2.5 208 L L U 38-88 43.2% 37 11 39-91 42.9% 49 7
1/19/2010 @ Miami 83-113 6.5 207 L L U 31-85 36.5% 45 17 45-80 56.2% 45 14
1/20/2010 @ Orlando 98-109 12 210 L W U 34-76 44.7% 35 19 37-75 49.3% 50 19
1/22/2010 @ Detroit 105-93 3.5 201 W W U 36-76 47.4% 38 16 35-85 41.2% 45 15
1/23/2010 Philadelphia 97-107 -2 207 L L U 34-76 44.7% 44 21 40-97 41.2% 52 10
1/25/2010 @ Philadelphia 109-98 5.5 208 W W U 43-83 51.8% 41 14 36-82 43.9% 39 13
1/27/2010 L.A. Lakers 96-118 5.5 209.5 L L O 39-93 41.9% 42 11 44-97 45.4% 62 10
1/29/2010 Cleveland 73-94 6 203.5 L L U 31-92 33.7% 38 12 32-69 46.4% 61 20
1/31/2010 @ Toronto 102-117 8.5 218.5 L L O 39-82 47.6% 32 11 50-83 60.2% 44 14
2/2/2010 Toronto 130-115 1.5 216.5 W W O 44-84 52.4% 46 14 41-92 44.6% 46 16
2/5/2010 Detroit 107-83 -3.5 200.5 W W U 41-79 51.9% 47 16 34-87 39.1% 42 12
2/6/2010 @ Milwaukee 81-93 7 208 L L U 32-69 46.4% 33 19 34-79 43.0% 43 12
2/9/2010 Chicago 101-109 -2 204.5 L L O 40-92 43.5% 44 16 41-81 50.6% 44 15
2/17/2010 San Antonio 87-90 4.5 204.5 L W U 35-83 42.2% 47 13 35-99 35.4% 56 12
2/19/2010 @ New Orleans 101-107 4.5 205 L L O 39-90 43.3% 35 10 39-84 46.4% 56 19
2/20/2010 @ Houston 125-115 7.5 209 W W O 46-93 49.5% 46 11 42-90 46.7% 49 16
2/22/2010 @ Dallas 82-91 9 207.5 L P U 46-93 49.5% 0 0 42-90 46.7% 0 0
2/24/2010 @ Chicago 110-120 8.5 205 L L O 36-88 40.9% 38 12 44-87 50.6% 46 16
2/25/2010 Milwaukee 110-112 2 202.5 L P O 34-74 45.9% 36 10 42-86 48.8% 44 9
2/27/2010 Chicago 100-90 -3.5 212.5 W W U 35-74 47.3% 36 15 31-74 41.9% 43 21
3/2/2010 @ L.A. Lakers 99-122 11.5 211 L L O 41-87 47.1% 40 16 45-87 51.7% 43 13
3/3/2010 @ Portland 79-102 9 203.5 L L U 33-76 43.4% 32 18 35-81 43.2% 45 9
3/5/2010 @ Denver 114-122 11 220 L W O 36-82 43.9% 42 17 42-88 47.7% 46 14
3/6/2010 @ Phoenix 105-113 13 221.5 L W U 35-93 37.6% 44 9 36-82 43.9% 58 14
3/9/2010 Philadelphia 107-96 1 206.5 W W U 42-94 44.7% 45 10 39-85 45.9% 48 20
                           
Boston - Season Results Boston Opponents
Date Opponent Result Line Total SU ATS OU Shooting Reb TO Shooting Reb TO
2/7/2010 Orlando 89-96 -3 187.5 L L U 35-83 42.2% 40 11 31-67 46.3% 38 15
2/10/2010 @ New Orleans 85-93 -5.5 193.5 L L U 34-72 47.2% 37 22 34-75 45.3% 47 23
2/16/2010 @ Sacramento 95-92 -5.5 198.5 W L U 30-80 37.5% 45 13 32-84 38.1% 48 12
2/18/2010 @ L.A. Lakers 87-86 2.5 188 W W U 37-84 44.0% 43 10 33-82 40.2% 50 10
2/19/2010 @ Portland 96-76 3 186 W W U 39-73 53.4% 33 14 22-65 33.8% 35 18
2/21/2010 @ Denver 105-114 4.5 198 L L O 45-85 52.9% 37 13 40-78 51.3% 41 13
2/23/2010 New York 110-106 -9.5 198.5 W L O 44-79 55.7% 37 12 42-80 52.5% 38 17
2/25/2010 Cleveland 88-108 2.5 192 L L O 33-81 40.7% 40 11 41-78 52.6% 43 11
2/27/2010 New Jersey 96-104 -10.5 190 L L O 42-84 50.0% 41 18 32-72 44.4% 35 15
3/2/2010 @ Detroit 105-100 -4.5 187.5 W W O 35-76 46.1% 34 12 37-79 46.8% 46 18
3/3/2010 Charlotte 104-80 -4.5 190.5 W W U 38-71 53.5% 38 13 27-75 36.0% 44 14
3/5/2010 @ Philadelphia 96-86 -5 195 W W U 35-69 50.7% 41 17 37-77 48.1% 30 15
3/7/2010 Washington 86-83 -12 193 W L U 30-73 41.1% 37 16 31-68 45.6% 36 17
3/9/2010 @ Milwaukee 84-86 2 188 L P U 30-68 44.1% 34 15 34-73 46.6% 41 15
3/10/2010 Memphis 91-111 -5.5 195 L L O 35-80 43.8% 29 9 44-80 55.0% 48 15
                           
Indiana vs Boston - Last 3 years
Date Teams/Line Final Half SU ATS Shooting 3pt Shots Free Throws Reb TO
12/22/2009 Indiana (201.5) 94 57 L W 33-74 44.6% 10-21 47.6% 18-24 75.0% 42 19
  Boston (14) 103 42 W L 30-79 38.0% 6-20 30.0% 37-40 92.5% 40 10
11/14/2009 Boston (7.5) 104 61 L L 39-82 47.6% 3-12 25.0% 23-31 74.2% 43 14
  Indiana (188) 113 52 W W 40-76 52.6% 9-18 50.0% 24-31 77.4% 34 8
2/27/2009 Indiana (205) 99 49 L W 38-87 43.7% 7-18 38.9% 16-18 88.9% 46 14
  Boston (12) 104 48 W L 39-74 52.7% 10-19 52.6% 16-23 69.6% 35 17
12/7/2008 Boston (8) 122 55 W L 42-84 50.0% 13-25 52.0% 25-33 75.8% 44 17
  Indiana (198.5) 117 57 L W 42-83 50.6% 6-23 26.1% 27-32 84.4% 39 20
12/3/2008 Indiana (200.5) 96 51 L L 40-91 44.0% 7-22 31.8% 9-13 69.2% 31 10
  Boston (14.5) 114 57 W W 40-80 50.0% 8-22 36.4% 26-32 81.2% 54 13
11/1/2008 Boston (6) 79 41 L L 27-78 34.6% 4-20 20.0% 21-35 60.0% 52 24
  Indiana (193.5) 95 48 W W 33-81 40.7% 6-22 27.3% 23-27 85.2% 48 13
4/2/2008 Indiana (208) 77 30 L L 26-73 35.6% 6-29 20.7% 19-31 61.3% 41 21
  Boston (11) 92 49 W W 35-79 44.3% 6-24 25.0% 16-21 76.2% 51 19
2/12/2008 Boston (4) 104 51 W W 35-83 42.2% 10-28 35.7% 24-29 82.8% 42 8
  Indiana (206) 97 50 L L 37-87 42.5% 7-24 29.2% 16-21 76.2% 62 16
11/13/2007 Boston (7) 101 52 W W 31-73 42.5% 6-21 28.6% 33-44 75.0% 42 13
  Indiana (198.5) 86 43 L L 29-83 34.9% 8-25 32.0% 20-26 76.9% 47 23
4/7/2007 Boston (184.5) 98 43 L W 39-87 44.8% 6-21 28.6% 14-23 60.9% 36 17
  Indiana (10) 105 51 W L 37-68 54.4% 5-11 45.5% 26-29 89.7% 42 26
1/30/2007 Boston (188.5) 96 43 L W 37-80 46.2% 3-8 37.5% 19-31 61.3% 40 22
  Indiana (9) 103 52 W L 37-69 53.6% 0-7 0.0% 29-46 63.0% 40 18
1/10/2007 Indiana (2.5) 97 52 W W 36-83 43.4% 6-17 35.3% 19-23 82.6% 43 16
  Boston (192) 84 52 L L 29-70 41.4% 1-11 9.1% 25-33 75.8% 40 22
11/15/2006 Indiana (1.5) 88 45 L L 31-81 38.3% 6-14 42.9% 20-24 83.3% 33 19
  Boston (194.5) 114 47 W W 45-90 50.0% 8-13 61.5% 16-23 69.6% 53 19
4/12/2006 Boston (189) 112 61 L W 45-76 59.2% 7-13 53.8% 15-21 71.4% 25 13
  Indiana (8) 117 64 W L 41-79 51.9% 13-23 56.5% 22-33 66.7% 42 17
3/19/2006 Boston (191.5) 103 53 W W 39-73 53.4% 3-8 37.5% 22-30 73.3% 37 12
  Indiana (5.5) 88 53 L L 32-81 39.5% 5-19 26.3% 19-28 67.9% 42 12
3/3/2006 Indiana (190) 98 55 L P 35-68 51.5% 8-22 36.4% 20-25 80.0% 30 16
  Boston (1) 99 52 W P 39-81 48.1% 7-16 43.8% 14-25 56.0% 38 14
12/14/2005 Indiana (2) 71 31 L L 26-80 32.5% 6-26 23.1% 13-20 65.0% 36 16
  Boston (186.5) 85 47 W W 32-71 45.1% 3-5 60.0% 18-25 72.0% 44 18
5/7/2005 Indiana (182) 97 35 W W 32-69 46.4% 10-17 58.8% 23-30 76.7% 40 13
  Boston (4) 70 32 L L 27-73 37.0% 4-18 22.2% 12-16 75.0% 33 14
5/5/2005 Boston (185.5) 92 49 W W 37-90 41.1% 3-16 18.8% 15-19 78.9% 54 17
  Indiana (4) 89 43 L L 27-75 36.0% 6-25 24.0% 29-37 78.4% 44 16
5/3/2005 Indiana (187) 90 50 W W 32-70 45.7% 6-15 40.0% 20-26 76.9% 34 18
  Boston (5) 85 42 L L 29-64 45.3% 4-14 28.6% 23-30 76.7% 36 22
4/30/2005 Boston (180) 110 56 W W 42-74 56.8% 7-13 53.8% 19-23 82.6% 37 13
  Indiana (5) 79 47 L L 21-78 26.9% 6-21 28.6% 31-39 79.5% 40 15
4/28/2005 Boston (181.5) 76 38 L L 31-78 39.7% 3-12 25.0% 11-17 64.7% 39 14
  Indiana (2.5) 99 55 W W 32-68 47.1% 6-16 37.5% 29-38 76.3% 44 14
4/25/2005 Indiana (185) 82 47 W W 29-70 41.4% 8-19 42.1% 16-18 88.9% 31 12
  Boston (3.5) 79 42 L L 26-67 38.8% 3-13 23.1% 24-29 82.8% 44 16
4/23/2005 Indiana (188) 82 31 L L 23-66 34.8% 6-12 50.0% 30-36 83.3% 43 22
  Boston (3.5) 102 57 W W 38-74 51.4% 10-18 55.6% 16-25 64.0% 33 11
1/26/2005 Indiana (0) 86 48 L L 30-68 44.1% 5-18 27.8% 21-31 67.7% 32 15
  Boston (0) 100 49 W W 34-73 46.6% 10-16 62.5% 22-30 73.3% 41 12
11/23/2004 Boston (8) 96 47 L L 35-75 46.7% 8-25 32.0% 18-24 75.0% 33 16
  Indiana (177) 106 50 W W 34-73 46.6% 7-19 36.8% 31-33 93.9% 45 18
11/5/2004 Indiana (181) 100 51 W W 31-73 42.5% 6-13 46.2% 32-41 78.0% 52 20
  Boston (2.5) 94 52 L L 37-79 46.8% 4-14 28.6% 16-23 69.6% 31 12